Bobby Ayala AVSL Career Statistics
Selected in the 23rd round (#539 overall) of the 1995 Inaugural Draft.




AVSL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1995 RAM 2 0 0 3.80 1.31 45.0 41 24 19 4 18 51 30 0 0 0 0 196 0 1 1 0
1996 DEN 1 0 0 2.67 1.45 33.2 36 13 10 1 12 26 18 0 0 0 0 144 2 1 1 0
1997 DEN 5 2 2 4.43 1.38 107.2 91 57 53 20 57 114 76 0 0 0 0 470 4 3 6 0
1998 DEN 2 3 0 8.35 2.20 111.0 197 117 103 16 47 99 72 0 0 0 0 571 7 1 4 0
1999 DEN 0 3 1 3.86 1.73 60.2 70 32 26 9 34 60 48 0 0 0 0 281 3 1 0 0

AVSL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 10 8 3 5.33 1.69 356.6 435 243 211 50 168 350 244 0 0 0 0 1662 16 7 12 0

AVSL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1997 DEN QF 0 0 0 0.00 0.00 1.0 0 0 0 0 0 1 1 0 0 0 0 3 0 0 0 0
1997 DEN LCS 0 1 0 12.00 3.00 3.0 6 4 4 1 3 2 2 0 0 0 0 17 0 0 0 0

AVSL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 0 1 0 9.00 2.25 4.0 6 4 4 1 3 3 3 0 0 0 0 20 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1992 22 CIN 4   Y G 2 1 0 4.34 1.59 29 33 1 13 23 127 85 3.09 0.0 $109,000
1993 23 CIN 2   Y M 7 10 3 5.60 1.54 98 106 16 45 65 450 72 5.38 -1.7 $112,000
1994 24 SEA   15 XY H 4 3 18 2.86 1.20 56.2 42 2 26 76 236 171 2.28 1.2 $180,000
1995 25 SEA   8 XY 6 5 19 4.44 1.45 71 73 9 30 77 320 108 4.10 0.0 $250,000
1996 26 SEA   3 X 6 3 3 5.88 1.34 67.1 65 10 25 61 285 85 4.49 -0.7 $325,000
1997 27 SEA   11 X L 10 5 8 3.82 1.37 96.2 91 14 41 92 403 118 4.45 1.2 $900,000
1998 28 SEA   1 YZ 1 10 8 7.29 1.67 75.1 100 9 26 68 351 63 3.96 -2.1 $1,500,000
1999 29 TOT   11 X 1 7 0 3.51 1.34 82 71 10 39 79 365 128 4.44 0.7 $200,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
8 Seasons 37 44 59 4.79 1.44 574.6 581 71 245 541 2537 -1.4 $3,576,000