Chris Jones AVSL Career Statistics
Selected in the 31st round (#722 overall) of the 1995 Inaugural Draft.




AVSL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1995 NSB .288 .329 .417 .746 90 140 132 17 38 4 2 3 17 1 1 31 8 4 0 0 0 2 55
1996 NSB .000 .000 .000 .000 6 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
1997 NSB .262 .380 .476 .856 48 50 42 5 11 3 0 2 5 4 0 10 8 0 0 0 0 0 20
1998 NSB .667 .750 .833 1.583 4 8 6 2 4 1 0 0 0 0 0 0 2 0 0 0 0 0 5

AVSL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .290 .353 .437 .790 148 201 183 24 53 8 2 5 22 5 1 42 18 4 0 0 0 3 80

AVSL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

AVSL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1991 25 CIN OF 1 29 .292 .304 .416 .720 52 92 89 14 26 1 2 2 6 2 1 31 2 1 0 37 0.1 $100,000
1992 26 HOU OF 1 30 .190 .271 .302 .573 54 73 63 7 12 2 1 1 4 3 0 21 7 0 0 19 -0.4 $109,000
1993 27 COL OF 2 30 .273 .305 .450 .754 86 225 209 29 57 11 4 6 31 9 4 48 10 1 0 94 -0.3 $140,000
1994 28 COL OF 2 30 .300 .333 .400 .733 21 42 40 6 12 2 1 0 2 0 1 14 2 0 0 16 -0.3 $175,000
1995 29 NYM OF+ 1 29 .280 .327 .467 .794 79 201 182 33 51 6 2 8 31 2 1 45 13 3 1 85 1.4 $200,000
1996 30 NYM OF+ 2 29 .242 .307 .369 .676 89 163 149 22 36 7 0 4 18 1 0 42 12 0 2 55 0.1 $337,500
1997 31 SDP OF 2 29 .243 .322 .441 .762 92 172 152 24 37 9 0 7 25 7 2 45 16 1 2 67 0.3 $380,000
1998 32 TOT OF 2 29 .190 .254 .281 .535 63 134 121 17 23 3 1 2 13 2 1 37 11 2 0 34 -0.5 $450,000
2000 34 MIL OF 2 29 .188 .235 .313 .548 12 17 16 3 3 2 0 0 1 0 0 4 1 0 0 5 -0.1 $200,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .252 .303 .404 .707 548 1119 1021 155 257 43 11 30 131 26 10 287 74 8 5 412 0.3 $1,682,500