Pat Kelly AVSL Career Statistics
Selected in the 33rd round (#788 overall) of the 1995 Inaugural Draft.




AVSL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1995 SAA .308 .500 .308 .808 8 18 13 7 4 0 0 0 3 0 0 3 4 0 1 0 0 0 4
1997 SAA .056 .056 .056 .112 8 18 18 2 1 0 0 0 2 2 0 5 0 0 0 0 0 0 1
1998 SAA .193 .230 .313 .543 54 87 83 6 16 4 0 2 13 0 0 32 3 0 1 0 0 2 26
1999 SAA .310 .355 .724 1.079 13 31 29 9 9 3 0 3 7 0 0 2 2 1 0 0 0 1 21

AVSL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .210 .266 .364 .630 83 154 143 24 30 7 0 5 25 2 0 42 9 1 2 0 0 3 52

AVSL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

AVSL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1991 23 NYY 3B+ 3 32 .242 .288 .339 .626 96 322 298 35 72 12 4 3 23 12 1 52 15 2 5 101 0.7 $100,000
1992 24 NYY 2B 7 32 .226 .301 .374 .675 106 364 318 38 72 22 2 7 27 8 5 72 25 3 10 119 0.6 $147,500
1993 25 NYY 2B 7 32 .273 .317 .389 .707 127 451 406 49 111 24 1 7 51 14 11 68 24 6 5 158 2.4 $160,000
1994 26 NYY 2B 7 34 .280 .330 .399 .729 93 329 286 35 80 21 2 3 41 6 5 51 19 5 5 114 0.8 $810,000
1995 27 NYY 2B 7 33 .237 .307 .333 .640 89 310 270 32 64 12 1 4 29 8 3 65 23 2 5 90 0.6 $1,085,000
1996 28 NYY 2B 7 33 .143 .217 .143 .360 13 23 21 4 3 0 0 0 2 0 1 9 2 0 0 3 -0.3 $900,000
1997 29 NYY 2B 7 33 .242 .324 .358 .682 67 138 120 25 29 6 1 2 10 8 1 37 14 1 1 43 -0.1 $1,100,000
1998 30 STL 2B+ 7 33 .216 .284 .327 .611 53 170 153 18 33 5 0 4 14 5 1 48 13 1 2 50 0.1 $325,000
1999 31 TOR 2B 7 33 .267 .318 .483 .801 37 130 116 17 31 7 0 6 20 0 1 23 10 3 0 56 0.0 $200,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .249 .307 .369 .676 681 2237 1988 253 495 109 11 36 217 61 29 425 145 23 33 734 4.8 $4,527,500