Pedro Martinez AVSL Career Statistics
Selected in the 1st round (#3 overall) of the 1995 Inaugural Draft.




AVSL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1995 KCK .143 .175 .143 .318 34 90 77 5 11 0 0 0 9 0 0 34 0 0 3 10 0 2 11
1996 KCK .076 .116 .076 .192 32 76 66 7 5 0 0 0 4 0 0 33 3 0 0 7 0 1 5
1997 KCK .140 .175 .194 .369 36 112 93 8 13 5 0 0 7 0 0 30 4 0 0 15 0 4 18
1998 ARC .067 .124 .067 .191 41 100 90 5 6 0 0 0 3 0 0 64 6 0 0 3 1 2 6
1999 FFF .045 .055 .045 .100 38 97 89 1 4 0 0 0 2 0 0 41 1 0 0 6 1 0 4

AVSL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .094 .129 .106 .235 181 475 415 26 39 5 0 0 25 0 0 202 14 0 3 41 2 9 44

AVSL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1995 KCK QF .000 .000 .000 .000 1 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1995 KCK LCS .000 .000 .000 .000 1 3 2 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0
1995 KCK WS .000 .200 .000 .200 3 6 4 1 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0
1996 KCK QF .000 .000 .000 .000 2 6 4 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0
1996 KCK LCS .000 .200 .000 .200 2 6 4 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0
1997 KCK QF .000 .000 .000 .000 2 6 5 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0
1997 KCK LCS .000 .000 .000 .000 1 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1998 ARC QF .500 .667 .500 1.167 2 6 4 1 2 0 0 0 0 2 2 2 0 0 0 0 0 0 0
1998 ARC LCS .000 .000 .000 .000 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1999 FFF QF .000 .000 .000 .000 2 6 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
1999 FFF LCS .000 .000 .000 .000 3 4 3 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0

AVSL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
11 Segments .049 .133 .049 .182 20 53 41 4 2 0 0 0 0 2 21 3 0 0 0 1 8 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1992 20 LAD P 1 0 .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $109,000
1993 21 LAD P+ 1 0 .000 .000 .000 .000 66 6 4 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $119,000
1994 22 MON P 2 0 .091 .146 .136 .282 24 53 44 1 4 0 1 0 5 0 0 21 3 1 0 6 -0.2 $200,000
1995 23 MON P 2 0 .111 .134 .111 .245 30 72 63 2 7 0 0 0 2 0 0 30 0 2 2 7 -0.5 $270,000
1996 24 MON P 1 0 .094 .159 .109 .269 33 85 64 5 6 1 0 0 4 0 0 29 4 0 1 7 -0.2 $315,000
1997 25 MON P 1 0 .116 .153 .174 .327 29 81 69 5 8 2 1 0 0 0 0 28 3 0 0 12 -0.2 $3,615,000
1998 26 BOS P 1 0 .000 .000 .000 .000 2 7 7 0 0 0 0 0 0 0 0 5 0 0 0 0 -0.1 $7,575,000
1999 27 BOS P 2 0 .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $11,100,000
2002 30 BOS P 2 0 .000 .167 .000 .167 2 7 5 1 0 0 0 0 0 0 0 3 1 0 0 0 -0.1 $14,000,000
2003 31 BOS P 2 0 .000 .000 .000 .000 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1 $15,500,000
2004 32 BOS P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $17,500,000
2005 33 NYM P 2 0 .087 .100 .087 .187 29 76 69 2 6 0 0 0 1 0 0 26 1 0 0 6 -0.5 $10,875,000
2006 34 NYM P 1 0 .105 .150 .132 .282 22 49 38 2 4 1 0 0 1 0 0 16 2 0 0 5 -0.2 $14,875,000
2007 35 NYM P 1 0 .111 .111 .222 .333 5 11 9 1 1 1 0 0 0 0 0 6 0 0 0 2 0.1 $14,002,234
2008 36 NYM P 2 0 .154 .154 .179 .333 20 46 39 3 6 1 0 0 4 0 0 15 0 0 0 7 0.0 $11,813,351
2009 37 PHI P 2 0 .071 .133 .071 .205 9 16 14 0 1 0 0 0 1 0 0 6 1 0 0 1 -0.1 $400,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
16 Seasons .099 .134 .122 .256 277 518 434 22 43 6 2 0 18 0 0 190 15 3 3 53 -2.2 $121,759,585