Russ Ortiz AVSL Career Statistics
Selected in the 1st round (#20 overall) of the 1998 Annual Draft.




AVSL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1999 SAC 18 8 0 4.49 1.65 210.2 208 125 105 31 138 160 38 38 0 0 12 973 0 8 6 0

AVSL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 18 8 0 4.50 1.65 210.2 208 125 105 31 138 160 38 38 0 0 12 973 0 8 6 0

AVSL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1999 SAC QF 1 0 0 4.50 1.83 6.0 4 3 3 0 7 3 1 1 0 0 1 27 0 0 1 0
1999 SAC LCS 0 1 0 54.00 8.00 1.0 6 6 6 0 2 1 1 1 0 0 0 11 0 0 1 0

AVSL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 1 1 0 11.57 2.71 7.0 10 9 9 0 9 4 2 2 0 0 1 38 0 0 2 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1998 24 SFG 5   YW 4 4 0 4.99 1.54 88.1 90 11 46 75 394 81 4.76 -0.3 $170,000
1999 25 SFG 11   YW 18 9 0 3.81 1.51 207.2 189 24 125 164 922 113 4.95 2.5 $220,000
2000 26 SFG 6   YW 14 12 0 5.01 1.55 195.2 192 28 112 167 871 85 5.11 0.2 $462,500
2001 27 SFG 13   Y G 17 9 0 3.29 1.27 218.2 187 13 91 169 911 121 3.52 4.1 $912,500
2002 28 SFG 11   G 14 10 0 3.61 1.33 214.1 191 15 94 137 911 107 3.97 2.8 $2,862,500
2003 29 ATL 14   YW G 21 7 0 3.81 1.31 212.1 177 17 102 149 912 113 4.17 2.3 $4,662,500
2004 30 ATL 8   YW 15 9 0 4.13 1.51 204.2 197 23 112 143 896 104 4.80 1.9 $6,200,000
2005 31 ARI 2   W 5 11 0 6.89 1.84 115 147 18 65 46 551 64 6.05 -1.8 $7,375,000
2006 32 TOT 1   W M 0 8 0 8.14 2.00 63 86 18 40 44 303 57 7.51 -1.3 $7,875,000
2007 33 SFG 3   G 2 3 0 5.51 1.57 49 57 4 20 27 223 82 4.79 -0.2 $380,000
2009 35 HOU 4   YW 3 6 0 5.57 1.67 85.2 95 8 48 65 387 74 4.61 -0.6 $750,000
2010 36 LAD   1 YW G 0 1 0 10.29 2.14 7 10 0 5 6 35 40 3.51 -0.4 $400,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 113 89 0 4.52 1.49 1658.3 1618 179 860 1192 7316 9.2 $32,270,000