Chris Stynes AVSL Career Statistics
Selected in the 20th round (#457 overall) of the 1995 Inaugural Draft.




AVSL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1995 FFF .382 .432 .382 .814 9 37 34 8 13 0 0 0 2 0 0 2 3 0 0 0 0 0 13
1996 FFF .243 .262 .272 .534 38 108 103 13 25 3 0 0 7 5 1 14 3 0 0 1 1 1 28
1997 KCK .390 .463 .602 1.065 42 135 118 26 46 4 0 7 13 21 3 11 8 0 8 1 0 2 71
1997 FFF .385 .442 .564 1.006 22 43 39 8 15 1 0 2 11 4 0 2 3 0 1 0 0 1 22
1998 ARC .254 .324 .347 .671 119 397 346 58 88 5 0 9 35 24 2 45 33 1 3 14 1 7 120
1999 ARC .131 .252 .154 .406 56 151 130 15 17 0 0 1 7 5 1 20 21 0 0 0 0 4 20

AVSL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .265 .336 .356 .692 286 871 770 128 204 13 0 19 75 59 7 94 71 1 12 16 2 15 274

AVSL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1997 KCK QF .455 .500 .545 1.045 4 12 11 4 5 1 0 0 1 6 1 1 3 0 0 0 0 0 0
1997 KCK LCS .444 .444 .778 1.222 4 9 9 1 4 0 0 1 2 7 2 0 1 0 0 0 0 0 0
1997 KCK WS .381 .381 .476 .857 5 21 21 2 8 2 0 0 0 10 0 0 1 1 0 0 0 0 0
1998 ARC QF .111 .200 .111 .311 3 10 9 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 1
1998 ARC LCS .000 .333 .000 .333 3 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0

AVSL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
5 Segments .346 .382 .462 .844 19 55 52 7 18 3 0 1 5 24 4 3 5 1 0 0 0 0 1

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 22 KCR 2B 7 32 .171 .256 .200 .456 22 39 35 7 6 1 0 0 2 0 0 3 4 0 0 7 -0.2 $109,000
1996 23 KCR OF+ 1 32 .293 .309 .359 .667 36 95 92 8 27 6 0 0 6 5 2 5 2 0 0 33 -0.4 $122,667
1997 24 CIN OF+ 2 32 .348 .394 .485 .879 49 215 198 31 69 7 1 6 28 11 2 13 11 0 4 96 2.4 $165,000
1998 25 CIN OF+ 2 32 .254 .323 .340 .663 123 389 347 52 88 10 1 6 27 15 1 36 32 1 4 118 0.9 $200,000
1999 26 CIN 2B+ 7 32 .239 .310 .301 .610 73 129 113 18 27 1 0 2 14 5 2 13 12 1 0 34 -0.2 $270,000
2000 27 CIN 3B+ 3 32 .334 .386 .497 .883 119 420 380 71 127 24 1 12 40 5 2 54 32 3 2 189 2.5 $375,000
2001 28 BOS 3B+ 3 32 .280 .322 .410 .732 96 386 361 52 101 19 2 8 33 4 5 56 20 1 3 148 1.2 $1,300,000
2002 29 CHC 3B+ 3 32 .241 .314 .374 .688 98 225 195 25 47 9 1 5 26 1 1 29 21 3 1 73 0.0 $1,250,000
2003 30 COL 3B+ 4 32 .255 .335 .413 .748 138 502 443 71 113 31 3 11 73 3 1 76 48 2 6 183 2.3 $750,000
2004 31 PIT 3B 4 32 .216 .266 .296 .562 74 174 162 16 35 10 0 1 16 0 0 23 9 0 2 48 -0.3 $750,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .275 .335 .399 .734 828 2574 2326 351 640 118 9 51 265 49 16 308 191 11 22 929 8.2 $5,169,000