Scott Sullivan AVSL Career Statistics
Selected in the 16th round (#380 overall) of the 1995 Inaugural Draft.




AVSL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1995 BMD 0 2 0 7.49 1.94 57.2 86 49 48 8 25 38 47 0 0 0 0 273 1 0 0 0
1996 BMD 0 0 0 8.64 2.35 8.1 15 8 8 0 4 6 6 0 0 0 0 45 0 1 1 0
1997 SAC 9 3 4 3.43 1.05 76.0 62 30 29 10 18 72 52 0 0 0 0 308 1 3 0 0
1999 SAC 7 4 3 3.55 1.32 119.0 114 57 47 17 43 80 71 0 0 0 0 514 0 2 4 0

AVSL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Seasons 16 9 7 4.56 1.41 260.3 277 144 132 35 90 196 176 0 0 0 0 1140 2 6 5 0

AVSL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1999 SAC QF 0 0 1 6.75 2.27 2.2 5 2 2 0 0 2 1 0 0 0 0 13 0 0 0 0
1999 SAC LCS 0 0 0 1.04 0.37 8.2 2 1 1 1 1 9 3 0 0 0 0 28 0 0 0 0

AVSL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 0 0 1 2.60 0.77 10.4 7 3 3 1 1 11 4 0 0 0 0 41 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1995 24 CIN   3 W 0 0 0 4.91 1.64 3.2 4 0 2 2 17 92 3.65 0.0 $109,000
1996 25 CIN   7 W G 0 0 0 2.25 1.50 8 7 0 5 3 35 196 4.67 0.2 $122,667
1997 26 CIN   12 XZ L 5 3 1 3.24 1.12 97.1 79 12 30 96 402 133 3.88 2.1 $150,000
1998 27 CIN   3 Y L 5 5 1 5.21 1.31 102 98 14 36 86 440 83 4.56 -0.4 $235,000
1999 28 CIN   14 Y 5 4 3 3.01 1.19 113.2 88 10 47 78 470 155 4.36 2.0 $300,000
2000 29 CIN   11 XZ 3 6 3 3.47 1.18 106.1 87 14 38 96 439 137 4.37 1.8 $1,100,000
2001 30 CIN   12 YZ 7 1 0 3.31 1.26 103.1 94 10 36 82 437 139 4.00 2.2 $1,700,000
2002 31 CIN   2 XZ L 6 5 1 6.06 1.58 78.2 93 15 31 78 357 71 4.83 -2.1 $2,200,000
2003 32 TOT   11 Y 6 0 0 3.66 1.25 64 48 6 32 56 276 117 4.28 0.7 $2,800,000
2004 33 KCR   5 YZ 3 4 0 4.77 1.61 60.1 73 8 24 45 273 101 4.82 0.5 $2,100,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 40 28 9 3.99 1.30 735 671 89 281 622 3146 7.0 $10,816,667