Mark Wohlers AVSL Career Statistics
Selected in the 9th round (#215 overall) of the 1995 Inaugural Draft.



1 Time Fireman of the Year (1995)

AVSL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1995 ANT 3 2 30 1.74 0.86 51.2 24 10 10 3 20 57 51 0 0 0 0 200 1 0 1 0
1996 ANT 6 7 1 4.01 1.22 85.1 68 45 38 14 36 92 66 0 0 0 0 360 11 4 3 0
1997 ANT 3 1 2 3.63 1.37 79.1 56 35 32 6 52 87 64 0 0 0 0 341 14 1 2 0

AVSL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 12 10 33 3.34 1.19 215.4 148 90 80 23 108 236 181 0 0 0 0 901 26 5 6 0

AVSL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

AVSL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1991 21 ATL   9 YW G 3 1 2 3.20 1.53 19.2 17 1 13 13 89 124 4.48 0.5 $100,000
1992 22 ATL   13 H 1 2 4 2.55 1.19 35.1 28 0 14 17 140 146 3.09 0.6 $109,000
1993 23 ATL   5 XW H 6 2 0 4.50 1.23 48 37 2 22 45 199 90 3.09 -0.4 $140,000
1994 24 ATL   6 XYW H 7 2 1 4.59 1.65 51 51 1 33 58 236 93 3.05 -1.0 $180,000
1995 25 ATL   19 XY H 7 3 25 2.09 1.16 64.2 51 2 24 90 269 204 1.88 2.5 $202,500
1996 26 ATL   14 XYZ 2 4 39 3.03 1.19 77.1 71 8 21 100 323 146 2.82 1.8 $1,425,000
1997 27 ATL   14 XYW G 5 7 33 3.50 1.37 69.1 57 4 38 92 300 119 2.85 0.7 $3,000,000
1998 28 ATL   1 YW G 0 1 8 10.18 2.51 20.1 18 2 33 22 113 42 7.27 -1.3 $4,125,000
1999 29 ATL   1 W 0 0 0 27.00 10.50 0.2 1 0 6 0 10 25 30.13 -0.1 $5,200,000
2000 30 CIN   5 YW 1 2 0 4.50 1.29 28 19 3 17 20 119 106 4.92 0.2 $200,000
2001 31 TOT   5 Y 4 1 0 4.26 1.39 67.2 69 8 25 54 298 107 4.19 0.2 $500,000
2002 32 CLE   5 Y G 3 4 7 4.79 1.36 71.1 71 6 26 46 304 92 3.99 0.2 $600,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 39 29 119 3.99 1.38 550.3 490 37 272 557 2400 3.9 $15,781,500