Kerry Wood AVSL Career Statistics
Selected in the 1st round (#4 overall) of the 1998 Annual Draft.




AVSL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

AVSL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

AVSL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

AVSL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1998 21 CHC P 1 0 .130 .145 .241 .386 24 63 54 3 7 0 0 2 8 0 0 16 1 0 0 13 -0.1 $170,000
2000 23 CHC P 1 0 .250 .286 .325 .611 23 46 40 6 10 0 0 1 4 0 0 10 2 0 0 13 0.3 $690,000
2001 24 CHC P 1 0 .188 .204 .208 .412 28 62 48 3 9 1 0 0 2 0 0 15 1 0 0 10 0.2 $1,940,000
2002 25 CHC P 2 0 .167 .200 .208 .408 32 81 72 5 12 0 0 1 5 0 0 28 3 0 0 15 0.2 $3,695,000
2003 26 CHC P 2 0 .164 .177 .279 .456 30 70 61 4 10 1 0 2 6 0 0 26 1 0 0 17 0.2 $6,190,000
2004 27 CHC P 1 0 .133 .167 .222 .389 22 53 45 2 6 1 0 1 3 0 0 11 2 1 0 10 -0.1 $8,000,000
2005 28 CHC P 1 0 .111 .158 .222 .380 21 21 18 0 2 2 0 0 2 0 0 6 1 0 0 4 0.0 $9,500,000
2006 29 CHC P 1 0 .500 .500 .667 1.167 4 6 6 0 3 1 0 0 2 0 0 0 0 0 0 4 0.2 $12,000,000
2007 30 CHC P 1 0 .000 .000 .000 .000 22 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $1,750,000
2008 31 CHC P 2 0         64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,200,000
2009 32 CLE P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,000,000
2010 33 TOT P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,500,000
2011 34 CHC P 1 0         53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,500,000
2012 35 CHC P 1 0 .000 .000 .000 .000 10 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $3,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .171 .196 .249 .445 341 404 346 23 59 6 0 7 32 0 0 114 11 1 0 86 0.9 $73,135,000