Cascade Orca
League: American League
Division: Kirk Gibson Division
Team Initials: CAS
Micro Manager: Felipe Hernandez
Owner Name: Duane Webster
All Time Record: 1995 - Current, 327-465, .413 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
 
10 Year Team Forecast (2001 - 2010)
2001 Team WAR: 24.1 (13.5 H / 10.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Charles Johnson 2001 29 R C 8 4 35 5 .259 .321 .450 .771 451 51 117 32 0 18 75 0 0 38 133 2.5 1.9 1.3 FLA 5000000
Mike Matheny 2001 30 R C+ 9 5 32 5 .218 .276 .304 .581 381 40 83 12 0 7 42 0 1 28 76 -0.5 -1.1 1.4 STL 900000
Toby Hall 2001 25 R C 6 -1 31 5 .298 .321 .447 .768 188 28 56 16 0 4 30 2 2 4 16 1.0 0.9 0.4 TBD 200000
Frank Thomas 2001 33 R 1B 2   26 6 .221 .316 .441 .758 68 8 15 3 0 4 10 0 0 10 12 0.0 0.1 -0.2 CHW 9927000
Eric Munson 2001 23 L 1B 2   32 8 .152 .188 .273 .461 66 4 10 3 1 1 6 0 1 3 21 -0.8 -0.7 -0.2 DET 200000
Luis Castillo 2001 25 B 2B 7   30 18 .263 .344 .341 .685 537 76 141 16 10 2 45 33 16 67 90 1.5 1.5 0.4 FLA 2200000
Bob Smith 2001 27 R 2B 6   32 15 .105 .227 .105 .333 19 1 2 0 0 0 1 0 0 3 10 -0.4 -0.2 -0.1 TBD 255000
Aramis Ramirez 2001 23 R 3B 4   34 10 .300 .350 .536 .885 603 83 181 40 0 34 112 5 4 40 100 4.1 3.8 0.6 PIT 285000
Russ Davis 2001 31 R 3B 3   32 8 .257 .326 .473 .799 167 16 43 13 1 7 17 1 0 17 49 -0.1 0.6 -0.6 SFG 1300000
Chris Truby 2001 27 R 3B+ 4   31 14 .206 .276 .441 .717 136 11 28 6 1 8 23 1 2 13 38 -0.4 -0.1 -0.3 HOU 237500
Miguel Tejada 2001 27 R SS 8   32 15 .267 .326 .476 .801 622 107 166 31 3 31 113 11 5 43 89 4.2 4.2 0.9 OAK 2025000
John McDonald 2001 26 R SS+ 6   31 12 .091 .167 .136 .303 22 1 2 1 0 0 0 0 0 1 7 -0.3 -0.2 0.0 CLE 209000
Chris Singleton 2001 28 L OF 3   33 17 .298 .331 .431 .762 392 57 117 21 5 7 45 12 11 20 61 2.2 1.2 1.3 CHW 315000
Dante Bichette 2001 37 R OF 1   32 6 .286 .325 .460 .786 391 45 112 30 1 12 49 2 2 20 76 0.5 0.8 -0.9 BOS 7000000
Derek Bell 2001 32 R OF 2   34 11 .173 .287 .288 .576 156 14 27 3 0 5 13 0 2 25 38 -1.2 -1.2 -0.2 PIT 5000000
Tony Gwynn 2001 41 L OF 1   33 6 .324 .384 .461 .845 102 5 33 9 1 1 17 1 0 10 9 0.6 0.9 -0.3 SDP 2000000
Luis Matos 2001 22 R OF 2   31 16 .214 .300 .408 .708 98 16 21 7 0 4 12 7 0 11 30 0.5 0.4 0.1 BAL 226000
Ryan McGuire 2001 29 L OF+ 2   30 13 .185 .270 .278 .548 54 8 10 2 0 1 8 1 0 7 15 0.1 -0.1 0.1 FLA 200000
Chris Turner 2001 32   DNP                                               200000
Bobby Hughes 2001     DNP                                               200000
Carlos Baerga 2001     DNP                                               200000
Curtis Goodwin 2001     DNP                                               200000
Manny Martinez 2001     DNP                                               200000
Gary Disarcina 2001 33   DNP                                               200000
Kevin Orie 2001     DNP                                               200000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jimmy Anderson 2001 25 SP 1 L 4   G 5.10 1.53 9 17 0 206.1 232 15 83 89 34 34 1 0 922 89 4.50 1.5 PIT 285000
Brad Penny 2001 23 SP 2 R 9   YZ G 3.69 1.16 10 10 0 205.0 183 15 54 154 31 31 1 1 833 115 3.39 2.7 FLA 260000
Doug Davis 2001 25 SP 1 L 6   G 4.45 1.55 11 10 0 186.0 220 14 69 115 30 30 1 0 828 105 3.95 3.2 TEX 250000
A.J. Burnett 2001 24 SP 1 R 7   YW 4.05 1.32 11 12 0 173.1 145 20 83 128 27 27 2 1 733 105 4.63 1.7 FLA 250000
Dan Reichert 2001 24 SP 2 R 4   W 5.63 1.61 8 8 0 123.0 131 14 67 77 27 19 0 0 554 85 5.11 0.1 KCR 265000
Sterling Hitchcock 2001 30 SP 1 L 4   Z G 5.63 1.56 6 5 0 70.1 89 6 21 43 13 12 1 0 323 78 3.96 0.2 TOT 6000000
Jesus Sanchez 2001 26 SP 1 L 5   YW 4.74 1.47 2 4 0 62.2 61 7 31 46 16 9 0 0 274 90 4.61 0.5 FLA 200000
Brian Meadows 2001 25 SP 2 R 1   Z M 6.97 1.69 1 6 0 50.1 73 12 12 21 10 10 0 0 224 69 6.09 -0.6 KCR 1900000
Brett Tomko 2001 28 SP 2 R 2 3 M 5.19 1.64 3 1 0 34.2 42 9 15 22 11 4 0 0 164 80 6.45 -0.5 SEA 1100000
Carlton Loewer 2001 27 SP 1 R 1   W M 24.92 3.69 0 2 0 4.1 13 2 3 1 2 2 0 0 29 17 10.66 -0.6 SDP 225000
Ron Villone 2001 31 RP 1 L 3   X 5.89 1.62 6 10 0 114.2 133 18 53 113 53 12 0 0 523 84 4.64 -0.6 TOT 2800000
Lou Pote 2001 29 RP 1 R 4 7 Y 4.15 1.39 2 0 2 86.2 88 11 32 66 44 1 0 0 380 108 4.39 1.0 ANA 215000
John Rocker 2001 26 RP 1 L   7 XW G 4.32 1.49 5 9 23 66.2 58 4 41 79 68 0 0 0 300 104 3.53 0.3 TOT 1900000
Terry Mulholland 2001 38 RP 2 L 3 5 Z L 4.66 1.45 1 1 0 65.2 78 12 17 42 41 4 0 0 285 93 5.01 0.3 TOT 2750000
Troy Percival 2001 31 RP 2 R   16 XY G 2.65 0.99 4 2 39 57.2 39 3 18 71 57 0 0 0 230 170 2.30 1.9 ANA 3400000
Will Cunnane 2001 27 RP 2 R 2 3 5.40 1.70 0 3 0 51.2 66 6 22 37 31 1 0 0 238 80 4.52 -0.4 MIL 255000
Tom Davey 2001 27 RP 2 R   5 X G 4.50 1.53 2 4 0 38.0 41 3 17 37 39 0 0 0 169 89 3.55 0.0 SDP 230000
Ed Vosberg 2001 39 RP 1 L   10 XZ H 2.84 0.87 0 0 0 12.2 8 0 3 11 18 0 0 0 46 153 2.02 0.3 PHI 200000
Bryce Florie 2001 31 RP 1 R   1 YW 11.42 2.19 0 1 0 8.2 12 1 7 7 7 0 0 0 45 41 5.36 -0.4 BOS 1450000
Mark Clark 2001 33 DNP   R                                               200000
Miguel Del Toro 2001 29 DNP   R                                               200000
Terry Mathews 2001   DNP   R                                               200000
Kent Mercker 2001 33 DNP   L                                               200000



2002 Team WAR: 13.5 (7.8 H / 5.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Toby Hall 2002 26 R C 7 3 33 5 .258 .293 .376 .669 330 37 85 19 1 6 42 0 1 17 27 0.6 0.4 0.7 TBD 210000
Mike Matheny 2002 31 R C+ 9 2 32 5 .244 .313 .317 .630 315 31 77 12 1 3 35 1 3 32 49 0.7 0.1 1.2 STL 2500000
Charles Johnson 2002 30 R C 8 4 35 4 .217 .301 .369 .670 244 18 53 19 0 6 36 0 0 31 61 0.0 -0.1 0.5 FLA 5000000
Frank Thomas 2002 34 R 1B 2   26 5 .252 .361 .472 .834 523 77 132 29 1 28 92 3 0 88 115 1.9 1.9 -1.2 CHW 9927000
Eric Munson 2002 24 L 1B 2   32 8 .186 .269 .288 .557 59 3 11 0 0 2 5 0 0 6 11 -0.4 -0.3 -0.2 DET 300000
Ryan McGuire 2002 30 L 1B 4   30 13 .077 .143 .115 .258 26 0 2 1 0 0 2 0 0 2 7 -0.5 -0.5 0.0 BAL 300000
Luis Castillo 2002 26 B 2B 7   30 18 .305 .364 .361 .726 606 86 185 18 5 2 39 48 15 55 76 2.0 2.9 -0.5 FLA 3325000
John McDonald 2002 27 R 2B+ 7   31 15 .250 .288 .326 .614 264 35 66 11 3 1 12 3 0 10 50 0.3 0.2 0.4 CLE 210000
Carlos Baerga 2002 33 B 2B+ 6   29 6 .286 .316 .379 .695 182 17 52 11 0 2 19 6 0 7 20 -0.1 -0.1 -0.2 BOS 700000
Aramis Ramirez 2002 24 R 3B 3   34 8 .234 .279 .387 .666 522 51 122 26 0 18 71 2 0 29 95 -1.3 -0.9 -0.2 PIT 500000
Chris Truby 2002 28 R 3B+ 4   31 14 .215 .238 .314 .552 382 35 82 18 4 4 22 2 2 10 98 -1.6 -1.3 -0.1 TOT 270000
Bob Smith 2002 28 R 3B+ 3   32 15 .175 .212 .254 .466 63 4 11 2 0 1 6 0 0 3 25 -0.6 -0.5 -0.1 TBD 255000
Kevin Orie 2002 29 R 3B 3   34 8 .281 .306 .375 .681 32 4 9 3 0 0 5 0 0 1 4 -0.1 0.1 -0.2 CHC 300000
Miguel Tejada 2002 28 R SS 8   32 15 .308 .354 .508 .861 662 108 204 30 0 34 131 7 2 38 84 5.6 6.3 0.3 OAK 3625000
Chris Singleton 2002 29 L OF 3   33 17 .262 .296 .410 .706 466 67 122 30 6 9 50 20 2 21 83 1.8 2.2 0.0 BAL 1400000
Luis Matos 2002 23 R OF 2   31 16 .129 .156 .161 .318 31 0 4 1 0 0 1 1 0 1 6 -0.5 -0.5 -0.1 BAL 230000
Derek Bell 2002 33   DNP                                               300000
Chris Turner 2002     DNP                                               300000
Bobby Hughes 2002     DNP                                               300000
Russ Davis 2002 32   DNP                                               300000
Tony Gwynn 2002 42   DNP                                               300000
Curtis Goodwin 2002     DNP                                               300000
Dante Bichette 2002 38   DNP                                               300000
Manny Martinez 2002     DNP                                               300000
Gary Disarcina 2002     DNP                                               300000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
A.J. Burnett 2002 25 SP 1 R 12   X G 3.30 1.19 12 9 0 204.1 153 12 90 203 31 29 7 5 844 121 3.19 4.0 FLA 367500
Brett Tomko 2002 29 SP 2 R 5   Z L 4.49 1.33 10 10 0 204.1 212 31 60 126 32 32 3 0 871 84 4.61 1.7 SDP 1100000
Jimmy Anderson 2002 26 SP 2 L 3   5.44 1.64 8 13 0 140.2 167 20 63 47 28 25 1 0 636 78 5.59 -0.6 PIT 305000
Brad Penny 2002 24 SP 2 R 4   Y 4.66 1.53 8 7 0 129.1 148 18 50 93 24 24 1 1 574 86 4.52 0.0 FLA 377500
Brian Meadows 2002 26 SP 1 R 4   Z 3.88 1.21 1 6 0 62.2 62 7 14 31 11 11 0 0 259 110 4.14 0.8 PIT 300000
Doug Davis 2002 26 SP 1 L 4   4.98 1.49 3 5 0 59.2 67 7 22 28 10 10 1 1 262 96 4.81 0.6 TEX 310000
Ron Villone 2002 32 RP 1 L 3   5.81 1.39 4 6 0 93.0 95 8 34 55 45 7 0 0 399 73 4.16 -0.7 PIT 900000
Terry Mulholland 2002 39 RP 1 L 2 3 Z L 5.70 1.54 3 2 0 79.0 101 15 21 38 37 3 0 0 357 73 5.49 -0.5 TOT 3250000
Dan Reichert 2002 25 RP 2 R 3 4 L 5.32 1.55 3 5 0 66.0 77 10 25 36 30 6 0 0 290 94 5.16 -0.3 KCR 310000
Troy Percival 2002 32 RP 2 R   20 XY 1.92 1.12 4 1 40 56.1 38 5 25 68 58 0 0 0 228 232 3.03 2.4 ANA 5250000
Lou Pote 2002 30 RP 1 R   12 YW L 3.22 1.17 0 2 0 50.1 33 7 26 32 31 0 0 0 206 138 5.23 0.6 ANA 255000
Kent Mercker 2002 34 RP 1 L   2 Y M 6.14 1.75 3 1 0 44.0 55 12 22 37 58 0 0 0 208 78 6.46 -0.7 COL 500000
Sterling Hitchcock 2002 31 RP 1 L 2 3 YZ 5.49 1.83 1 2 0 39.1 57 4 15 31 20 2 0 0 193 81 3.93 -0.2 NYY 4936719
Will Cunnane 2002 28 RP 2 R   3 XW L 5.47 1.52 1 1 0 26.1 27 5 13 30 16 0 0 0 115 75 4.75 -0.1 CHC 300000
John Rocker 2002 27 RP 1 L   2 XW L 6.66 1.73 2 3 1 24.1 29 5 13 30 30 0 0 0 114 72 4.77 -0.5 TEX 2500000
Tom Davey 2002 28 RP 1 R   3 X 5.57 1.62 1 0 0 21.0 23 2 11 21 19 0 0 0 97 69 4.20 -0.2 SDP 270000
Jesus Sanchez 2002 27 RP 1 L   1 W M 12.96 3.00 0 0 0 8.1 15 4 10 6 8 0 0 0 51 33 11.72 -0.4 CHC 1425000
Ed Vosberg 2002 40 RP 1 L   1 W M 18.00 4.00 0 0 0 1.0 3 1 1 0 4 0 0 0 8 32 18.96 -0.2 MON 400000
Mark Clark 2002   DNP   R                                               300000
Miguel Del Toro 2002   DNP   R                                               300000
Terry Mathews 2002   DNP   R                                               300000
Bryce Florie 2002 32 DNP   R                                               300000
Carlton Loewer 2002 28 DNP   R                                               300000



2003 Team WAR: 30.8 (24.1 H / 6.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Toby Hall 2003 27 R C 7 5 35 5 .253 .295 .380 .675 463 50 117 23 0 12 47 0 1 23 40 1.6 1.1 1.4 TBD 300000
Mike Matheny 2003 32 R C+ 9 -1 32 5 .252 .320 .356 .676 441 43 111 18 2 8 47 1 1 44 81 0.1 0.4 0.5 STL 3250000
Charles Johnson 2003 31 R C 8 4 35 4 .230 .320 .455 .775 356 49 82 20 0 20 61 1 3 49 84 0.8 0.7 0.7 COL 7000000
Frank Thomas 2003 35 R 1B 2   26 5 .267 .390 .562 .952 546 87 146 35 0 42 105 0 0 100 115 4.3 4.4 -1.3 CHW 5000000
Carlos Baerga 2003 34 B 1B+ 2   28 5 .343 .396 .464 .859 207 31 71 13 0 4 39 1 1 18 20 0.9 1.0 -0.3 ARI 500000
Luis Castillo 2003 27 B 2B 8   30 18 .314 .381 .397 .778 595 99 187 19 6 6 39 21 19 63 60 4.4 3.5 1.3 FLA 4850000
John McDonald 2003 28 R 2B+ 7   31 15 .215 .258 .280 .538 214 21 46 9 1 1 14 3 3 11 31 -0.3 -0.4 0.4 CLE 314400
Aramis Ramirez 2003 25 R 3B 3   34 8 .272 .324 .465 .788 607 75 165 32 2 27 106 2 2 42 99 1.9 2.1 0.1 TOT 3000000
Eric Munson 2003 25 L 3B 3   32 6 .240 .312 .441 .753 313 28 75 9 0 18 50 3 0 35 61 1.4 1.6 0.0 DET 1700000
Chris Truby 2003 29 R 3B 4   31 14 .279 .354 .349 .703 43 4 12 3 0 0 3 0 0 5 13 0.5 0.2 0.3 TBD 300000
Miguel Tejada 2003 29 R SS 8   32 15 .278 .336 .472 .807 636 98 177 42 0 27 106 10 0 53 65 4.9 5.3 0.5 OAK 5125000
Luis Matos 2003 24 R OF 3   32 16 .303 .353 .458 .811 439 70 133 23 3 13 45 15 7 28 90 4.0 2.8 1.5 BAL 300000
Chris Singleton 2003 30 L OF 2   33 17 .245 .301 .340 .641 306 38 75 24 1 1 36 7 2 26 55 -0.4 0.1 -0.3 OAK 1200000
Derek Bell 2003     DNP                                               300000
Bob Smith 2003 29   DNP                                               300000
Chris Turner 2003     DNP                                               300000
Bobby Hughes 2003     DNP                                               300000
Russ Davis 2003     DNP                                               300000
Tony Gwynn 2003     DNP                                               300000
Curtis Goodwin 2003     DNP                                               300000
Dante Bichette 2003     DNP                                               300000
Ryan McGuire 2003 31   DNP                                               300000
Manny Martinez 2003     DNP                                               300000
Gary Disarcina 2003     DNP                                               300000
Kevin Orie 2003 30   DNP                                               300000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Brett Tomko 2003 30 SP 2 R 5   Z L 5.28 1.53 13 9 0 202.2 252 35 57 114 33 32 2 0 903 78 5.07 -0.6 STL 3300000
Brad Penny 2003 25 SP 2 R 6   YZ 4.13 1.28 14 10 0 196.1 195 21 56 138 32 32 0 0 811 102 3.92 2.9 FLA 1875000
Doug Davis 2003 27 SP 2 L 6   4.03 1.59 7 8 0 109.1 123 16 51 62 21 20 1 0 491 113 5.23 2.1 TOT 300000
Ron Villone 2003 33 SP 2 L 5   Y L 4.13 1.30 6 6 0 106.2 91 16 48 91 19 19 0 0 449 106 4.77 0.9 HOU 300000
Jimmy Anderson 2003 27 SP 2 L 1   L 8.84 1.91 1 5 0 38.2 60 8 14 13 8 7 0 0 184 47 6.13 -1.2 CIN 600000
A.J. Burnett 2003 26 SP 1 R 5   YW G 4.70 1.57 0 2 0 23.0 18 2 18 21 4 4 0 0 106 91 4.94 0.1 FLA 2500000
Carlton Loewer 2003 29 SP 1 R 1   6.65 1.99 1 2 0 21.2 35 3 8 11 5 5 0 0 105 60 5.06 -0.4 SDP 300000
Terry Mulholland 2003 40 RP 2 L 3 5 L 4.91 1.56 3 4 0 99.0 117 17 37 42 45 3 0 0 445 90 5.72 0.0 CLE 500000
Sterling Hitchcock 2003 32 RP 1 L 4 5 Y L 4.72 1.40 6 4 0 87.2 91 14 32 68 35 7 0 0 383 91 4.68 0.4 TOT 6000000
Brian Meadows 2003 27 RP 1 R 3   Z 4.72 1.34 2 1 1 76.1 91 8 11 38 34 7 0 0 329 93 3.87 0.3 PIT 300000
Kent Mercker 2003 35 RP 1 L   19 YW 1.95 1.41 0 2 1 55.1 46 6 32 48 67 0 0 0 242 216 4.44 1.4 TOT 550000
Troy Percival 2003 33 RP 2 R   13 XW 3.47 1.14 0 5 33 49.1 33 7 23 48 52 0 0 0 206 128 4.51 0.6 ANA 7833333
Will Cunnane 2003 29 RP 2 R   11 XZ 2.70 1.00 2 2 3 20.0 14 2 6 20 20 0 0 0 80 162 3.23 0.5 ATL 300000
Dan Reichert 2003 26 RP 2 R   2 Y 6.06 2.20 0 0 0 16.1 28 2 8 13 15 0 0 0 82 79 4.87 -0.1 TOR 300000
Jesus Sanchez 2003 28 RP 1 L   1 Z 9.00 1.88 0 0 0 8.0 11 1 4 2 9 0 0 0 38 57 5.66 -0.2 COL 300000
John Rocker 2003 28 RP 1 L   1 W 9.00 5.00 0 0 0 1.0 2 0 3 0 2 0 0 0 8 66 15.03 0.0 TBD 300000
Lou Pote 2003 31 DNP   R                                               300000
Mark Clark 2003   DNP   R                                               300000
Miguel Del Toro 2003   DNP   R                                               300000
Terry Mathews 2003   DNP   R                                               300000
Bryce Florie 2003   DNP   R                                               300000
Ed Vosberg 2003 41 DNP   L                                               300000
Tom Davey 2003 29 DNP   R                                               300000



2004 Team WAR: 34.6 (18.7 H / 15.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Toby Hall 2004 28 R C 8 2 35 5 .255 .300 .366 .666 404 35 103 21 0 8 60 0 2 24 41 0.4 0.0 1.1 TBD 320000
Mike Matheny 2004 33 R C+ 9 1 32 5 .247 .292 .348 .640 385 28 95 22 1 5 50 0 2 23 83 -0.4 -0.2 0.5 STL 4000000
Charles Johnson 2004 32 R C 7 -2 34 4 .236 .350 .430 .780 305 42 72 20 0 13 47 2 1 49 91 1.3 1.5 0.4 COL 9000000
Frank Thomas 2004 36 R 1B 2   26 5 .271 .434 .563 .997 240 53 65 16 0 18 49 0 2 64 57 2.8 2.7 -0.4 CHW 6000000
Carlos Baerga 2004 35 B 1B 2   28 4 .235 .309 .329 .638 85 6 20 2 0 2 11 0 0 6 12 -0.4 -0.5 0.0 ARI 1000000
Luis Castillo 2004 28 B 2B 8   30 18 .291 .373 .348 .720 564 91 164 12 7 2 47 21 4 75 68 3.9 3.2 1.0 FLA 4666667
Aramis Ramirez 2004 26 R 3B 4   34 6 .318 .373 .578 .951 547 99 174 32 1 36 103 0 2 49 62 4.4 4.8 -0.2 CHC 6000000
Eric Munson 2004 26 L 3B+ 3 -4 32 5 .212 .289 .445 .735 321 36 68 14 2 19 49 1 1 29 90 0.1 1.2 -0.9 DET 1487500
Miguel Tejada 2004 30 R SS 8   32 15 .311 .360 .534 .894 653 107 203 40 2 34 150 4 1 48 73 7.4 6.8 1.5 BAL 5000000
John McDonald 2004 29 R SS+ 8   31 15 .204 .237 .344 .581 93 17 19 5 1 2 7 0 0 4 11 0.4 -0.1 0.7 CLE 324400
Luis Matos 2004 25 R OF 3   32 16 .224 .275 .333 .609 330 36 74 18 0 6 28 12 4 19 60 -1.2 -0.3 -0.7 BAL 975000
Derek Bell 2004     DNP                                               300000
Bob Smith 2004     DNP                                               300000
Chris Turner 2004     DNP                                               300000
Bobby Hughes 2004     DNP                                               300000
Chris Truby 2004 30   DNP                                               300000
Russ Davis 2004     DNP                                               300000
Tony Gwynn 2004     DNP                                               300000
Curtis Goodwin 2004     DNP                                               300000
Dante Bichette 2004     DNP                                               300000
Ryan McGuire 2004     DNP                                               300000
Manny Martinez 2004     DNP                                               300000
Gary Disarcina 2004     DNP                                               300000
Kevin Orie 2004     DNP                                               300000
Chris Singleton 2004 31   DNP                                               300000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Doug Davis 2004 28 SP 2 L 12   Y G 3.39 1.31 12 12 0 207.1 192 14 79 166 34 34 0 0 880 129 3.57 4.9 MIL 450000
Brett Tomko 2004 31 SP 1 R 7   4.04 1.34 11 7 0 194.0 196 19 64 108 32 31 2 1 825 108 4.20 2.6 SFG 1200000
Brad Penny 2004 26 SP 2 R 11   Y 3.15 1.22 9 10 0 143.0 130 12 45 111 24 24 0 0 590 131 3.59 2.7 TOT 3725000
Terry Mulholland 2004 41 SP 1 L 4   Z 5.18 1.59 5 9 0 123.1 163 17 33 60 39 15 0 0 549 92 4.79 0.6 MIN 300000
A.J. Burnett 2004 27 SP 2 R 7   X G 3.68 1.17 7 6 0 120.0 102 9 38 113 20 19 1 0 490 112 3.19 1.8 FLA 2500000
Sterling Hitchcock 2004 33 SP 1 L 1   M 6.33 1.41 0 3 0 21.1 22 5 8 14 4 4 0 0 91 62 5.91 -0.3 SDP 300000
Jesus Sanchez 2004 29 SP 1 L 1   W M 7.53 1.88 0 2 0 14.1 18 4 9 8 3 3 0 0 68 58 7.44 -0.2 CIN 300000
Ron Villone 2004 34 RP 1 L 7 9 YW G 4.08 1.42 8 6 0 117.0 102 12 64 86 56 10 0 0 523 111 4.86 0.7 SEA 1000000
Brian Meadows 2004 28 RP 1 R   11 Z 3.58 1.22 2 4 1 78.0 76 7 19 46 68 0 0 0 323 120 3.77 0.5 PIT 625000
Kent Mercker 2004 36 RP 1 L   17 XW G 2.55 1.25 3 1 0 53.0 39 4 27 51 71 0 0 0 223 174 3.80 1.7 CHC 1200000
Troy Percival 2004 34 RP 2 R   15 Y 2.90 1.25 2 3 33 49.2 43 7 19 33 52 0 0 0 211 155 4.88 1.1 ANA 7833333
Jimmy Anderson 2004 28 RP 2 L   3 H 5.17 1.60 0 0 1 15.2 19 0 6 6 12 0 0 0 70 92 3.81 0.1 TOT 300000
Will Cunnane 2004 30 RP 2 R   1 YZ M 7.30 1.78 1 1 0 12.1 18 3 4 11 9 0 0 0 59 60 5.64 -0.2 ATL 525000
Lou Pote 2004 32 RP 1 R   1 XY 9.00 1.33 0 0 0 3.0 3 0 1 5 2 0 0 0 13 54 0.72 -0.1 CLE 300000
Mark Clark 2004   DNP   R                                               300000
Miguel Del Toro 2004   DNP   R                                               300000
John Rocker 2004 29 DNP   L                                               300000
Terry Mathews 2004   DNP   R                                               300000
Bryce Florie 2004   DNP   R                                               300000
Ed Vosberg 2004   DNP   L                                               300000
Carlton Loewer 2004 30 DNP   R                                               300000
Tom Davey 2004   DNP   R                                               300000
Dan Reichert 2004 27 DNP   R                                               300000



2005 Team WAR: 30.5 (18.2 H / 12.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Mike Matheny 2005 34 R C 9 4 32 5 .242 .295 .406 .701 443 42 107 34 0 13 59 0 2 29 91 -0.3 0.1 0.4 SFG 2000000
Toby Hall 2005 29 R C+ 8 4 35 3 .287 .315 .368 .683 432 28 124 20 0 5 48 0 0 16 39 2.8 1.0 2.7 TBD 1950000
Charles Johnson 2005 33 R C 7 0 34 4 .196 .327 .283 .610 46 5 9 4 0 0 5 0 0 9 11 0.1 0.1 0.1 TBD 316000
Frank Thomas 2005 37 R 1B 2   26 4 .219 .315 .590 .905 105 19 23 3 0 12 26 0 0 16 31 0.4 0.4 -0.3 CHW 8000000
Luis Castillo 2005 29 B 2B 8   30 16 .301 .391 .374 .765 439 72 132 12 4 4 30 10 7 65 32 3.6 2.9 1.0 FLA 5166667
Aramis Ramirez 2005 27 R 3B 3   34 6 .302 .358 .568 .926 463 72 140 30 0 31 92 0 1 35 60 3.6 3.8 0.1 CHC 8950000
Carlos Baerga 2005 36 B 3B+ 3   28 6 .253 .318 .335 .653 158 18 40 7 0 2 19 0 0 7 17 -0.5 0.0 -0.6 WSN 316000
Eric Munson 2005 27 L 3B+ 3   32 5 .167 .333 .222 .556 18 2 3 1 0 0 2 0 0 4 3 -0.3 -0.2 -0.1 TBD 316000
Miguel Tejada 2005 31 R SS 8   32 14 .304 .349 .515 .865 654 89 199 50 5 26 98 5 1 40 83 5.9 5.5 1.3 BAL 11000000
John McDonald 2005 30 R SS+ 8   31 15 .277 .326 .325 .651 166 18 46 6 1 0 16 6 1 11 24 1.1 0.3 1.1 TOT 400000
Luis Matos 2005 26 R OF 2   32 16 .280 .340 .373 .712 389 53 109 20 2 4 32 17 9 27 58 1.7 1.6 0.4 BAL 1025000
Chris Singleton 2005 32 L OF 2   33 17 .271 .348 .356 .704 59 9 16 5 0 0 11 0 0 6 14 0.1 0.2 -0.2 TBD 550000
Derek Bell 2005     DNP                                               316000
Bob Smith 2005     DNP                                               316000
Chris Turner 2005     DNP                                               316000
Bobby Hughes 2005     DNP                                               316000
Chris Truby 2005     DNP                                               316000
Russ Davis 2005     DNP                                               316000
Tony Gwynn 2005     DNP                                               316000
Curtis Goodwin 2005     DNP                                               316000
Dante Bichette 2005     DNP                                               316000
Ryan McGuire 2005     DNP                                               316000
Manny Martinez 2005     DNP                                               316000
Gary Disarcina 2005     DNP                                               316000
Kevin Orie 2005     DNP                                               316000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Doug Davis 2005 29 SP 2 L 8   X 3.84 1.30 11 11 0 222.2 196 26 93 208 35 35 2 1 946 111 3.98 3.7 MIL 2050000
A.J. Burnett 2005 28 SP 1 R 11   X G 3.44 1.26 12 12 0 209.0 184 12 79 198 32 32 4 2 873 116 3.11 3.4 FLA 3650000
Brett Tomko 2005 32 SP 2 R 4   Z 4.48 1.37 8 15 1 190.2 205 20 57 114 33 30 3 0 823 95 4.19 1.8 SFG 2650000
