|  | 
                           
 
                               | 10 Year Team Forecast (2002 - 2011) |  
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Chad Kreuter | 2002 | 37 | B | C | 7 | 3 | 35 | 5 | .263 | .333 | .379 | .712 | 95 | 8 | 25 | 5 | 0 | 2 | 12 | 1 | 0 | 10 | 31 | 0.3 | 0.2 | 0.3 | LAD | 1100000 |  |  
                                            
                                                | Johnny Estrada | 2002 | 26 | B | C | 7 | -4 | 32 | 4 | .118 | .211 | .176 | .387 | 17 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -0.1 | 0.0 | -0.1 | PHI | 300000 |  |  
                                            
                                                | Hector Ortiz | 2002 | 32 | R | C | 7 | 0 | 32 | 6 | .214 | .267 | .500 | .767 | 14 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0.1 | 0.1 | 0.0 | TEX | 300000 |  |  
                                            
                                                | Ryan Klesko | 2002 | 31 | L | 1B+ | 3 |  | 30 | 12 | .300 | .388 | .537 | .925 | 540 | 90 | 162 | 39 | 1 | 29 | 95 | 6 | 2 | 76 | 86 | 4.2 | 5.3 | -1.9 | SDP | 6000000 |  |  
                                            
                                                | Sean Casey | 2002 | 27 | L | 1B | 3 |  | 29 | 6 | .261 | .334 | .362 | .696 | 425 | 56 | 111 | 25 | 0 | 6 | 42 | 2 | 1 | 43 | 47 | 0.4 | -0.3 | 0.0 | CIN | 4000000 |  |  
                                            
                                                | Chris Richard | 2002 | 28 | L | 1B | 3 |  | 31 | 12 | .232 | .292 | .381 | .673 | 155 | 15 | 36 | 11 | 0 | 4 | 21 | 0 | 3 | 12 | 30 | -0.3 | -0.5 | -0.1 | BAL | 300000 |  |  
                                            
                                                | Todd Walker | 2002 | 29 | L | 2B | 8 |  | 29 | 10 | .299 | .353 | .431 | .785 | 612 | 79 | 183 | 42 | 3 | 11 | 64 | 8 | 5 | 50 | 81 | 2.3 | 2.6 | 0.1 | CIN | 2050000 |  |  
                                            
                                                | Ramon Vazquez | 2002 | 25 | L | 2B+ | 7 |  | 33 | 14 | .274 | .344 | .362 | .706 | 423 | 50 | 116 | 21 | 5 | 2 | 32 | 7 | 2 | 45 | 79 | 1.6 | 2.2 | -0.2 | SDP | 205000 |  |  
                                            
                                                | Abraham Nunez | 2002 | 26 | B | 2B+ | 8 |  | 33 | 16 | .233 | .311 | .320 | .631 | 253 | 28 | 59 | 14 | 1 | 2 | 15 | 3 | 4 | 27 | 44 | 1.1 | 0.2 | 1.1 | PIT | 200000 |  |  
                                            
                                                | Alex Cintron | 2002 | 23 | B | 2B+ | 7 |  | 34 | 15 | .213 | .322 | .293 | .615 | 75 | 11 | 16 | 6 | 0 | 0 | 4 | 0 | 0 | 12 | 13 | -0.2 | -0.2 | 0.1 | ARI | 300000 |  |  
                                            
                                                | Jose Valentin | 2002 | 32 | B | 3B+ | 3 |  | 33 | 15 | .249 | .311 | .479 | .790 | 474 | 70 | 118 | 26 | 4 | 25 | 75 | 3 | 3 | 43 | 99 | 3.3 | 2.8 | 1.0 | CHW | 5000000 |  |  
                                            
                                                | Robin Ventura | 2002 | 34 | L | 3B+ | 3 |  | 34 | 6 | .247 | .368 | .458 | .826 | 465 | 68 | 115 | 17 | 0 | 27 | 93 | 3 | 1 | 90 | 101 | 3.7 | 3.4 | 0.6 | NYY | 8500000 |  |  
                                            
                                                | Mark Loretta | 2002 | 30 | R | 3B+ | 4 |  | 32 | 13 | .304 | .381 | .410 | .791 | 283 | 33 | 86 | 18 | 0 | 4 | 27 | 1 | 1 | 32 | 37 | 0.8 | 1.4 | -0.5 | TOT | 5000000 |  |  
                                            
                                                | Juan Uribe | 2002 | 23 | R | SS | 8 |  | 34 | 16 | .240 | .286 | .341 | .627 | 566 | 69 | 136 | 25 | 7 | 6 | 49 | 9 | 2 | 34 | 120 | -0.1 | -1.3 | 2.0 | COL | 222000 |  |  
                                            
                                                | Reggie Sanders | 2002 | 34 | R | OF | 2 |  | 36 | 15 | .250 | .324 | .455 | .779 | 505 | 75 | 126 | 23 | 6 | 23 | 85 | 18 | 6 | 47 | 121 | 3.5 | 2.1 | 0.9 | SFG | 1750000 |  |  
                                            
                                                | Jay Payton | 2002 | 29 | R | OF | 2 |  | 33 | 15 | .303 | .351 | .488 | .838 | 445 | 69 | 135 | 20 | 7 | 16 | 59 | 7 | 4 | 29 | 54 | 4.0 | 3.1 | 0.9 | TOT | 362500 |  |  
                                            
                                                | Orlando Merced | 2002 | 35 | L | OF+ | 1 |  | 31 | 6 | .287 | .350 | .434 | .784 | 251 | 35 | 72 | 13 | 3 | 6 | 30 | 4 | 0 | 26 | 50 | 1.1 | 0.5 | 0.2 | HOU | 1050000 |  |  
                                            
                                                | Jose Guillen | 2002 | 26 | R | OF | 2 |  | 37 | 10 | .238 | .287 | .367 | .653 | 240 | 25 | 57 | 7 | 0 | 8 | 31 | 4 | 5 | 14 | 43 | -1.4 | -1.2 | -0.4 | TOT | 500000 |  |  
                                            
                                                | Miguel Cairo | 2002 | 28 | R | OF+ | 1 |  | 30 | 17 | .250 | .307 | .353 | .660 | 184 | 28 | 46 | 9 | 2 | 2 | 23 | 1 | 1 | 13 | 36 | -0.2 | -0.1 | -0.2 | STL | 600000 |  |  
                                            
                                                | Jason Tyner | 2002 | 25 | L | OF | 2 |  | 30 | 16 | .214 | .249 | .238 | .487 | 168 | 17 | 36 | 2 | 1 | 0 | 9 | 7 | 1 | 7 | 19 | -0.9 | -0.8 | -0.2 | TBD | 250000 |  |  
                                            
                                                | Scott Podsednik | 2002 | 26 | L | OF | 2 |  | 31 | 15 | .200 | .320 | .350 | .670 | 20 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 6 | 0.0 | 0.0 | -0.1 | SEA | 300000 |  |  
                                            
                                                | Andy Barkett | 2002 | 29 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Devon White | 2002 | 39 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Roy Halladay | 2002 | 25 | SP | 2 | R | 14 |  | YZ | H | 2.93 | 1.19 | 19 | 7 | 0 | 239.1 | 223 | 10 | 62 | 168 | 34 | 34 | 2 | 1 | 993 | 157 | 2.97 | 7.3 | TOR | 2583333 |  |  
                                            
                                                | Roy Oswalt | 2002 | 24 | SP | 2 | R | 13 |  | XZ | G | 3.01 | 1.19 | 19 | 9 | 0 | 233.0 | 215 | 17 | 62 | 208 | 35 | 34 | 0 | 0 | 956 | 144 | 2.99 | 7.0 | HOU | 300000 |  |  
                                            
                                                | Paul Wilson | 2002 | 29 | SP | 1 | R | 5 |  |  | L | 4.83 | 1.48 | 6 | 12 | 0 | 193.2 | 219 | 29 | 67 | 111 | 30 | 30 | 1 | 0 | 851 | 92 | 5.00 | 1.5 | TBD | 1200000 |  |  
                                            
                                                | Bronson Arroyo | 2002 | 25 | SP | 1 | R | 4 |  | Y | H | 4.00 | 1.67 | 2 | 1 | 0 | 27.0 | 30 | 1 | 15 | 22 | 9 | 4 | 0 | 0 | 123 | 107 | 3.48 | 0.1 | PIT | 300000 |  |  
                                            
                                                | Juan Cruz | 2002 | 23 | RP | 1 | R | 5 | 8 | YW |  | 3.98 | 1.47 | 3 | 11 | 1 | 97.1 | 84 | 11 | 59 | 81 | 45 | 9 | 0 | 0 | 431 | 102 | 4.83 | 0.2 | CHC | 215000 |  |  
                                            
                                                | Dave Coggin | 2002 | 25 | RP | 2 | R | 3 | 5 | YW | G | 4.68 | 1.51 | 2 | 5 | 0 | 77.0 | 65 | 4 | 51 | 64 | 38 | 7 | 0 | 0 | 339 | 83 | 4.12 | -0.2 | PHI | 240000 |  |  
                                            
                                                | Scott Stewart | 2002 | 26 | RP | 1 | L |  | 13 | XZ | G | 3.09 | 1.11 | 4 | 2 | 17 | 64.0 | 49 | 4 | 22 | 67 | 67 | 0 | 0 | 0 | 264 | 138 | 2.76 | 0.7 | MON | 235000 |  |  
                                            
                                                | Kyle Farnsworth | 2002 | 26 | RP | 2 | R |  | 1 | X | L | 7.33 | 1.65 | 4 | 6 | 1 | 46.2 | 53 | 9 | 24 | 46 | 45 | 0 | 0 | 0 | 213 | 55 | 5.10 | -2.5 | CHC | 410000 |  |  
                                            
                                                | Scott Mullen | 2002 | 27 | RP | 1 | L |  | 13 | Z |  | 3.15 | 1.33 | 4 | 5 | 0 | 40.0 | 40 | 5 | 13 | 21 | 44 | 0 | 0 | 0 | 171 | 159 | 4.66 | 1.2 | KCR | 300000 |  |  
                                            
                                                | Dennis Cook | 2002 | 39 | RP | 1 | L |  | 11 |  | G | 3.38 | 1.29 | 1 | 1 | 0 | 24.0 | 21 | 2 | 10 | 13 | 37 | 0 | 0 | 0 | 100 | 133 | 4.34 | 0.4 | ANA | 1250000 |  |  
                                            
                                                | Jose Silva | 2002 | 28 | RP | 2 | R |  | 4 |  |  | 4.24 | 1.50 | 1 | 0 | 0 | 23.1 | 25 | 3 | 10 | 6 | 12 | 0 | 0 | 0 | 101 | 102 | 5.79 | 0.2 | CIN | 650000 |  |  
                                            
                                                | Rodney Myers | 2002 | 33 | RP | 1 | R |  | 2 |  | H | 5.91 | 1.83 | 1 | 1 | 0 | 21.1 | 29 | 1 | 10 | 11 | 14 | 0 | 0 | 0 | 101 | 65 | 4.37 | -0.8 | SDP | 300000 |  |  
                                            
                                                | Bret Prinz | 2002 | 25 | RP | 2 | R |  | 1 | W | G | 9.45 | 2.48 | 0 | 2 | 0 | 13.1 | 23 | 1 | 10 | 10 | 20 | 0 | 0 | 0 | 71 | 49 | 4.91 | -0.8 | ARI | 235000 |  |  
                                            
                                                | Bob File | 2002 | 25 | RP | 1 | R |  | 1 |  |  | 18.90 | 3.00 | 0 | 1 | 0 | 3.1 | 8 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 20 | 27 | 3.56 | -0.4 | TOR | 245000 |  |  
                                            
                                                | John Wasdin | 2002 | 29 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Chris Holt | 2002 | 30 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Scott Winchester | 2002 | 29 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Johnny Estrada | 2003 | 27 | B | C | 7 | -4 | 32 | 4 | .306 | .359 | .306 | .665 | 36 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0.1 | -0.1 | ATL | 300000 |  |  
                                            
                                                | Chad Kreuter | 2003 | 38 | B | C | 7 | -3 | 35 | 5 | .111 | .238 | .167 | .405 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -0.2 | -0.1 | -0.1 | TEX | 750000 |  |  
                                            
                                                | Sean Casey | 2003 | 28 | L | 1B | 3 |  | 29 | 6 | .291 | .350 | .408 | .758 | 573 | 71 | 167 | 19 | 3 | 14 | 80 | 4 | 0 | 51 | 58 | 1.7 | 1.4 | -0.6 | CIN | 5600000 |  |  
                                            
                                                | Ryan Klesko | 2003 | 32 | L | 1B | 3 |  | 30 | 12 | .252 | .354 | .456 | .810 | 397 | 47 | 100 | 18 | 0 | 21 | 67 | 2 | 5 | 65 | 83 | 0.8 | 1.4 | -1.3 | SDP | 5500000 |  |  
                                            
                                                | Mark Loretta | 2003 | 31 | R | 2B+ | 8 |  | 32 | 11 | .314 | .372 | .441 | .814 | 589 | 74 | 185 | 28 | 4 | 13 | 72 | 5 | 4 | 54 | 62 | 4.9 | 4.3 | 1.0 | SDP | 1250000 |  |  
                                            
                                                | Todd Walker | 2003 | 30 | L | 2B | 7 |  | 26 | 10 | .283 | .333 | .428 | .760 | 587 | 92 | 166 | 38 | 4 | 13 | 85 | 1 | 1 | 48 | 54 | 1.1 | 2.3 | -0.7 | BOS | 3450000 |  |  
                                            
                                                | Abraham Nunez | 2003 | 27 | B | 2B+ | 8 |  | 33 | 16 | .248 | .310 | .357 | .667 | 311 | 37 | 77 | 8 | 7 | 4 | 35 | 9 | 3 | 26 | 53 | 0.0 | 0.2 | 0.1 | PIT | 675000 |  |  
                                            
                                                | Miguel Cairo | 2003 | 29 | R | 2B+ | 7 |  | 30 | 16 | .245 | .289 | .375 | .665 | 261 | 41 | 64 | 15 | 2 | 5 | 32 | 4 | 1 | 13 | 30 | 0.0 | 0.0 | 0.0 | STL | 850000 |  |  
                                            
                                                | Robin Ventura | 2003 | 35 | L | 3B+ | 4 |  | 33 | 5 | .242 | .340 | .401 | .741 | 392 | 42 | 95 | 18 | 1 | 14 | 55 | 0 | 0 | 58 | 87 | 1.8 | 1.4 | 0.4 | TOT | 5000000 |  |  
                                            
                                                | Jose Valentin | 2003 | 33 | B | SS | 8 |  | 33 | 15 | .237 | .313 | .463 | .776 | 503 | 79 | 119 | 26 | 2 | 28 | 74 | 8 | 3 | 54 | 114 | 4.0 | 3.0 | 1.8 | CHW | 5000000 |  |  
                                            
                                                | Alex Cintron | 2003 | 24 | B | SS+ | 8 |  | 34 | 15 | .317 | .359 | .489 | .848 | 448 | 70 | 142 | 26 | 6 | 13 | 51 | 2 | 3 | 29 | 33 | 2.7 | 3.2 | 0.0 | ARI | 300000 |  |  
                                            
                                                | Ramon Vazquez | 2003 | 26 | L | SS+ | 8 |  | 33 | 14 | .261 | .342 | .341 | .684 | 422 | 56 | 110 | 17 | 4 | 3 | 30 | 10 | 3 | 52 | 88 | 1.2 | 1.8 | -0.1 | SDP | 315000 |  |  
                                            
                                                | Juan Uribe | 2003 | 24 | R | SS+ | 8 |  | 34 | 16 | .253 | .297 | .427 | .724 | 316 | 45 | 80 | 19 | 3 | 10 | 33 | 7 | 2 | 17 | 60 | 1.2 | 0.6 | 1.0 | COL | 300000 |  |  
                                            
                                                | Jay Payton | 2003 | 30 | R | OF | 2 |  | 34 | 15 | .302 | .354 | .512 | .865 | 600 | 93 | 181 | 32 | 5 | 28 | 89 | 6 | 4 | 43 | 77 | 2.0 | 2.3 | -0.8 | COL | 1850000 |  |  
                                            
                                                | Scott Podsednik | 2003 | 27 | L | OF | 2 |  | 31 | 17 | .314 | .379 | .443 | .822 | 558 | 100 | 175 | 29 | 8 | 9 | 58 | 43 | 10 | 56 | 91 | 3.6 | 4.4 | -0.6 | MIL | 300000 |  |  
                                            
                                                | Jose Guillen | 2003 | 27 | R | OF | 2 |  | 37 | 10 | .311 | .359 | .569 | .928 | 485 | 77 | 151 | 28 | 2 | 31 | 86 | 1 | 3 | 24 | 95 | 4.9 | 3.9 | 0.5 | TOT | 300000 |  |  
                                            
                                                | Reggie Sanders | 2003 | 35 | R | OF | 2 |  | 36 | 15 | .285 | .345 | .567 | .913 | 453 | 74 | 129 | 27 | 4 | 31 | 87 | 15 | 5 | 38 | 110 | 3.1 | 3.0 | -0.5 | PIT | 1000000 |  |  
                                            
                                                | Orlando Merced | 2003 | 36 | L | OF+ | 1 |  | 31 | 6 | .231 | .283 | .373 | .655 | 212 | 20 | 49 | 17 | 2 | 3 | 26 | 3 | 2 | 15 | 33 | -0.4 | -0.6 | -0.1 | HOU | 1700000 |  |  
                                            
                                                | Jason Tyner | 2003 | 26 | L | OF | 2 |  | 30 | 16 | .278 | .350 | .356 | .706 | 90 | 12 | 25 | 7 | 0 | 0 | 6 | 2 | 1 | 10 | 12 | 0.6 | 0.2 | 0.3 | TBD | 300000 |  |  
                                            
                                                | Chris Richard | 2003 | 29 | L | OF+ | 1 |  | 31 | 12 | .222 | .300 | .444 | .744 | 27 | 3 | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 6 | -0.2 | -0.1 | -0.1 | COL | 325000 |  |  
                                            
                                                | Andy Barkett | 2003 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Hector Ortiz | 2003 | 33 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Devon White | 2003 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Roy Halladay | 2003 | 26 | SP | 2 | R | 12 |  | YZ |  | 3.25 | 1.07 | 22 | 7 | 0 | 266.0 | 253 | 26 | 32 | 204 | 36 | 36 | 9 | 2 | 1071 | 145 | 3.23 | 8.1 | TOR | 3825000 |  |  
                                            
                                                | Paul Wilson | 2003 | 30 | SP | 2 | R | 5 |  | Z | L | 4.64 | 1.44 | 8 | 10 | 0 | 166.2 | 190 | 24 | 50 | 93 | 28 | 28 | 0 | 0 | 730 | 89 | 4.81 | -0.1 | CIN | 500000 |  |  
                                            
                                                | Roy Oswalt | 2003 | 25 | SP | 2 | R | 13 |  | YZ |  | 2.97 | 1.14 | 10 | 5 | 0 | 127.1 | 116 | 15 | 29 | 108 | 21 | 21 | 0 | 0 | 514 | 148 | 3.67 | 2.9 | HOU | 500000 |  |  
                                            
                                                | John Wasdin | 2003 | 30 | SP | 2 | R | 1 |  | YW | M | 23.40 | 4.00 | 0 | 1 | 0 | 5.0 | 16 | 2 | 4 | 5 | 3 | 2 | 0 | 0 | 35 | 21 | 8.63 | -0.6 | TOR | 300000 |  |  
                                            
                                                | Kyle Farnsworth | 2003 | 27 | RP | 2 | R |  | 13 | XYW | G | 3.30 | 1.17 | 3 | 2 | 0 | 76.1 | 53 | 6 | 36 | 92 | 77 | 0 | 0 | 0 | 312 | 132 | 3.06 | 1.3 | CHC | 600000 |  |  
                                            
                                                | Juan Cruz | 2003 | 24 | RP | 1 | R | 2 |  | X |  | 6.05 | 1.54 | 2 | 7 | 0 | 61.0 | 66 | 7 | 28 | 65 | 25 | 6 | 0 | 0 | 284 | 72 | 4.11 | -0.7 | CHC | 340000 |  |  
                                            
                                                | Scott Stewart | 2003 | 27 | RP | 2 | L |  | 7 | YZ |  | 3.98 | 1.51 | 3 | 1 | 0 | 43.0 | 52 | 5 | 13 | 29 | 51 | 0 | 0 | 0 | 186 | 114 | 4.17 | 0.4 | MON | 327000 |  |  
                                            
                                                | Bronson Arroyo | 2003 | 26 | RP | 1 | R |  | 13 | XZ | H | 2.08 | 0.81 | 0 | 0 | 1 | 17.1 | 10 | 0 | 4 | 14 | 6 | 0 | 0 | 0 | 66 | 229 | 2.28 | 0.6 | BOS | 300000 |  |  
                                            
                                                | Rodney Myers | 2003 | 34 | RP | 1 | R |  | 4 |  |  | 6.00 | 1.56 | 0 | 0 | 0 | 9.0 | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 42 | 70 | 5.03 | -0.2 | LAD | 300000 |  |  
                                            
                                                | Scott Mullen | 2003 | 28 | RP | 1 | L | 1 |  | W | L | 13.50 | 3.14 | 0 | 0 | 0 | 7.1 | 13 | 2 | 10 | 4 | 3 | 1 | 0 | 0 | 46 | 37 | 9.99 | -0.4 | TOT | 300000 |  |  
                                            
                                                | Bret Prinz | 2003 | 26 | RP | 2 | R |  | 1 | YW | M | 12.00 | 3.67 | 0 | 0 | 0 | 3.0 | 7 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 20 | 46 | 9.36 | -0.1 | TOT | 300000 |  |  
                                            
                                                | Bob File | 2003 | 26 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Dave Coggin | 2003 | 26 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Chris Holt | 2003 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Dennis Cook | 2003 | 40 | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Jose Silva | 2003 | 29 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Scott Winchester | 2003 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Johnny Estrada | 2004 | 28 | B | C | 7 | -3 | 32 | 4 | .314 | .378 | .450 | .828 | 462 | 56 | 145 | 36 | 0 | 9 | 76 | 0 | 0 | 39 | 66 | 2.0 | 2.8 | -0.1 | ATL | 312500 |  |  
                                            
                                                | Sean Casey | 2004 | 29 | L | 1B | 3 |  | 29 | 6 | .324 | .381 | .534 | .915 | 571 | 101 | 185 | 44 | 2 | 24 | 99 | 2 | 0 | 46 | 36 | 4.4 | 4.2 | -0.7 | CIN | 6800000 |  |  
                                            
                                                | Robin Ventura | 2004 | 36 | L | 1B+ | 3 |  | 33 | 5 | .243 | .337 | .362 | .699 | 152 | 19 | 37 | 3 | 0 | 5 | 28 | 0 | 0 | 22 | 31 | 0.1 | 0.1 | -0.2 | LAD | 1200000 |  |  
                                            
                                                | Mark Loretta | 2004 | 32 | R | 2B | 8 |  | 32 | 11 | .335 | .391 | .495 | .886 | 620 | 108 | 208 | 47 | 2 | 16 | 76 | 5 | 3 | 58 | 45 | 6.0 | 6.4 | 0.0 | SDP | 2500000 |  |  
                                            
                                                | Juan Uribe | 2004 | 25 | R | 2B+ | 7 |  | 34 | 16 | .283 | .327 | .506 | .833 | 502 | 82 | 142 | 31 | 6 | 23 | 74 | 9 | 11 | 32 | 96 | 4.0 | 2.8 | 1.7 | CHW | 350000 |  |  
                                            
                                                | Todd Walker | 2004 | 31 | L | 2B+ | 7 |  | 26 | 10 | .274 | .352 | .468 | .820 | 372 | 60 | 102 | 19 | 4 | 15 | 50 | 0 | 3 | 43 | 52 | 0.6 | 1.7 | -0.9 | CHC | 1750000 |  |  
                                            
                                                | Miguel Cairo | 2004 | 30 | R | 2B+ | 8 |  | 30 | 16 | .292 | .346 | .417 | .763 | 360 | 48 | 105 | 17 | 5 | 6 | 42 | 11 | 3 | 18 | 49 | 1.2 | 2.2 | -0.5 | NYY | 900000 |  |  
                                            
                                                | Abraham Nunez | 2004 | 28 | B | 2B+ | 8 |  | 33 | 16 | .236 | .275 | .319 | .593 | 182 | 17 | 43 | 9 | 0 | 2 | 13 | 1 | 3 | 10 | 36 | -0.6 | -0.8 | 0.3 | PIT | 625000 |  |  
                                            
                                                | Alex Cintron | 2004 | 25 | B | SS+ | 8 |  | 34 | 13 | .262 | .301 | .363 | .665 | 564 | 56 | 148 | 31 | 7 | 4 | 49 | 3 | 3 | 31 | 59 | -0.2 | -0.3 | 0.8 | ARI | 335000 |  |  
                                            
                                                | Jose Valentin | 2004 | 34 | B | SS | 8 |  | 33 | 15 | .216 | .287 | .473 | .760 | 450 | 73 | 97 | 20 | 3 | 30 | 70 | 8 | 6 | 43 | 139 | 1.8 | 1.6 | 0.8 | CHW | 5000000 |  |  
                                            
                                                | Ramon Vazquez | 2004 | 27 | L | SS+ | 8 |  | 33 | 14 | .235 | .297 | .322 | .619 | 115 | 12 | 27 | 3 | 2 | 1 | 13 | 1 | 1 | 11 | 24 | 0.0 | -0.1 | 0.2 | SDP | 342500 |  |  
                                            
                                                | Scott Podsednik | 2004 | 28 | L | OF | 2 |  | 30 | 17 | .244 | .313 | .364 | .677 | 640 | 85 | 156 | 27 | 7 | 12 | 39 | 70 | 13 | 58 | 105 | 0.5 | 0.8 | 0.1 | MIL | 400000 |  |  
                                            
                                                | Jose Guillen | 2004 | 28 | R | OF | 1 |  | 37 | 10 | .294 | .352 | .497 | .849 | 565 | 88 | 166 | 28 | 3 | 27 | 104 | 5 | 4 | 37 | 92 | 3.1 | 3.0 | -0.5 | ANA | 2200000 |  |  
                                            
                                                | Jay Payton | 2004 | 31 | R | OF | 2 |  | 34 | 15 | .260 | .326 | .367 | .693 | 458 | 57 | 119 | 17 | 4 | 8 | 55 | 2 | 0 | 43 | 56 | 1.9 | 0.9 | 1.3 | SDP | 1500000 |  |  
                                            
                                                | Reggie Sanders | 2004 | 36 | R | OF | 2 |  | 36 | 15 | .260 | .315 | .482 | .797 | 446 | 64 | 116 | 27 | 3 | 22 | 67 | 21 | 5 | 33 | 118 | 1.5 | 1.2 | -0.3 | STL | 2000000 |  |  
                                            
                                                | Ryan Klesko | 2004 | 33 | L | OF+ | 1 |  | 33 | 12 | .291 | .399 | .448 | .847 | 402 | 58 | 117 | 32 | 2 | 9 | 66 | 3 | 2 | 73 | 67 | 1.2 | 2.9 | -2.2 | SDP | 6000000 |  |  
                                            
                                                | Andy Barkett | 2004 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Hector Ortiz | 2004 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Chad Kreuter | 2004 | 39 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Devon White | 2004 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Jason Tyner | 2004 | 27 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Chris Richard | 2004 | 30 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Orlando Merced | 2004 | 37 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
