|  | 
                           
 
                               | 10 Year Team Forecast (2002 - 2011) |  
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Gary Bennett | 2002 | 30 | R | C | 7 | -2 | 31 | 6 | .265 | .314 | .354 | .668 | 291 | 26 | 77 | 10 | 2 | 4 | 26 | 1 | 3 | 15 | 45 | -0.8 | -0.4 | 0.1 | COL | 290000 |  |  
                                            
                                                | Henry Blanco | 2002 | 30 | R | C | 8 | 3 | 34 | 5 | .204 | .267 | .335 | .602 | 221 | 17 | 45 | 9 | 1 | 6 | 22 | 0 | 2 | 20 | 51 | -0.5 | -0.8 | 0.7 | ATL | 1512500 |  |  
                                            
                                                | Kelly Stinnett | 2002 | 32 | R | C | 7 | -1 | 34 | 6 | .226 | .333 | .376 | .710 | 93 | 10 | 21 | 5 | 0 | 3 | 13 | 2 | 0 | 15 | 25 | 0.1 | 0.3 | -0.1 | CIN | 1000000 |  |  
                                            
                                                | Jason Phillips | 2002 | 25 | R | C | 6 | 3 | 32 | 8 | .368 | .409 | .526 | .935 | 19 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0.3 | 0.2 | 0.1 | NYM | 300000 |  |  
                                            
                                                | Derrek Lee | 2002 | 26 | R | 1B | 4 |  | 32 | 10 | .270 | .378 | .494 | .872 | 581 | 95 | 157 | 35 | 7 | 27 | 86 | 19 | 9 | 98 | 164 | 3.0 | 3.5 | -1.5 | FLA | 2700000 |  |  
                                            
                                                | Wes Helms | 2002 | 26 | R | 1B+ | 3 |  | 32 | 8 | .243 | .283 | .405 | .687 | 210 | 20 | 51 | 16 | 0 | 6 | 22 | 1 | 1 | 11 | 57 | 0.0 | -0.2 | -0.1 | ATL | 250000 |  |  
                                            
                                                | Michael Young | 2002 | 25 | R | 2B+ | 8 |  | 33 | 15 | .262 | .308 | .382 | .690 | 573 | 77 | 150 | 26 | 8 | 9 | 62 | 6 | 7 | 41 | 112 | 2.0 | 1.2 | 1.3 | TEX | 250000 |  |  
                                            
                                                | Denny Hocking | 2002 | 32 | B | 2B+ | 7 |  | 37 | 15 | .250 | .310 | .323 | .633 | 260 | 28 | 65 | 13 | 0 | 2 | 25 | 0 | 2 | 24 | 44 | 0.1 | 0.2 | 0.2 | MIN | 1100000 |  |  
                                            
                                                | Jeff Reboulet | 2002 | 38 | R | 2B+ | 7 |  | 32 | 15 | .208 | .291 | .271 | .562 | 48 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | 0.1 | 0.0 | 0.1 | LAD | 450000 |  |  
                                            
                                                | Troy Glaus | 2002 | 25 | R | 3B+ | 3 |  | 33 | 10 | .250 | .352 | .453 | .805 | 569 | 99 | 142 | 24 | 1 | 30 | 111 | 10 | 3 | 88 | 144 | 4.4 | 3.7 | 1.1 | ANA | 4000000 |  |  
                                            
                                                | Placido Polanco | 2002 | 26 | R | 3B+ | 5 |  | 33 | 15 | .288 | .330 | .403 | .733 | 548 | 75 | 158 | 32 | 2 | 9 | 49 | 5 | 3 | 26 | 41 | 3.5 | 2.1 | 1.8 | TOT | 1750000 |  |  
                                            
                                                | Tyler Houston | 2002 | 31 | L | 3B+ | 3 |  | 31 | 6 | .281 | .323 | .428 | .751 | 320 | 34 | 90 | 20 | 3 | 7 | 40 | 1 | 0 | 16 | 62 | 0.4 | 0.9 | -0.5 | TOT | 1625000 |  |  
                                            
                                                | Chris Woodward | 2002 | 26 | R | SS+ | 7 |  | 32 | 12 | .276 | .330 | .468 | .797 | 312 | 48 | 86 | 13 | 4 | 13 | 45 | 3 | 0 | 26 | 72 | 2.3 | 1.8 | 1.0 | TOR | 235000 |  |  
                                            
                                                | Randy Winn | 2002 | 28 | B | OF | 2 |  | 32 | 19 | .298 | .360 | .461 | .821 | 607 | 87 | 181 | 39 | 9 | 14 | 75 | 27 | 8 | 55 | 109 | 4.9 | 5.3 | 0.0 | TBD | 960000 |  |  
                                            
                                                | Brad Wilkerson | 2002 | 25 | L | OF+ | 2 |  | 33 | 13 | .266 | .370 | .469 | .840 | 507 | 92 | 135 | 27 | 8 | 20 | 59 | 7 | 8 | 81 | 161 | 1.3 | 2.6 | -1.6 | MON | 206000 |  |  
                                            
                                                | Ben Grieve | 2002 | 26 | L | OF | 1 |  | 29 | 6 | .251 | .353 | .432 | .784 | 482 | 62 | 121 | 30 | 0 | 19 | 64 | 8 | 2 | 69 | 121 | 1.4 | 2.1 | -1.3 | TBD | 4000000 |  |  
                                            
                                                | Gary Matthews | 2002 | 27 | B | OF | 2 |  | 34 | 17 | .275 | .354 | .426 | .780 | 345 | 54 | 95 | 25 | 3 | 7 | 38 | 15 | 5 | 43 | 69 | 2.4 | 2.1 | 0.0 | TOT | 237500 |  |  
                                            
                                                | Adam Hyzdu | 2002 | 30 | R | OF+ | 2 |  | 31 | 9 | .232 | .324 | .484 | .808 | 155 | 24 | 36 | 6 | 0 | 11 | 34 | 0 | 0 | 21 | 44 | 0.3 | 0.8 | -0.6 | PIT | 300000 |  |  
                                            
                                                | Jeff DaVanon | 2002 | 28 | B | OF | 2 |  | 32 | 15 | .167 | .219 | .367 | .585 | 30 | 3 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 6 | -0.3 | -0.2 | -0.1 | ANA | 207500 |  |  
                                            
                                                | Tike Redman | 2002 | 25 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Stan Javier | 2002 | 38 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Freddy Garcia | 2002 | 25 | SP | 1 | R | 7 |  | YZ |  | 4.39 | 1.30 | 16 | 10 | 0 | 223.2 | 227 | 30 | 63 | 181 | 34 | 34 | 1 | 0 | 955 | 97 | 4.01 | 2.9 | SEA | 3800000 |  |  
                                            
                                                | Hideo Nomo | 2002 | 33 | SP | 1 | R | 13 |  | Y |  | 3.39 | 1.32 | 16 | 6 | 0 | 220.1 | 189 | 26 | 101 | 193 | 34 | 34 | 0 | 0 | 926 | 112 | 4.15 | 2.7 | LAD | 4500000 |  |  
                                            
                                                | Vicente Padilla | 2002 | 24 | SP | 2 | R | 12 |  | Z |  | 3.28 | 1.22 | 14 | 11 | 0 | 206.0 | 198 | 16 | 53 | 128 | 32 | 32 | 1 | 1 | 862 | 118 | 3.72 | 3.0 | PHI | 245000 |  |  
                                            
                                                | Miguel Batista | 2002 | 31 | SP | 2 | R | 5 |  |  | G | 4.29 | 1.31 | 8 | 9 | 0 | 184.2 | 172 | 12 | 70 | 112 | 36 | 29 | 1 | 0 | 790 | 106 | 3.83 | 2.1 | ARI | 2125000 |  |  
                                            
                                                | John Thomson | 2002 | 28 | SP | 2 | R | 4 |  | Z | L | 4.71 | 1.35 | 9 | 14 | 0 | 181.2 | 201 | 28 | 44 | 107 | 30 | 30 | 0 | 0 | 800 | 97 | 4.55 | 0.1 | TOT | 1100000 |  |  
                                            
                                                | Jason Johnson | 2002 | 28 | SP | 2 | R | 5 |  | Y | L | 4.59 | 1.39 | 5 | 14 | 0 | 131.1 | 141 | 19 | 41 | 97 | 22 | 22 | 1 | 0 | 561 | 94 | 4.44 | 1.3 | BAL | 1800000 |  |  
                                            
                                                | Jamey Wright | 2002 | 27 | SP | 2 | R | 4 |  | W |  | 5.29 | 1.59 | 7 | 13 | 0 | 129.1 | 130 | 17 | 75 | 77 | 23 | 22 | 1 | 1 | 585 | 77 | 5.47 | -0.5 | TOT | 4250000 |  |  
                                            
                                                | Jason Marquis | 2002 | 23 | SP | 2 | R | 4 |  | Y | L | 5.04 | 1.54 | 8 | 9 | 0 | 114.1 | 127 | 19 | 49 | 84 | 22 | 22 | 0 | 0 | 507 | 83 | 5.02 | -0.2 | ATL | 230000 |  |  
                                            
                                                | Carlos Zambrano | 2002 | 21 | SP | 2 | R | 8 | 9 | YW |  | 3.66 | 1.45 | 4 | 8 | 0 | 108.1 | 94 | 9 | 63 | 93 | 32 | 16 | 0 | 0 | 477 | 111 | 4.18 | 1.4 | CHC | 300000 |  |  
                                            
                                                | Jim Brower | 2002 | 29 | RP | 2 | R |  | 5 | Y |  | 4.37 | 1.36 | 3 | 2 | 0 | 80.1 | 77 | 7 | 32 | 57 | 52 | 0 | 0 | 0 | 344 | 98 | 4.02 | 0.4 | TOT | 250000 |  |  
                                            
                                                | Chad Bradford | 2002 | 27 | RP | 2 | R |  | 11 | YZ | H | 3.11 | 1.16 | 4 | 2 | 2 | 75.1 | 73 | 2 | 14 | 56 | 75 | 0 | 0 | 0 | 311 | 140 | 2.58 | 1.6 | OAK | 235000 |  |  
                                            
                                                | Esteban Yan | 2002 | 27 | RP | 2 | R |  | 6 | Y |  | 4.30 | 1.44 | 7 | 8 | 19 | 69.0 | 70 | 10 | 29 | 53 | 55 | 0 | 0 | 0 | 305 | 103 | 4.70 | 0.6 | TBD | 1500000 |  |  
                                            
                                                | Steve Reed | 2002 | 37 | RP | 2 | R |  | 19 | YZ | H | 2.01 | 1.05 | 2 | 5 | 1 | 67.0 | 56 | 2 | 14 | 50 | 64 | 0 | 0 | 0 | 269 | 193 | 2.84 | 2.6 | TOT | 500000 |  |  
                                            
                                                | Jason Isringhausen | 2002 | 29 | RP | 1 | R |  | 16 | XZ | H | 2.48 | 0.98 | 3 | 2 | 32 | 65.1 | 46 | 0 | 18 | 68 | 60 | 0 | 0 | 0 | 257 | 162 | 1.75 | 1.1 | STL | 2750000 |  |  
                                            
                                                | Damaso Marte | 2002 | 27 | RP | 2 | L |  | 15 | XY |  | 2.83 | 1.03 | 1 | 1 | 10 | 60.1 | 44 | 5 | 18 | 72 | 68 | 0 | 0 | 0 | 240 | 160 | 2.75 | 1.8 | CHW | 227500 |  |  
                                            
                                                | Gabe White | 2002 | 30 | RP | 2 | L |  | 13 | YZ | G | 2.98 | 1.09 | 6 | 1 | 0 | 54.1 | 49 | 3 | 10 | 41 | 62 | 0 | 0 | 0 | 219 | 144 | 2.83 | 1.3 | CIN | 2491667 |  |  
                                            
                                                | Ricky Bottalico | 2002 | 32 | RP | 2 | R |  | 5 | Y |  | 4.61 | 1.68 | 0 | 3 | 0 | 27.1 | 33 | 3 | 13 | 24 | 30 | 0 | 0 | 0 | 128 | 85 | 4.28 | -0.3 | PHI | 1500000 |  |  
                                            
                                                | Victor Santos | 2002 | 25 | RP | 1 | R | 1 |  | YW |  | 10.38 | 2.42 | 0 | 4 | 0 | 26.0 | 41 | 3 | 22 | 25 | 24 | 2 | 0 | 0 | 140 | 47 | 5.08 | -1.3 | COL | 300000 |  |  
                                            
                                                | Randy Choate | 2002 | 26 | RP | 1 | L |  | 3 | YW | H | 6.04 | 1.48 | 0 | 0 | 0 | 22.1 | 18 | 1 | 15 | 17 | 18 | 0 | 0 | 0 | 101 | 74 | 4.44 | -0.2 | NYY | 223350 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Gary Bennett | 2003 | 31 | R | C | 7 | -3 | 31 | 6 | .238 | .296 | .306 | .602 | 307 | 26 | 73 | 15 | 0 | 2 | 42 | 3 | 0 | 24 | 48 | 0.6 | 0.3 | 0.8 | SDP | 700000 |  |  
                                            
                                                | Kelly Stinnett | 2003 | 33 | R | C | 7 | 0 | 34 | 6 | .237 | .302 | .355 | .657 | 186 | 14 | 44 | 13 | 0 | 3 | 19 | 0 | 0 | 14 | 52 | -0.4 | -0.2 | 0.1 | TOT | 1300000 |  |  
                                            
                                                | Henry Blanco | 2003 | 31 | R | C | 8 | -1 | 34 | 5 | .199 | .252 | .272 | .523 | 151 | 11 | 30 | 8 | 0 | 1 | 13 | 0 | 0 | 10 | 21 | -1.2 | -1.0 | 0.1 | ATL | 1300000 |  |  
                                            
                                                | Derrek Lee | 2003 | 27 | R | 1B | 5 |  | 32 | 10 | .271 | .379 | .508 | .888 | 539 | 91 | 146 | 31 | 2 | 31 | 92 | 21 | 8 | 88 | 131 | 2.9 | 3.7 | -1.7 | FLA | 4250000 |  |  
                                            
                                                | Jason Phillips | 2003 | 26 | R | 1B+ | 3 | 1 | 32 | 6 | .298 | .373 | .442 | .815 | 403 | 45 | 120 | 25 | 0 | 11 | 58 | 0 | 1 | 39 | 50 | 1.1 | 1.5 | -0.7 | NYM | 300000 |  |  
                                            
                                                | Michael Young | 2003 | 26 | R | 2B+ | 8 |  | 33 | 15 | .306 | .339 | .446 | .785 | 666 | 106 | 204 | 33 | 9 | 14 | 72 | 13 | 2 | 36 | 103 | 2.8 | 3.3 | 0.1 | TEX | 415000 |  |  
                                            
                                                | Placido Polanco | 2003 | 27 | R | 2B+ | 8 |  | 33 | 15 | .289 | .352 | .447 | .799 | 492 | 87 | 142 | 30 | 3 | 14 | 63 | 14 | 2 | 42 | 38 | 4.6 | 3.1 | 1.8 | PHI | 2875000 |  |  
                                            
                                                | Jeff Reboulet | 2003 | 39 | R | 2B+ | 7 |  | 32 | 15 | .241 | .321 | .330 | .650 | 261 | 37 | 63 | 10 | 2 | 3 | 25 | 2 | 1 | 27 | 47 | 1.1 | 0.1 | 1.2 | PIT | 300000 |  |  
                                            
                                                | Denny Hocking | 2003 | 33 | B | 2B+ | 7 |  | 37 | 15 | .239 | .291 | .362 | .653 | 188 | 22 | 45 | 10 | 2 | 3 | 22 | 0 | 1 | 15 | 37 | 0.5 | 0.2 | 0.5 | MIN | 1000000 |  |  
                                            
                                                | Wes Helms | 2003 | 27 | R | 3B | 3 |  | 32 | 8 | .261 | .330 | .450 | .780 | 476 | 56 | 124 | 21 | 0 | 23 | 67 | 0 | 1 | 43 | 131 | 0.8 | 1.8 | -0.8 | MIL | 575000 |  |  
                                            
                                                | Troy Glaus | 2003 | 26 | R | 3B | 3 |  | 33 | 10 | .248 | .343 | .464 | .807 | 319 | 53 | 79 | 17 | 2 | 16 | 50 | 7 | 2 | 46 | 73 | 1.3 | 2.1 | -0.6 | ANA | 7250000 |  |  
                                            
                                                | Tyler Houston | 2003 | 32 | L | 3B+ | 3 |  | 31 | 6 | .278 | .320 | .402 | .722 | 97 | 7 | 27 | 6 | 0 | 2 | 14 | 0 | 0 | 6 | 19 | 0.3 | 0.4 | -0.1 | PHI | 1000000 |  |  
                                            
                                                | Chris Woodward | 2003 | 27 | R | SS | 7 |  | 32 | 15 | .261 | .316 | .395 | .711 | 349 | 49 | 91 | 22 | 2 | 7 | 45 | 1 | 2 | 28 | 72 | 0.8 | 1.1 | 0.3 | TOR | 775000 |  |  
                                            
                                                | Randy Winn | 2003 | 29 | B | OF | 2 |  | 32 | 19 | .295 | .346 | .425 | .771 | 600 | 103 | 177 | 37 | 4 | 11 | 75 | 23 | 5 | 41 | 108 | 3.5 | 3.2 | -0.1 | SEA | 3300000 |  |  
                                            
                                                | Brad Wilkerson | 2003 | 26 | L | OF+ | 2 |  | 33 | 16 | .268 | .380 | .464 | .844 | 504 | 78 | 135 | 34 | 4 | 19 | 77 | 13 | 10 | 89 | 155 | 3.3 | 2.2 | 0.5 | MON | 315000 |  |  
                                            
                                                | Gary Matthews | 2003 | 28 | B | OF | 3 |  | 34 | 16 | .248 | .314 | .361 | .675 | 468 | 71 | 116 | 31 | 2 | 6 | 42 | 12 | 8 | 43 | 95 | 1.5 | 0.8 | 0.6 | TOT | 900000 |  |  
                                            
                                                | Jeff DaVanon | 2003 | 29 | B | OF | 2 |  | 34 | 15 | .282 | .360 | .445 | .805 | 330 | 56 | 93 | 16 | 1 | 12 | 43 | 17 | 5 | 42 | 59 | 3.2 | 2.2 | 0.7 | ANA | 300000 |  |  
                                            
                                                | Tike Redman | 2003 | 26 | L | OF | 2 |  | 31 | 17 | .330 | .374 | .483 | .857 | 230 | 36 | 76 | 16 | 5 | 3 | 19 | 7 | 3 | 14 | 18 | 1.5 | 1.6 | 0.0 | PIT | 300000 |  |  
                                            
                                                | Ben Grieve | 2003 | 27 | L | OF | 1 |  | 29 | 6 | .230 | .371 | .345 | .716 | 165 | 28 | 38 | 7 | 0 | 4 | 17 | 0 | 0 | 32 | 41 | 0.5 | 0.5 | -0.3 | TBD | 5500000 |  |  
                                            
                                                | Adam Hyzdu | 2003 | 31 | R | OF | 2 |  | 31 | 9 | .206 | .320 | .333 | .653 | 63 | 16 | 13 | 5 | 0 | 1 | 8 | 0 | 0 | 10 | 21 | -0.2 | -0.1 | -0.2 | PIT | 300000 |  |  
                                            
                                                | Stan Javier | 2003 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Hideo Nomo | 2003 | 34 | SP | 2 | R | 13 |  | Y |  | 3.09 | 1.25 | 16 | 13 | 0 | 218.1 | 175 | 24 | 98 | 177 | 33 | 33 | 2 | 2 | 897 | 131 | 4.20 | 3.6 | LAD | 7750000 |  |  
                                            
                                                | John Thomson | 2003 | 29 | SP | 2 | R | 5 |  | YZ |  | 4.85 | 1.30 | 13 | 14 | 0 | 217.0 | 234 | 27 | 49 | 136 | 35 | 35 | 3 | 1 | 910 | 104 | 4.13 | 2.0 | TEX | 1300000 |  |  
                                            
                                                | Carlos Zambrano | 2003 | 22 | SP | 1 | R | 13 |  | Y | H | 3.11 | 1.32 | 13 | 11 | 0 | 214.0 | 188 | 9 | 94 | 168 | 32 | 32 | 3 | 1 | 907 | 139 | 3.47 | 5.4 | CHC | 340000 |  |  
                                            
                                                | Vicente Padilla | 2003 | 25 | SP | 1 | R | 11 |  |  |  | 3.62 | 1.24 | 14 | 12 | 0 | 208.2 | 196 | 22 | 62 | 133 | 32 | 32 | 1 | 1 | 876 | 110 | 4.25 | 2.4 | PHI | 425000 |  |  
                                            
                                                | Freddy Garcia | 2003 | 26 | SP | 2 | R | 5 |  | Y | L | 4.51 | 1.33 | 12 | 14 | 0 | 201.1 | 196 | 31 | 71 | 144 | 33 | 33 | 1 | 0 | 862 | 95 | 4.82 | 1.4 | SEA | 6875000 |  |  
                                            
                                                | Miguel Batista | 2003 | 32 | SP | 1 | R | 11 |  | Y | G | 3.54 | 1.33 | 10 | 9 | 0 | 193.1 | 197 | 13 | 60 | 142 | 36 | 29 | 2 | 1 | 822 | 132 | 3.49 | 4.3 | ARI | 3375000 |  |  
                                            
                                                | Jason Johnson | 2003 | 29 | SP | 1 | R | 6 |  | Y |  | 4.18 | 1.56 | 10 | 10 | 0 | 189.2 | 216 | 22 | 80 | 118 | 32 | 32 | 0 | 0 | 858 | 108 | 4.72 | 2.9 | BAL | 2900000 |  |  
                                            
                                                | Victor Santos | 2003 | 26 | SP | 1 | R | 1 |  | W | L | 7.01 | 1.75 | 0 | 2 | 0 | 25.2 | 29 | 5 | 16 | 15 | 8 | 4 | 0 | 0 | 117 | 73 | 6.38 | -0.3 | TEX | 300000 |  |  
                                            
                                                | Jamey Wright | 2003 | 28 | SP | 2 | R | 5 |  | YW | H | 4.26 | 1.34 | 1 | 2 | 0 | 25.1 | 23 | 1 | 11 | 19 | 4 | 4 | 2 | 1 | 106 | 116 | 3.47 | 0.2 | KCR | 300000 |  |  
                                            
                                                | Jim Brower | 2003 | 30 | RP | 2 | R | 5 | 7 | Y |  | 3.96 | 1.29 | 8 | 5 | 2 | 100.0 | 90 | 8 | 39 | 65 | 51 | 5 | 0 | 0 | 411 | 106 | 3.97 | 0.5 | SFG | 300000 |  |  
                                            
                                                | Damaso Marte | 2003 | 28 | RP | 2 | L |  | 22 | XY | H | 1.58 | 1.05 | 4 | 2 | 11 | 79.2 | 50 | 3 | 34 | 87 | 71 | 0 | 0 | 0 | 314 | 293 | 2.73 | 3.8 | CHW | 330000 |  |  
                                            
                                                | Chad Bradford | 2003 | 28 | RP | 2 | R |  | 14 | Y |  | 3.04 | 1.26 | 7 | 4 | 2 | 77.0 | 67 | 7 | 30 | 62 | 72 | 0 | 0 | 0 | 322 | 147 | 4.04 | 1.9 | OAK | 331000 |  |  
                                            
                                                | Esteban Yan | 2003 | 28 | RP | 2 | R |  | 2 | YZ | L | 6.35 | 1.61 | 2 | 1 | 1 | 66.2 | 84 | 13 | 23 | 53 | 54 | 0 | 0 | 0 | 309 | 71 | 5.33 | -0.9 | TOT | 1500000 |  |  
                                            
                                                | Steve Reed | 2003 | 38 | RP | 2 | R |  | 12 |  | L | 3.27 | 1.34 | 5 | 3 | 0 | 63.1 | 59 | 9 | 26 | 39 | 67 | 0 | 0 | 0 | 269 | 153 | 5.26 | 1.5 | COL | 600000 |  |  
                                            
                                                | Gabe White | 2003 | 31 | RP | 2 | L |  | 5 | YZ | L | 4.05 | 1.11 | 5 | 1 | 0 | 46.2 | 44 | 7 | 8 | 29 | 46 | 0 | 0 | 0 | 190 | 105 | 4.38 | 0.4 | TOT | 3316667 |  |  
                                            
                                                | Jason Isringhausen | 2003 | 30 | RP | 2 | R |  | 17 | X | H | 2.36 | 1.17 | 0 | 1 | 22 | 42.0 | 31 | 2 | 18 | 41 | 40 | 0 | 0 | 0 | 174 | 176 | 2.98 | 1.0 | STL | 7250000 |  |  
                                            
                                                | Jason Marquis | 2003 | 24 | RP | 1 | R | 2 | 3 |  | G | 5.53 | 1.50 | 0 | 0 | 1 | 40.2 | 43 | 3 | 18 | 19 | 21 | 2 | 0 | 0 | 182 | 78 | 4.53 | -0.3 | ATL | 368000 |  |  
                                            
                                                | Randy Choate | 2003 | 27 | RP | 1 | L |  | 1 |  |  | 7.36 | 2.18 | 0 | 0 | 0 | 3.2 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 16 | 65 | 3.85 | 0.0 | NYY | 300000 |  |  
                                            
                                                | Ricky Bottalico | 2003 | 33 | RP | 2 | R |  | 2 | XW |  | 5.40 | 3.00 | 1 | 0 | 0 | 1.2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 104 | 4.23 | 0.0 | ARI | 300000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Jason Phillips | 2004 | 27 | R | C+ | 8 | 1 | 32 | 6 | .218 | .298 | .326 | .624 | 362 | 34 | 79 | 18 | 0 | 7 | 34 | 0 | 1 | 35 | 42 | -0.6 | -0.7 | 0.4 | NYM | 318000 |  |  
                                            
                                                | Henry Blanco | 2004 | 32 | R | C | 8 | 6 | 35 | 7 | .206 | .260 | .368 | .628 | 315 | 36 | 65 | 19 | 1 | 10 | 37 | 0 | 3 | 21 | 56 | -0.4 | -0.2 | 0.5 | MIN | 750000 |  |  
                                            
                                                | Gary Bennett | 2004 | 32 | R | C | 7 | -1 | 31 | 6 | .224 | .297 | .329 | .626 | 219 | 18 | 49 | 14 | 0 | 3 | 20 | 1 | 0 | 22 | 32 | -0.7 | -0.5 | 0.3 | MIL | 600000 |  |  
                                            
                                                | Kelly Stinnett | 2004 | 34 | R | C | 6 | 0 | 34 | 6 | .305 | .379 | .458 | .836 | 59 | 10 | 18 | 0 | 0 | 3 | 7 | 0 | 0 | 5 | 16 | 0.6 | 0.6 | 0.1 | KCR | 500000 |  |  
                                            
                                                | Derrek Lee | 2004 | 28 | R | 1B | 5 |  | 32 | 10 | .278 | .356 | .504 | .860 | 605 | 90 | 168 | 39 | 1 | 32 | 98 | 12 | 5 | 68 | 128 | 2.7 | 2.7 | -0.9 | CHC | 6166667 |  |  
                                            
                                                | Brad Wilkerson | 2004 | 27 | L | 1B+ | 4 |  | 33 | 16 | .255 | .374 | .498 | .872 | 572 | 112 | 146 | 39 | 2 | 32 | 67 | 13 | 6 | 106 | 152 | 5.1 | 3.1 | 1.2 | MON | 375000 |  |  
                                            
                                                | Placido Polanco | 2004 | 28 | R | 2B+ | 9 |  | 33 | 13 | .298 | .345 | .441 | .786 | 503 | 74 | 150 | 21 | 0 | 17 | 55 | 7 | 4 | 27 | 39 | 1.7 | 2.0 | 0.1 | PHI | 3950000 |  |  
                                            
                                                | Wes Helms | 2004 | 28 | R | 3B+ | 3 |  | 34 | 8 | .263 | .331 | .361 | .692 | 274 | 24 | 72 | 13 | 1 | 4 | 28 | 0 | 1 | 24 | 60 | -1.8 | 0.0 | -1.8 | MIL | 1687500 |  |  
                                            
                                                | Troy Glaus | 2004 | 27 | R | 3B | 3 |  | 33 | 10 | .251 | .355 | .575 | .930 | 207 | 47 | 52 | 11 | 1 | 18 | 42 | 2 | 3 | 31 | 52 | 1.4 | 1.4 | -0.4 | ANA | 9900000 |  |  
                                            
                                                | Michael Young | 2004 | 27 | R | SS | 8 |  | 35 | 15 | .313 | .353 | .483 | .836 | 690 | 114 | 216 | 33 | 9 | 22 | 99 | 12 | 3 | 44 | 89 | 1.9 | 4.3 | -1.6 | TEX | 450000 |  |  
                                            
                                                | Chris Woodward | 2004 | 28 | R | SS | 8 |  | 32 | 15 | .235 | .283 | .347 | .630 | 213 | 21 | 50 | 13 | 4 | 1 | 24 | 1 | 2 | 14 | 46 | 0.1 | -0.1 | 0.6 | TOR | 775000 |  |  
                                            
                                                | Randy Winn | 2004 | 30 | B | OF | 2 |  | 31 | 19 | .286 | .346 | .427 | .772 | 626 | 84 | 179 | 34 | 6 | 14 | 81 | 21 | 7 | 53 | 98 | 4.3 | 3.4 | 1.1 | SEA | 3500000 |  |  
                                            
                                                | Tike Redman | 2004 | 27 | L | OF | 2 |  | 31 | 17 | .280 | .310 | .374 | .684 | 546 | 65 | 153 | 19 | 4 | 8 | 51 | 18 | 6 | 23 | 52 | 0.2 | 0.8 | -0.3 | PIT | 321000 |  |  
                                            
                                                | Jeff DaVanon | 2004 | 30 | B | OF | 2 |  | 34 | 15 | .277 | .372 | .418 | .790 | 285 | 41 | 79 | 11 | 4 | 7 | 34 | 18 | 3 | 46 | 54 | 1.7 | 1.2 | 0.2 | ANA | 375000 |  |  
                                            
                                                | Gary Matthews | 2004 | 29 | B | OF | 3 |  | 34 | 16 | .275 | .350 | .461 | .811 | 280 | 37 | 77 | 17 | 1 | 11 | 36 | 5 | 1 | 33 | 64 | 2.0 | 1.0 | 0.7 | TEX | 300000 |  |  
                                            
                                                | Ben Grieve | 2004 | 28 | L | OF | 1 |  | 29 | 6 | .260 | .361 | .424 | .785 | 250 | 30 | 65 | 17 | 0 | 8 | 35 | 0 | 0 | 39 | 70 | -0.6 | 0.7 | -1.5 | TOT | 700000 |  |  
                                            
                                                | Denny Hocking | 2004 | 34 | B | OF+ | 2 |  | 37 | 15 | .202 | .257 | .223 | .481 | 94 | 7 | 19 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 20 | -1.1 | -0.6 | -0.5 | COL | 650000 |  |  
                                            
