|  | 
                           
 
                               | 10 Year Team Forecast (2002 - 2011) |  
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Brent Mayne | 2002 | 34 | L | C | 7 | 2 | 32 | 5 | .236 | .309 | .310 | .619 | 326 | 35 | 77 | 8 | 2 | 4 | 30 | 4 | 4 | 34 | 54 | -0.2 | -0.1 | 0.6 | KCR | 2500000 |  |  
                                            
                                                | Raul Casanova | 2002 | 29 | B | C | 7 | -2 | 32 | 6 | .182 | .270 | .227 | .497 | 88 | 3 | 16 | 1 | 0 | 1 | 8 | 0 | 0 | 10 | 19 | -0.6 | -0.4 | 0.1 | TOT | 850000 |  |  
                                            
                                                | Humberto Cota | 2002 | 23 | R | C | 6 | 1 | 31 | 8 | .294 | .333 | .353 | .686 | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.1 | 0.0 | 0.1 | PIT | 300000 |  |  
                                            
                                                | Fred McGriff | 2002 | 38 | L | 1B | 3 |  | 28 | 5 | .273 | .353 | .505 | .858 | 523 | 67 | 143 | 27 | 2 | 30 | 103 | 1 | 2 | 63 | 99 | 2.1 | 2.8 | -1.4 | CHC | 7250000 |  |  
                                            
                                                | Jose Offerman | 2002 | 33 | B | 1B+ | 3 |  | 31 | 12 | .232 | .320 | .335 | .655 | 284 | 48 | 66 | 12 | 1 | 5 | 31 | 9 | 6 | 37 | 38 | 0.4 | -0.1 | -0.1 | TOT | 6750000 |  |  
                                            
                                                | Mark Johnson | 2002 | 34 | L | 1B+ | 2 |  | 29 | 6 | .137 | .267 | .275 | .541 | 51 | 5 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 9 | 18 | -0.5 | -0.3 | -0.3 | NYM | 475000 |  |  
                                            
                                                | Bret Boone | 2002 | 33 | R | 2B | 8 |  | 30 | 15 | .278 | .339 | .462 | .801 | 608 | 88 | 169 | 34 | 3 | 24 | 107 | 12 | 5 | 53 | 102 | 4.2 | 4.1 | 0.6 | SEA | 8000000 |  |  
                                            
                                                | Jared Sandberg | 2002 | 24 | R | 3B+ | 3 |  | 33 | 11 | .229 | .305 | .444 | .749 | 358 | 55 | 82 | 21 | 1 | 18 | 54 | 3 | 2 | 39 | 139 | 1.5 | 1.4 | 0.4 | TBD | 300000 |  |  
                                            
                                                | Craig Paquette | 2002 | 33 | R | 3B+ | 3 |  | 30 | 9 | .194 | .223 | .306 | .528 | 252 | 20 | 49 | 14 | 1 | 4 | 20 | 1 | 0 | 10 | 53 | -1.6 | -1.1 | -0.5 | DET | 2125000 |  |  
                                            
                                                | Morgan Ensberg | 2002 | 26 | R | 3B | 3 |  | 32 | 9 | .242 | .346 | .394 | .740 | 132 | 14 | 32 | 7 | 2 | 3 | 19 | 2 | 0 | 18 | 25 | 0.0 | 0.2 | -0.1 | HOU | 200000 |  |  
                                            
                                                | Deivi Cruz | 2002 | 29 | R | SS+ | 8 |  | 34 | 10 | .263 | .294 | .366 | .660 | 514 | 49 | 135 | 28 | 2 | 7 | 47 | 2 | 3 | 22 | 58 | -0.4 | 0.9 | -0.5 | SDP | 600000 |  |  
                                            
                                                | Shane Halter | 2002 | 32 | R | SS+ | 7 |  | 34 | 16 | .239 | .309 | .395 | .704 | 410 | 46 | 98 | 22 | 6 | 10 | 39 | 0 | 4 | 39 | 92 | 1.5 | 1.4 | 0.7 | DET | 1500000 |  |  
                                            
                                                | Marty Cordova | 2002 | 32 | R | OF | 1 |  | 32 | 8 | .253 | .325 | .434 | .759 | 458 | 55 | 116 | 25 | 2 | 18 | 64 | 1 | 6 | 47 | 111 | 0.5 | 0.7 | -1.0 | BAL | 2500000 |  |  
                                            
                                                | J.D. Drew | 2002 | 26 | L | OF | 2 |  | 34 | 17 | .252 | .349 | .429 | .778 | 424 | 61 | 107 | 19 | 1 | 18 | 56 | 8 | 2 | 57 | 104 | 2.8 | 2.0 | 0.4 | STL | 3100000 |  |  
                                            
                                                | Eric Owens | 2002 | 31 | R | OF | 2 |  | 33 | 16 | .270 | .324 | .366 | .690 | 385 | 44 | 104 | 15 | 5 | 4 | 37 | 26 | 9 | 31 | 33 | 1.5 | 0.7 | 0.4 | FLA | 2166667 |  |  
                                            
                                                | Ray Lankford | 2002 | 35 | L | OF | 2 |  | 33 | 15 | .224 | .326 | .356 | .682 | 205 | 20 | 46 | 7 | 1 | 6 | 26 | 2 | 2 | 30 | 61 | -0.4 | 0.0 | -0.6 | SDP | 8100000 |  |  
                                            
                                                | Ken Griffey Jr. | 2002 | 32 | L | OF | 2 |  | 34 | 9 | .264 | .358 | .426 | .784 | 197 | 17 | 52 | 8 | 0 | 8 | 23 | 1 | 2 | 28 | 39 | -0.7 | 0.3 | -1.0 | CIN | 8557223 |  |  
                                            
                                                | Wally Joyner | 2002 | 40 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Tim Laker | 2002 | 32 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Scott Brosius | 2002 | 35 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Tanyon Sturtze | 2002 | 31 | SP | 1 | R | 3 |  |  |  | 5.18 | 1.61 | 4 | 18 | 0 | 224.0 | 271 | 33 | 89 | 137 | 33 | 33 | 4 | 0 | 1008 | 85 | 4.97 | 0.9 | TBD | 295000 |  |  
                                            
                                                | Jimmy Haynes | 2002 | 29 | SP | 1 | R | 6 |  |  |  | 4.12 | 1.48 | 15 | 10 | 0 | 196.2 | 210 | 21 | 81 | 126 | 34 | 34 | 0 | 0 | 852 | 104 | 4.35 | 2.5 | CIN | 500000 |  |  
                                            
                                                | Cory Lidle | 2002 | 30 | SP | 2 | R | 8 |  | Z |  | 3.89 | 1.20 | 8 | 10 | 0 | 192.0 | 191 | 17 | 39 | 111 | 31 | 30 | 2 | 2 | 796 | 112 | 3.66 | 3.5 | OAK | 2550000 |  |  
                                            
                                                | Andy Pettitte | 2002 | 30 | SP | 1 | L | 11 |  | YZ | H | 3.27 | 1.31 | 13 | 5 | 0 | 134.2 | 144 | 6 | 32 | 97 | 22 | 22 | 3 | 1 | 570 | 135 | 2.90 | 3.2 | NYY | 9500000 |  |  
                                            
                                                | Kris Benson | 2002 | 27 | SP | 1 | R | 4 |  |  |  | 4.70 | 1.55 | 9 | 6 | 0 | 130.1 | 152 | 18 | 50 | 79 | 25 | 25 | 0 | 0 | 576 | 91 | 4.77 | 0.3 | PIT | 2700000 |  |  
                                            
                                                | Peter Munro | 2002 | 27 | SP | 2 | R | 8 |  | Z | G | 3.57 | 1.39 | 5 | 5 | 0 | 80.2 | 89 | 5 | 23 | 45 | 19 | 14 | 0 | 0 | 347 | 122 | 3.62 | 1.5 | HOU | 300000 |  |  
                                            
                                                | Jim Parque | 2002 | 27 | SP | 1 | L | 1 |  | W | M | 9.95 | 1.97 | 1 | 4 | 0 | 25.1 | 34 | 11 | 16 | 13 | 8 | 4 | 0 | 0 | 126 | 46 | 9.59 | -0.9 | CHW | 300000 |  |  
                                            
                                                | Jose Cabrera | 2002 | 30 | RP | 1 | R | 1 |  | Z | M | 6.79 | 1.62 | 6 | 10 | 0 | 103.1 | 131 | 23 | 36 | 61 | 50 | 11 | 0 | 0 | 474 | 60 | 5.98 | -2.4 | MIL | 705000 |  |  
                                            
                                                | Dave Veres | 2002 | 35 | RP | 1 | R |  | 11 | Y | L | 3.48 | 1.28 | 5 | 8 | 4 | 82.2 | 67 | 12 | 39 | 68 | 71 | 0 | 0 | 0 | 346 | 115 | 4.69 | 0.6 | STL | 4250000 |  |  
                                            
                                                | Willis Roberts | 2002 | 27 | RP | 1 | R |  | 12 | Y | G | 3.36 | 1.48 | 5 | 4 | 1 | 75.0 | 79 | 5 | 32 | 51 | 66 | 0 | 0 | 0 | 334 | 128 | 3.91 | 0.6 | BAL | 260000 |  |  
                                            
                                                | Todd Van Poppel | 2002 | 30 | RP | 2 | R |  | 3 | X | L | 5.45 | 1.50 | 3 | 2 | 1 | 72.2 | 80 | 14 | 29 | 85 | 50 | 0 | 0 | 0 | 325 | 87 | 4.45 | 0.2 | TEX | 2000000 |  |  
                                            
                                                | Paul Shuey | 2002 | 31 | RP | 2 | R |  | 12 | X | H | 3.31 | 1.28 | 8 | 2 | 1 | 68.0 | 56 | 3 | 31 | 63 | 67 | 0 | 0 | 0 | 288 | 126 | 3.09 | 0.8 | TOT | 3250000 |  |  
                                            
                                                | T.J. Tucker | 2002 | 23 | RP | 1 | R |  | 6 | Y |  | 4.11 | 1.63 | 6 | 3 | 4 | 61.1 | 69 | 5 | 31 | 42 | 57 | 0 | 0 | 0 | 276 | 104 | 4.17 | 0.1 | MON | 200000 |  |  
                                            
                                                | Mark Guthrie | 2002 | 36 | RP | 2 | L |  | 16 | X | G | 2.44 | 1.13 | 5 | 3 | 1 | 48.0 | 35 | 3 | 19 | 44 | 68 | 0 | 0 | 0 | 190 | 165 | 3.19 | 1.6 | NYM | 1800000 |  |  
                                            
                                                | Grant Roberts | 2002 | 24 | RP | 2 | R |  | 15 | YZ | G | 2.20 | 1.31 | 3 | 1 | 0 | 45.0 | 43 | 3 | 16 | 31 | 34 | 0 | 0 | 0 | 192 | 183 | 3.58 | 1.1 | NYM | 212500 |  |  
                                            
                                                | Jose Paniagua | 2002 | 28 | RP | 2 | R |  | 3 | Y | M | 5.83 | 1.56 | 0 | 1 | 1 | 41.2 | 50 | 10 | 15 | 34 | 41 | 0 | 0 | 0 | 191 | 73 | 5.75 | -0.5 | DET | 1325000 |  |  
                                            
                                                | Danny Kolb | 2002 | 27 | RP | 2 | R |  | 6 | W | H | 4.22 | 1.53 | 3 | 6 | 1 | 32.0 | 27 | 1 | 22 | 20 | 34 | 0 | 0 | 0 | 145 | 113 | 4.27 | 0.3 | TEX | 260000 |  |  
                                            
                                                | Chad Fox | 2002 | 31 | RP | 1 | R |  | 2 | W |  | 5.79 | 2.36 | 1 | 0 | 0 | 4.2 | 6 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 25 | 76 | 4.89 | -0.1 | MIL | 1200000 |  |  
                                            
                                                | Lance Davis | 2002 | 25 | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Mark Leiter | 2002 | 39 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Brent Mayne | 2003 | 35 | L | C | 8 | 1 | 32 | 5 | .245 | .307 | .344 | .651 | 372 | 39 | 91 | 17 | 1 | 6 | 36 | 0 | 2 | 32 | 59 | 0.5 | 0.3 | 0.9 | KCR | 2750000 |  |  
                                            
                                                | Tim Laker | 2003 | 33 | R | C | 6 | 1 | 33 | 6 | .241 | .281 | .364 | .645 | 162 | 17 | 39 | 11 | 0 | 3 | 21 | 2 | 2 | 9 | 38 | 0.2 | 0.3 | 0.2 | CLE | 400000 |  |  
                                            
                                                | Humberto Cota | 2003 | 24 | R | C | 7 | 1 | 33 | 8 | .250 | .294 | .313 | .607 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.1 | 0.1 | 0.0 | PIT | 300000 |  |  
                                            
                                                | Fred McGriff | 2003 | 39 | L | 1B | 3 |  | 28 | 5 | .249 | .322 | .428 | .750 | 297 | 32 | 74 | 14 | 0 | 13 | 40 | 0 | 0 | 31 | 66 | 0.4 | 0.5 | -0.6 | LAD | 3750000 |  |  
                                            
                                                | Craig Paquette | 2003 | 34 | R | 1B+ | 2 |  | 30 | 9 | .152 | .152 | .152 | .303 | 33 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -0.5 | -0.5 | 0.0 | DET | 2625000 |  |  
                                            
                                                | Bret Boone | 2003 | 34 | R | 2B | 9 |  | 32 | 14 | .294 | .366 | .535 | .902 | 622 | 111 | 183 | 35 | 5 | 35 | 117 | 16 | 3 | 68 | 125 | 5.9 | 6.3 | 0.1 | SEA | 8000000 |  |  
                                            
                                                | Morgan Ensberg | 2003 | 27 | R | 3B | 4 |  | 32 | 9 | .291 | .377 | .530 | .907 | 385 | 69 | 112 | 15 | 1 | 25 | 60 | 7 | 2 | 48 | 60 | 4.8 | 3.3 | 1.6 | HOU | 300000 |  |  
                                            
                                                | Shane Halter | 2003 | 33 | R | 3B+ | 4 |  | 34 | 15 | .217 | .269 | .342 | .611 | 360 | 33 | 78 | 5 | 2 | 12 | 30 | 2 | 3 | 27 | 77 | 1.3 | 0.2 | 1.3 | DET | 2150000 |  |  
                                            
                                                | Jared Sandberg | 2003 | 25 | R | 3B+ | 3 |  | 33 | 11 | .213 | .305 | .434 | .739 | 136 | 15 | 29 | 10 | 1 | 6 | 23 | 0 | 0 | 16 | 52 | 0.7 | 0.4 | 0.4 | TBD | 300000 |  |  
                                            
                                                | Deivi Cruz | 2003 | 30 | R | SS | 8 |  | 34 | 10 | .250 | .269 | .378 | .647 | 548 | 61 | 137 | 24 | 2 | 14 | 65 | 1 | 2 | 13 | 49 | 1.2 | 0.7 | 1.3 | BAL | 1000000 |  |  
                                            
                                                | J.D. Drew | 2003 | 27 | L | OF | 2 |  | 34 | 12 | .289 | .374 | .512 | .886 | 287 | 60 | 83 | 13 | 3 | 15 | 42 | 2 | 2 | 36 | 48 | 2.5 | 2.2 | 0.1 | STL | 3700000 |  |  
                                            
                                                | Eric Owens | 2003 | 32 | R | OF | 2 |  | 32 | 16 | .270 | .300 | .307 | .607 | 241 | 29 | 65 | 6 | 0 | 1 | 20 | 11 | 8 | 10 | 24 | -0.7 | -0.7 | -0.1 | ANA | 925000 |  |  
                                            
                                                | Ken Griffey Jr. | 2003 | 33 | L | OF | 2 |  | 34 | 9 | .247 | .370 | .566 | .936 | 166 | 34 | 41 | 12 | 1 | 13 | 26 | 1 | 0 | 27 | 44 | 1.2 | 1.9 | -0.6 | CIN | 12500000 |  |  
                                            
                                                | Marty Cordova | 2003 | 33 | R | OF | 1 |  | 32 | 8 | .233 | .410 | .367 | .777 | 30 | 5 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 8 | 5 | 0.1 | 0.2 | -0.2 | BAL | 3100000 |  |  
                                            
                                                | Wally Joyner | 2003 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Mark Johnson | 2003 | 35 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Raul Casanova | 2003 | 30 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Ray Lankford | 2003 | 36 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Jose Offerman | 2003 | 34 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Scott Brosius | 2003 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Andy Pettitte | 2003 | 31 | SP | 1 | L | 11 |  | XZ |  | 4.02 | 1.33 | 21 | 8 | 0 | 208.1 | 227 | 21 | 50 | 180 | 33 | 33 | 1 | 0 | 896 | 110 | 3.35 | 3.1 | NYY | 11500000 |  |  
                                            
                                                | Cory Lidle | 2003 | 31 | SP | 2 | R | 4 |  |  |  | 5.75 | 1.43 | 12 | 15 | 0 | 192.2 | 216 | 24 | 60 | 112 | 31 | 31 | 2 | 0 | 840 | 82 | 4.50 | 0.5 | TOR | 5350000 |  |  
                                            
                                                | Kris Benson | 2003 | 28 | SP | 1 | R | 4 |  |  |  | 4.97 | 1.55 | 5 | 9 | 0 | 105.0 | 127 | 14 | 36 | 68 | 18 | 18 | 0 | 0 | 475 | 88 | 4.53 | -0.1 | PIT | 4300000 |  |  
                                            
                                                | Jimmy Haynes | 2003 | 30 | SP | 2 | R | 2 |  | W |  | 6.30 | 1.86 | 2 | 12 | 0 | 94.1 | 118 | 14 | 57 | 49 | 18 | 18 | 1 | 0 | 448 | 66 | 5.83 | -1.5 | CIN | 2500000 |  |  
                                            
                                                | Jim Parque | 2003 | 28 | SP | 1 | L | 1 |  | W | G | 11.94 | 2.48 | 1 | 1 | 0 | 17.1 | 27 | 2 | 16 | 8 | 5 | 5 | 0 | 0 | 95 | 38 | 6.55 | -0.9 | TBD | 400000 |  |  
                                            
                                                | Tanyon Sturtze | 2003 | 32 | RP | 2 | R | 3 |  |  |  | 5.94 | 1.68 | 7 | 6 | 0 | 89.1 | 107 | 14 | 43 | 54 | 40 | 8 | 0 | 0 | 415 | 80 | 5.54 | -0.4 | TOR | 1000000 |  |  
                                            
                                                | T.J. Tucker | 2003 | 24 | RP | 1 | R | 3 | 4 | Z |  | 4.73 | 1.38 | 2 | 3 | 0 | 80.0 | 90 | 8 | 20 | 47 | 45 | 7 | 0 | 0 | 349 | 96 | 4.06 | -0.2 | MON | 310000 |  |  
                                            
                                                | Paul Shuey | 2003 | 32 | RP | 2 | R |  | 15 | XW |  | 3.00 | 1.20 | 6 | 4 | 0 | 69.0 | 50 | 6 | 33 | 60 | 62 | 0 | 0 | 0 | 281 | 135 | 4.03 | 1.0 | LAD | 3916667 |  |  
                                            
                                                | Peter Munro | 2003 | 28 | RP | 2 | R | 3 | 5 |  |  | 4.67 | 1.65 | 3 | 4 | 0 | 54.0 | 63 | 7 | 26 | 27 | 40 | 2 | 0 | 0 | 249 | 94 | 5.44 | -0.1 | HOU | 305000 |  |  
                                            
                                                | Todd Van Poppel | 2003 | 31 | RP | 1 | R | 2 |  | YZ | L | 5.59 | 1.37 | 3 | 1 | 0 | 48.1 | 51 | 8 | 15 | 34 | 16 | 5 | 0 | 0 | 211 | 79 | 4.77 | -0.1 | TOT | 2500000 |  |  
                                            
                                                | Chad Fox | 2003 | 32 | RP | 1 | R |  | 13 | XW | G | 3.12 | 1.52 | 3 | 3 | 3 | 43.1 | 35 | 3 | 31 | 46 | 38 | 0 | 0 | 0 | 198 | 143 | 4.02 | 1.2 | TOT | 500000 |  |  
                                            
                                                | Mark Guthrie | 2003 | 37 | RP | 2 | L |  | 14 |  | L | 2.74 | 1.45 | 2 | 3 | 0 | 42.2 | 40 | 6 | 22 | 24 | 65 | 0 | 0 | 0 | 187 | 159 | 5.49 | 1.3 | CHC | 1600000 |  |  
                                            
                                                | Danny Kolb | 2003 | 28 | RP | 2 | R |  | 16 | X | H | 1.96 | 1.28 | 1 | 2 | 21 | 41.1 | 34 | 2 | 19 | 39 | 37 | 0 | 0 | 0 | 175 | 221 | 3.22 | 2.0 | MIL | 300000 |  |  
                                            
                                                | Willis Roberts | 2003 | 28 | RP | 2 | R |  | 3 | Y | L | 5.72 | 1.45 | 3 | 1 | 0 | 39.1 | 41 | 7 | 16 | 26 | 26 | 0 | 0 | 0 | 174 | 79 | 5.78 | -0.3 | BAL | 3500000 |  |  
                                            
                                                | Dave Veres | 2003 | 36 | RP | 2 | R |  | 5 | YZ |  | 4.68 | 1.26 | 2 | 1 | 1 | 32.2 | 36 | 4 | 5 | 26 | 31 | 0 | 0 | 0 | 136 | 93 | 3.58 | 0.2 | CHC | 2000000 |  |  
                                            
                                                | Grant Roberts | 2003 | 25 | RP | 2 | R |  | 9 | Z | H | 3.79 | 1.16 | 0 | 3 | 1 | 19.0 | 19 | 0 | 3 | 10 | 18 | 0 | 0 | 0 | 79 | 113 | 2.61 | 0.2 | NYM | 310000 |  |  
                                            
                                                | Jose Paniagua | 2003 | 29 | RP | 2 | R |  | 1 | W |  | 108.00 | 12.00 | 0 | 0 | 0 | 0.1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 12.03 | -0.1 | CHW | 300000 |  |  
                                            
                                                | Lance Davis | 2003 |  | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Jose Cabrera | 2003 | 31 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Mark Leiter | 2003 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Brent Mayne | 2004 | 36 | L | C+ | 8 | 3 | 32 | 4 | .221 | .314 | .263 | .577 | 190 | 14 | 42 | 6 | 1 | 0 | 15 | 1 | 0 | 27 | 41 | -0.7 | -0.5 | 0.1 | TOT | 800000 |  |  
                                            
                                                | Tim Laker | 2004 | 34 | R | C | 7 | -1 | 33 | 6 | .214 | .262 | .308 | .570 | 117 | 12 | 25 | 2 | 0 | 3 | 17 | 0 | 0 | 7 | 28 | 0.0 | -0.4 | 0.7 | CLE | 450000 |  |  
                                            
                                                | Humberto Cota | 2004 | 25 | R | C | 7 | -3 | 33 | 8 | .227 | .271 | .500 | .771 | 66 | 10 | 15 | 1 | 1 | 5 | 8 | 0 | 0 | 3 | 20 | 0.2 | 0.3 | 0.0 | PIT | 303000 |  |  
                                            
                                                | Jose Offerman | 2004 | 35 | B | 1B+ | 3 |  | 30 | 9 | .256 | .363 | .395 | .759 | 172 | 22 | 44 | 14 | 2 | 2 | 22 | 1 | 1 | 29 | 31 | 0.2 | 0.2 | -0.3 | MIN | 500000 |  |  
                                            
                                                | Fred McGriff | 2004 | 40 | L | 1B | 3 |  | 28 | 5 | .181 | .272 | .306 | .577 | 72 | 7 | 13 | 3 | 0 | 2 | 7 | 0 | 0 | 9 | 19 | -0.6 | -0.4 | -0.3 | TBD | 300000 |  |  
                                            
                                                | Bret Boone | 2004 | 35 | R | 2B | 8 |  | 32 | 14 | .251 | .317 | .423 | .740 | 593 | 74 | 149 | 30 | 0 | 24 | 83 | 10 | 5 | 56 | 135 | 0.5 | 1.5 | -0.6 | SEA | 8000000 |  |  
                                            
                                                | Morgan Ensberg | 2004 | 28 | R | 3B+ | 3 |  | 32 | 9 | .275 | .330 | .411 | .742 | 411 | 51 | 113 | 20 | 3 | 10 | 66 | 6 | 4 | 36 | 46 | 0.5 | 1.0 | -0.4 | HOU | 380000 |  |  
                                            
                                                | Shane Halter | 2004 | 34 | R | 3B+ | 3 |  | 34 | 15 | .202 | .248 | .351 | .599 | 114 | 10 | 23 | 5 | 0 | 4 | 13 | 1 | 1 | 7 | 30 | -0.9 | -0.5 | -0.4 | ANA | 575000 |  |  
                                            
                                                | Deivi Cruz | 2004 | 31 | R | SS+ | 8 |  | 34 | 8 | .292 | .322 | .431 | .752 | 397 | 46 | 116 | 30 | 2 | 7 | 55 | 1 | 3 | 17 | 32 | 0.6 | 1.2 | -0.2 | SFG | 300000 |  |  
                                            
                                                | J.D. Drew | 2004 | 28 | L | OF | 3 |  | 34 | 15 | .305 | .436 | .569 | 1.006 | 518 | 118 | 158 | 28 | 8 | 31 | 93 | 12 | 3 | 118 | 116 | 8.3 | 6.8 | 0.9 | ATL | 4200000 |  |  
                                            
                                                | Ken Griffey Jr. | 2004 | 34 | L | OF | 2 |  | 34 | 9 | .253 | .351 | .513 | .864 | 300 | 49 | 76 | 18 | 0 | 20 | 60 | 1 | 0 | 44 | 67 | 0.6 | 2.0 | -1.2 | CIN | 12500000 |  |  
                                            
                                                | Ray Lankford | 2004 | 37 | L | OF | 2 |  | 32 | 15 | .255 | .349 | .425 | .774 | 200 | 36 | 51 | 14 | 1 | 6 | 22 | 2 | 2 | 29 | 55 | 0.4 | 0.5 | -0.3 | STL | 650000 |  |  
                                            
                                                | Wally Joyner | 2004 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Marty Cordova | 2004 | 34 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Mark Johnson | 2004 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Raul Casanova | 2004 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Jared Sandberg | 2004 | 26 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Craig Paquette | 2004 | 35 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Eric Owens | 2004 | 33 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Scott Brosius | 2004 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Cory Lidle | 2004 | 32 | SP | 2 | R | 4 |  | Z |  | 4.90 | 1.35 | 12 | 12 | 0 | 211.1 | 224 | 27 | 61 | 126 | 34 | 34 | 5 | 3 | 911 | 88 | 4.53 | 0.7 | TOT | 2750000 |  |  
                                            
                                                | Kris Benson | 2004 | 29 | SP | 2 | R | 6 |  | YZ | G | 4.31 | 1.31 | 12 | 12 | 0 | 200.1 | 202 | 15 | 61 | 134 | 31 | 31 | 1 | 1 | 854 | 99 | 3.75 | 2.4 | TOT | 6150000 |  |  
                                            
