|  | 
                           
 
                               | 10 Year Team Forecast (2002 - 2011) |  
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Ben Davis | 2002 | 25 | B | C+ | 8 | 5 | 33 | 6 | .259 | .313 | .404 | .717 | 228 | 24 | 59 | 10 | 1 | 7 | 43 | 1 | 1 | 18 | 58 | 1.2 | 0.8 | 0.8 | SEA | 350000 |  |  
                                            
                                                | Wiki Gonzalez | 2002 | 28 | R | C | 7 | 4 | 33 | 6 | .220 | .330 | .299 | .629 | 164 | 16 | 36 | 8 | 1 | 1 | 20 | 0 | 0 | 27 | 24 | 0.1 | 0.2 | 0.2 | SDP | 350000 |  |  
                                            
                                                | Jason Giambi | 2002 | 31 | L | 1B | 3 |  | 31 | 5 | .314 | .435 | .598 | 1.034 | 560 | 120 | 176 | 34 | 1 | 41 | 122 | 2 | 2 | 109 | 112 | 7.1 | 7.0 | -0.9 | NYY | 10428571 |  |  
                                            
                                                | D'Angelo Jimenez | 2002 | 24 | B | 2B+ | 7 |  | 33 | 11 | .252 | .330 | .347 | .677 | 429 | 61 | 108 | 15 | 7 | 4 | 44 | 6 | 3 | 50 | 73 | 2.2 | 1.5 | 1.0 | TOT | 240000 |  |  
                                            
                                                | Damion Easley | 2002 | 32 | R | 2B | 7 |  | 32 | 15 | .224 | .307 | .355 | .663 | 304 | 29 | 68 | 14 | 1 | 8 | 30 | 1 | 3 | 27 | 43 | 0.5 | 0.8 | 0.0 | DET | 6250000 |  |  
                                            
                                                | Tomas Perez | 2002 | 28 | B | 2B+ | 7 |  | 36 | 12 | .250 | .319 | .392 | .711 | 212 | 22 | 53 | 13 | 1 | 5 | 20 | 1 | 0 | 21 | 40 | 0.7 | 0.6 | 0.4 | PHI | 475000 |  |  
                                            
                                                | Scott Rolen | 2002 | 27 | R | 3B | 5 |  | 35 | 17 | .266 | .357 | .503 | .860 | 580 | 89 | 154 | 29 | 8 | 31 | 110 | 8 | 4 | 72 | 102 | 6.5 | 5.0 | 1.8 | TOT | 8600000 |  |  
                                            
                                                | Carlos Guillen | 2002 | 26 | B | SS | 8 |  | 30 | 13 | .261 | .326 | .394 | .719 | 475 | 73 | 124 | 24 | 6 | 9 | 56 | 4 | 5 | 46 | 91 | 2.2 | 2.7 | 0.3 | SEA | 1400000 |  |  
                                            
                                                | Luis Lopez | 2002 | 31 | B | SS+ | 7 |  | 31 | 13 | .197 | .230 | .299 | .529 | 117 | 11 | 23 | 6 | 0 | 2 | 10 | 1 | 0 | 5 | 21 | -0.4 | -0.3 | 0.1 | TOT | 700000 |  |  
                                            
                                                | Shawn Green | 2002 | 29 | L | OF | 3 |  | 35 | 16 | .285 | .385 | .558 | .944 | 582 | 110 | 166 | 31 | 1 | 42 | 114 | 8 | 5 | 93 | 112 | 6.9 | 5.6 | 0.7 | LAD | 13416667 |  |  
                                            
                                                | Raul Mondesi | 2002 | 31 | R | OF | 3 |  | 39 | 17 | .232 | .308 | .432 | .740 | 569 | 90 | 132 | 34 | 1 | 26 | 88 | 15 | 6 | 59 | 103 | 0.6 | 1.4 | -1.3 | TOT | 11000000 |  |  
                                            
                                                | Jermaine Dye | 2002 | 28 | R | OF | 3 |  | 36 | 9 | .252 | .333 | .459 | .792 | 488 | 74 | 123 | 27 | 1 | 24 | 86 | 2 | 0 | 52 | 108 | 1.5 | 2.2 | -1.3 | OAK | 7166667 |  |  
                                            
                                                | Jeromy Burnitz | 2002 | 33 | L | OF | 2 |  | 35 | 13 | .215 | .311 | .365 | .677 | 479 | 65 | 103 | 15 | 0 | 19 | 54 | 10 | 7 | 58 | 135 | 0.0 | -0.1 | -0.4 | NYM | 7166667 |  |  
                                            
                                                | Matt Lawton | 2002 | 30 | L | OF | 1 |  | 26 | 16 | .236 | .342 | .399 | .741 | 416 | 71 | 98 | 19 | 2 | 15 | 57 | 8 | 9 | 59 | 34 | 1.3 | 1.4 | -0.6 | CLE | 5250000 |  |  
                                            
                                                | Eli Marrero | 2002 | 28 | R | OF+ | 2 | -4 | 33 | 15 | .262 | .327 | .451 | .777 | 397 | 63 | 104 | 19 | 1 | 18 | 66 | 14 | 2 | 40 | 72 | 1.6 | 1.5 | 0.1 | STL | 850000 |  |  
                                            
                                                | Rickey Henderson | 2002 | 43 | R | OF | 1 |  | 26 | 15 | .223 | .369 | .352 | .721 | 179 | 40 | 40 | 6 | 1 | 5 | 16 | 8 | 2 | 38 | 47 | 0.4 | 0.6 | -0.3 | BOS | 350000 |  |  
                                            
                                                | Jolbert Cabrera | 2002 | 29 | R | OF+ | 2 |  | 32 | 16 | .143 | .215 | .167 | .382 | 84 | 8 | 12 | 2 | 0 | 0 | 8 | 1 | 1 | 7 | 15 | -1.2 | -0.9 | -0.4 | TOT | 266000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Kevin Millwood | 2002 | 27 | SP | 1 | R | 13 |  | YZ | G | 3.24 | 1.16 | 18 | 8 | 0 | 217.0 | 186 | 16 | 65 | 178 | 35 | 34 | 1 | 1 | 895 | 129 | 3.29 | 3.8 | ATL | 3900000 |  |  
                                            
                                                | Russ Ortiz | 2002 | 28 | SP | 2 | R | 11 |  |  | G | 3.61 | 1.33 | 14 | 10 | 0 | 214.1 | 191 | 15 | 94 | 137 | 33 | 33 | 2 | 0 | 911 | 107 | 3.97 | 2.8 | SFG | 2862500 |  |  
                                            
                                                | Brian Lawrence | 2002 | 26 | SP | 2 | R | 8 |  | YZ | G | 3.69 | 1.34 | 12 | 12 | 0 | 210.0 | 230 | 16 | 52 | 149 | 35 | 31 | 2 | 2 | 894 | 102 | 3.43 | 3.3 | SDP | 235000 |  |  
                                            
                                                | Kip Wells | 2002 | 25 | SP | 1 | R | 10 |  | Y |  | 3.58 | 1.35 | 12 | 14 | 0 | 198.1 | 197 | 21 | 71 | 134 | 33 | 33 | 1 | 1 | 845 | 118 | 4.17 | 2.8 | PIT | 272500 |  |  
                                            
                                                | Rodrigo Lopez | 2002 | 26 | SP | 1 | R | 12 |  | Y |  | 3.57 | 1.19 | 15 | 9 | 0 | 196.2 | 172 | 23 | 62 | 136 | 33 | 28 | 1 | 0 | 809 | 120 | 4.12 | 3.7 | BAL | 200000 |  |  
                                            
                                                | Joe Kennedy | 2002 | 23 | SP | 1 | L | 5 |  |  |  | 4.53 | 1.32 | 8 | 11 | 0 | 196.2 | 204 | 23 | 55 | 109 | 30 | 30 | 5 | 1 | 840 | 98 | 4.46 | 1.7 | TBD | 225000 |  |  
                                            
                                                | Roger Clemens | 2002 | 39 | SP | 2 | R | 7 |  | X |  | 4.35 | 1.31 | 13 | 6 | 0 | 180.0 | 172 | 18 | 63 | 192 | 29 | 29 | 0 | 0 | 768 | 102 | 3.30 | 2.6 | NYY | 10300000 |  |  
                                            
                                                | Aaron Sele | 2002 | 32 | SP | 2 | R | 4 |  |  |  | 4.89 | 1.49 | 8 | 9 | 0 | 160.0 | 190 | 21 | 49 | 82 | 26 | 26 | 1 | 1 | 706 | 91 | 4.69 | 0.0 | ANA | 7166667 |  |  
                                            
                                                | Brian Tollberg | 2002 | 29 | SP | 2 | R | 2 |  | Z | L | 6.13 | 1.74 | 1 | 5 | 0 | 61.2 | 88 | 11 | 19 | 33 | 12 | 11 | 0 | 0 | 288 | 61 | 5.18 | -0.9 | SDP | 285000 |  |  
                                            
                                                | Scott Sullivan | 2002 | 31 | RP | 1 | R |  | 2 | XZ | L | 6.06 | 1.58 | 6 | 5 | 1 | 78.2 | 93 | 15 | 31 | 78 | 71 | 0 | 0 | 0 | 357 | 71 | 4.83 | -2.1 | CIN | 2200000 |  |  
                                            
                                                | Bruce Chen | 2002 | 25 | RP | 2 | L | 2 | 3 | XW | M | 5.56 | 1.65 | 2 | 5 | 0 | 77.2 | 85 | 16 | 43 | 80 | 55 | 6 | 0 | 0 | 360 | 78 | 5.32 | -0.6 | TOT | 300000 |  |  
                                            
                                                | Ricky Stone | 2002 | 27 | RP | 2 | R |  | 10 | Y |  | 3.61 | 1.45 | 3 | 3 | 1 | 77.1 | 78 | 9 | 34 | 63 | 78 | 0 | 0 | 0 | 335 | 120 | 4.20 | 0.9 | HOU | 200000 |  |  
                                            
                                                | Billy Wagner | 2002 | 30 | RP | 2 | L |  | 16 | XYZ |  | 2.52 | 0.97 | 4 | 2 | 35 | 75.0 | 51 | 7 | 22 | 88 | 70 | 0 | 0 | 0 | 289 | 172 | 2.79 | 2.8 | HOU | 8000000 |  |  
                                            
                                                | Jason Grimsley | 2002 | 34 | RP | 1 | R |  | 8 | X | G | 3.91 | 1.42 | 4 | 7 | 1 | 71.1 | 64 | 4 | 37 | 59 | 70 | 0 | 0 | 0 | 310 | 127 | 3.63 | 1.6 | KCR | 1900000 |  |  
                                            
                                                | Armando Benitez | 2002 | 29 | RP | 1 | R |  | 17 | X |  | 2.27 | 1.05 | 1 | 0 | 33 | 67.1 | 46 | 8 | 25 | 79 | 62 | 0 | 0 | 0 | 275 | 177 | 3.41 | 2.0 | NYM | 5812500 |  |  
                                            
                                                | Ricardo Rincon | 2002 | 32 | RP | 2 | L |  | 6 | XZ | G | 4.18 | 1.04 | 1 | 4 | 1 | 56.0 | 47 | 4 | 11 | 49 | 71 | 0 | 0 | 0 | 222 | 106 | 2.78 | 0.6 | TOT | 1500000 |  |  
                                            
                                                | Jay Powell | 2002 | 30 | RP | 2 | R |  | 12 | Y |  | 3.44 | 1.49 | 3 | 2 | 0 | 49.2 | 50 | 5 | 24 | 35 | 51 | 0 | 0 | 0 | 224 | 138 | 4.37 | 0.3 | TEX | 2250000 |  |  
                                            
                                                | Francisco Cordero | 2002 | 27 | RP | 2 | R |  | 21 | X | H | 1.79 | 1.02 | 2 | 0 | 10 | 45.1 | 33 | 2 | 13 | 41 | 39 | 0 | 0 | 0 | 177 | 267 | 2.72 | 1.9 | TEX | 300000 |  |  
                                            
                                                | Matt Mantei | 2002 | 28 | RP | 1 | R |  | 4 | Y |  | 4.73 | 1.50 | 2 | 2 | 0 | 26.2 | 28 | 3 | 12 | 26 | 31 | 0 | 0 | 0 | 122 | 97 | 3.94 | 0.1 | ARI | 4333333 |  |  
                                            
                                                | Dustin Hermanson | 2002 | 29 | RP | 2 | R | 1 |  |  |  | 7.77 | 1.91 | 1 | 1 | 0 | 22.0 | 35 | 3 | 7 | 13 | 12 | 1 | 0 | 0 | 107 | 60 | 4.51 | -0.6 | BOS | 5833333 |  |  
                                            
                                                | Russ Springer | 2002 | 33 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Curt Leskanic | 2002 | 34 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Trever Miller | 2002 |  | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Ben Davis | 2003 | 26 | B | C | 8 | 2 | 33 | 5 | .236 | .284 | .382 | .666 | 246 | 25 | 58 | 18 | 0 | 6 | 42 | 0 | 0 | 18 | 61 | 0.8 | 0.6 | 0.7 | SEA | 1000000 |  |  
                                            
                                                | Wiki Gonzalez | 2003 | 29 | R | C | 7 | -2 | 33 | 6 | .200 | .264 | .277 | .541 | 65 | 1 | 13 | 5 | 0 | 0 | 10 | 0 | 0 | 5 | 13 | -0.5 | -0.3 | -0.1 | SDP | 700000 |  |  
                                            
                                                | Jason Giambi | 2003 | 32 | L | 1B | 3 |  | 28 | 5 | .250 | .412 | .527 | .939 | 535 | 97 | 134 | 25 | 0 | 41 | 107 | 2 | 1 | 129 | 140 | 4.8 | 5.3 | -1.5 | NYY | 11428571 |  |  
                                            
                                                | D'Angelo Jimenez | 2003 | 25 | B | 2B+ | 7 |  | 33 | 15 | .273 | .349 | .415 | .764 | 561 | 69 | 153 | 24 | 7 | 14 | 57 | 11 | 7 | 66 | 89 | 1.7 | 2.3 | -0.1 | TOT | 345000 |  |  
                                            
                                                | Scott Rolen | 2003 | 28 | R | 3B | 6 |  | 35 | 17 | .286 | .382 | .528 | .910 | 559 | 98 | 160 | 49 | 1 | 28 | 104 | 13 | 3 | 82 | 104 | 4.7 | 5.1 | -0.2 | STL | 7625000 |  |  
                                            
                                                | Tomas Perez | 2003 | 29 | B | 3B+ | 3 |  | 36 | 12 | .265 | .316 | .383 | .698 | 298 | 39 | 79 | 18 | 1 | 5 | 33 | 0 | 1 | 23 | 54 | -0.3 | 0.4 | -0.6 | PHI | 550000 |  |  
                                            
                                                | Damion Easley | 2003 | 33 | R | 3B+ | 3 |  | 32 | 15 | .187 | .202 | .262 | .464 | 107 | 8 | 20 | 3 | 1 | 1 | 7 | 0 | 0 | 2 | 18 | -1.3 | -0.6 | -0.7 | TBD | 300000 |  |  
                                            
                                                | Carlos Guillen | 2003 | 27 | B | SS+ | 8 |  | 32 | 13 | .276 | .359 | .394 | .753 | 388 | 63 | 107 | 19 | 3 | 7 | 52 | 4 | 4 | 52 | 64 | 2.5 | 2.5 | 0.5 | SEA | 2500000 |  |  
                                            
                                                | Shawn Green | 2003 | 30 | L | OF | 3 |  | 35 | 15 | .280 | .355 | .460 | .814 | 611 | 84 | 171 | 49 | 2 | 19 | 85 | 6 | 2 | 68 | 112 | 2.1 | 2.9 | -1.5 | LAD | 15666667 |  |  
                                            
                                                | Raul Mondesi | 2003 | 32 | R | OF | 3 |  | 39 | 16 | .272 | .343 | .484 | .827 | 523 | 83 | 142 | 31 | 4 | 24 | 71 | 22 | 11 | 56 | 97 | 2.8 | 2.8 | -0.5 | TOT | 13000000 |  |  
                                            
                                                | Jeromy Burnitz | 2003 | 34 | L | OF | 2 |  | 35 | 13 | .239 | .299 | .487 | .786 | 464 | 63 | 111 | 22 | 0 | 31 | 77 | 5 | 4 | 35 | 112 | 1.1 | 1.2 | -0.5 | TOT | 12166667 |  |  
                                            
                                                | Matt Lawton | 2003 | 31 | L | OF | 2 |  | 26 | 16 | .249 | .343 | .420 | .762 | 374 | 57 | 93 | 19 | 0 | 15 | 53 | 10 | 3 | 47 | 47 | 1.3 | 1.9 | -1.0 | CLE | 6750000 |  |  
                                            
                                                | Jolbert Cabrera | 2003 | 30 | R | OF+ | 2 |  | 32 | 16 | .282 | .332 | .438 | .770 | 347 | 43 | 98 | 32 | 2 | 6 | 37 | 6 | 4 | 17 | 62 | 0.3 | 1.0 | -0.7 | LAD | 435000 |  |  
                                            
                                                | Jermaine Dye | 2003 | 29 | R | OF | 3 |  | 36 | 9 | .172 | .261 | .253 | .514 | 221 | 28 | 38 | 6 | 0 | 4 | 20 | 1 | 0 | 25 | 42 | -1.8 | -1.6 | -0.5 | OAK | 11666667 |  |  
                                            
                                                | Eli Marrero | 2003 | 29 | R | OF+ | 2 | 2 | 33 | 15 | .224 | .267 | .355 | .622 | 107 | 10 | 24 | 4 | 2 | 2 | 20 | 0 | 1 | 7 | 18 | 0.0 | -0.3 | 0.2 | STL | 1500000 |  |  
                                            
                                                | Rickey Henderson | 2003 | 44 | R | OF | 1 |  | 26 | 15 | .208 | .321 | .306 | .627 | 72 | 7 | 15 | 1 | 0 | 2 | 5 | 3 | 0 | 11 | 16 | 0.2 | 0.0 | 0.1 | LAD | 300000 |  |  
                                            
                                                | Luis Lopez | 2003 | 32 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Kevin Millwood | 2003 | 28 | SP | 1 | R | 7 |  | Y |  | 4.01 | 1.25 | 14 | 12 | 0 | 222.0 | 210 | 19 | 68 | 169 | 35 | 35 | 5 | 3 | 930 | 99 | 3.59 | 2.3 | PHI | 9900000 |  |  
                                            
                                                | Russ Ortiz | 2003 | 29 | SP | 2 | R | 14 |  | YW | G | 3.81 | 1.31 | 21 | 7 | 0 | 212.1 | 177 | 17 | 102 | 149 | 34 | 34 | 1 | 1 | 912 | 113 | 4.17 | 2.3 | ATL | 4662500 |  |  
                                            
                                                | Roger Clemens | 2003 | 40 | SP | 2 | R | 9 |  | X |  | 3.91 | 1.21 | 17 | 9 | 0 | 211.2 | 199 | 24 | 58 | 190 | 33 | 33 | 1 | 1 | 878 | 113 | 3.60 | 4.0 | NYY | 10100000 |  |  
                                            
                                                | Brian Lawrence | 2003 | 27 | SP | 1 | R | 5 |  | Z |  | 4.19 | 1.25 | 10 | 15 | 0 | 210.2 | 206 | 27 | 57 | 116 | 33 | 33 | 1 | 0 | 884 | 94 | 4.56 | 1.1 | SDP | 625000 |  |  
                                            
                                                | Kip Wells | 2003 | 26 | SP | 1 | R | 12 |  | Y |  | 3.28 | 1.25 | 10 | 9 | 0 | 197.1 | 171 | 24 | 76 | 147 | 31 | 31 | 1 | 0 | 835 | 133 | 4.38 | 4.9 | PIT | 370000 |  |  
                                            
                                                | Rodrigo Lopez | 2003 | 27 | SP | 1 | R | 3 |  | YZ | L | 5.82 | 1.57 | 7 | 10 | 0 | 147.0 | 188 | 24 | 43 | 103 | 26 | 26 | 3 | 1 | 663 | 77 | 4.83 | 0.1 | BAL | 325000 |  |  
                                            
                                                | Joe Kennedy | 2003 | 24 | SP | 2 | L | 2 |  |  |  | 6.13 | 1.60 | 3 | 12 | 1 | 133.2 | 167 | 19 | 47 | 77 | 32 | 22 | 1 | 1 | 619 | 72 | 5.03 | -1.6 | TBD | 300000 |  |  
                                            
                                                | Aaron Sele | 2003 | 33 | SP | 1 | R | 3 |  |  |  | 5.77 | 1.59 | 7 | 11 | 0 | 121.2 | 135 | 17 | 58 | 53 | 25 | 25 | 0 | 0 | 553 | 76 | 5.70 | -0.6 | ANA | 8166667 |  |  
                                            
                                                | Brian Tollberg | 2003 | 30 | SP | 2 | R | 1 |  |  |  | 6.97 | 1.26 | 0 | 2 | 0 | 10.1 | 9 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 45 | 59 | 5.06 | -0.5 | SDP | 300000 |  |  
                                            
                                                | Billy Wagner | 2003 | 31 | RP | 2 | L |  | 20 | XYZ |  | 1.78 | 0.87 | 1 | 4 | 44 | 86.0 | 52 | 8 | 23 | 105 | 78 | 0 | 0 | 0 | 335 | 247 | 2.71 | 3.4 | HOU | 8000000 |  |  
                                            
                                                | Ricky Stone | 2003 | 28 | RP | 2 | R |  | 10 |  |  | 3.69 | 1.29 | 6 | 4 | 1 | 83.0 | 76 | 11 | 31 | 47 | 65 | 0 | 0 | 0 | 350 | 119 | 4.96 | 0.6 | HOU | 325000 |  |  
                                            
                                                | Francisco Cordero | 2003 | 28 | RP | 1 | R |  | 14 | X | G | 2.94 | 1.31 | 5 | 8 | 15 | 82.2 | 70 | 4 | 38 | 90 | 73 | 0 | 0 | 0 | 352 | 172 | 2.93 | 2.1 | TEX | 900000 |  |  
                                            
                                                | Jason Grimsley | 2003 | 35 | RP | 2 | R |  | 4 | Y | G | 5.16 | 1.65 | 2 | 6 | 0 | 75.0 | 88 | 6 | 36 | 58 | 76 | 0 | 0 | 0 | 346 | 95 | 4.16 | 0.2 | KCR | 2000000 |  |  
                                            
                                                | Armando Benitez | 2003 | 30 | RP | 1 | R |  | 15 | XW | G | 2.96 | 1.37 | 4 | 4 | 21 | 73.0 | 59 | 6 | 41 | 75 | 69 | 0 | 0 | 0 | 313 | 146 | 3.73 | 1.7 | TOT | 6937500 |  |  
                                            
                                                | Dustin Hermanson | 2003 | 30 | RP | 2 | R | 4 | 5 |  |  | 4.06 | 1.37 | 3 | 3 | 1 | 68.2 | 70 | 9 | 24 | 39 | 32 | 6 | 0 | 0 | 291 | 104 | 4.78 | 0.5 | TOT | 900000 |  |  
                                            
                                                | Scott Sullivan | 2003 | 32 | RP | 1 | R |  | 11 | Y |  | 3.66 | 1.25 | 6 | 0 | 0 | 64.0 | 48 | 6 | 32 | 56 | 65 | 0 | 0 | 0 | 276 | 117 | 4.28 | 0.7 | TOT | 2800000 |  |  
                                            
                                                | Jay Powell | 2003 | 31 | RP | 2 | R |  | 2 | YW |  | 7.82 | 1.86 | 3 | 0 | 0 | 58.2 | 75 | 7 | 34 | 40 | 51 | 0 | 0 | 0 | 279 | 65 | 5.06 | -1.2 | TEX | 3250000 |  |  
                                            
                                                | Ricardo Rincon | 2003 | 33 | RP | 2 | L |  | 14 | YW | G | 3.25 | 1.39 | 8 | 4 | 0 | 55.1 | 45 | 4 | 32 | 40 | 64 | 0 | 0 | 0 | 241 | 137 | 4.42 | 1.3 | OAK | 1700000 |  |  
                                            
                                                | Matt Mantei | 2003 | 29 | RP | 1 | R |  | 16 | XY |  | 2.62 | 1.00 | 5 | 4 | 29 | 55.0 | 37 | 6 | 18 | 68 | 50 | 0 | 0 | 0 | 220 | 180 | 3.07 | 2.1 | ARI | 7083333 |  |  
                                            
                                                | Trever Miller | 2003 | 30 | RP | 2 | L |  | 6 | YW |  | 4.61 | 1.41 | 2 | 2 | 3 | 52.2 | 46 | 7 | 28 | 44 | 79 | 0 | 0 | 0 | 233 | 103 | 4.97 | 0.5 | TOR | 305000 |  |  
                                            
                                                | Curt Leskanic | 2003 | 35 | RP | 2 | R |  | 18 | XW | H | 2.22 | 1.27 | 5 | 0 | 2 | 52.2 | 38 | 2 | 29 | 50 | 53 | 0 | 0 | 0 | 217 | 209 | 3.33 | 1.9 | TOT | 3700000 |  |  
                                            
                                                | Bruce Chen | 2003 | 26 | RP | 2 | L | 2 |  | Y | M | 5.55 | 1.48 | 0 | 1 | 0 | 24.1 | 26 | 6 | 10 | 20 | 16 | 2 | 0 | 0 | 110 | 84 | 6.07 | 0.0 | TOT | 550000 |  |  
                                            
                                                | Russ Springer | 2003 | 34 | RP | 2 | R |  | 1 |  | M | 8.31 | 1.44 | 1 | 1 | 0 | 17.1 | 19 | 8 | 6 | 11 | 17 | 0 | 0 | 0 | 77 | 51 | 8.97 | -0.7 | STL | 450000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Ben Davis | 2004 | 27 | B | C | 8 | 0 | 33 | 5 | .207 | .256 | .347 | .603 | 193 | 22 | 40 | 9 | 0 | 6 | 18 | 1 | 1 | 12 | 49 | -0.6 | -0.5 | 0.2 | TOT | 1400000 |  |  
                                            
                                                | Shawn Green | 2004 | 31 | L | 1B+ | 3 |  | 35 | 15 | .266 | .352 | .459 | .811 | 590 | 92 | 157 | 28 | 1 | 28 | 86 | 5 | 2 | 71 | 114 | 2.0 | 2.3 | -1.3 | LAD | 16666667 |  |  
                                            
                                                | Jason Giambi | 2004 | 33 | L | 1B | 2 |  | 28 | 4 | .208 | .342 | .379 | .720 | 264 | 33 | 55 | 9 | 0 | 12 | 40 | 0 | 1 | 47 | 62 | -0.1 | 0.2 | -0.7 | NYY | 12428571 |  |  
                                            
                                                | D'Angelo Jimenez | 2004 | 26 | B | 2B+ | 8 |  | 33 | 16 | .270 | .364 | .394 | .758 | 563 | 76 | 152 | 28 | 3 | 12 | 67 | 13 | 7 | 82 | 99 | 3.6 | 2.5 | 1.6 | CIN | 1615000 |  |  
                                            
                                                | Damion Easley | 2004 | 34 | R | 2B+ | 7 |  | 32 | 15 | .238 | .331 | .457 | .788 | 223 | 26 | 53 | 20 | 1 | 9 | 43 | 4 | 1 | 24 | 36 | 0.5 | 0.9 | -0.5 | FLA | 300000 |  |  
                                            
                                                | Scott Rolen | 2004 | 29 | R | 3B | 5 |  | 35 | 17 | .314 | .409 | .598 | 1.007 | 500 | 109 | 157 | 32 | 4 | 34 | 124 | 4 | 3 | 72 | 92 | 9.2 | 6.2 | 3.3 | STL | 8625000 |  |  
                                            
                                                | Jolbert Cabrera | 2004 | 31 | R | 3B+ | 4 |  | 32 | 16 | .270 | .312 | .384 | .696 | 359 | 38 | 97 | 19 | 2 | 6 | 47 | 10 | 3 | 16 | 70 | 0.4 | 0.1 | 0.2 | SEA | 1000000 |  |  
                                            
                                                | Tomas Perez | 2004 | 30 | B | 3B+ | 3 |  | 36 | 12 | .216 | .257 | .415 | .671 | 176 | 22 | 38 | 13 | 2 | 6 | 21 | 0 | 0 | 9 | 44 | -0.4 | -0.4 | 0.0 | PHI | 750000 |  |  
                                            
                                                | Carlos Guillen | 2004 | 28 | B | SS | 8 |  | 32 | 13 | .318 | .379 | .542 | .921 | 522 | 97 | 166 | 37 | 10 | 20 | 97 | 12 | 5 | 52 | 87 | 4.6 | 5.9 | -0.5 | DET | 2500000 |  |  
                                            
                                                | Luis Lopez | 2004 | 33 | B | SS+ | 7 |  | 31 | 13 | .182 | .211 | .273 | .483 | 88 | 7 | 16 | 5 | 0 | 1 | 8 | 0 | 0 | 3 | 20 | -1.2 | -0.7 | -0.4 | BAL | 365000 |  |  
                                            
                                                | Matt Lawton | 2004 | 32 | L | OF | 2 |  | 28 | 15 | .277 | .366 | .421 | .787 | 591 | 109 | 164 | 25 | 0 | 20 | 70 | 23 | 9 | 74 | 84 | 1.3 | 2.9 | -2.1 | CLE | 7250000 |  |  
                                            
                                                | Jeromy Burnitz | 2004 | 35 | L | OF | 2 |  | 35 | 13 | .283 | .356 | .559 | .916 | 540 | 94 | 153 | 30 | 4 | 37 | 110 | 5 | 6 | 58 | 124 | 1.3 | 2.9 | -1.9 | COL | 1250000 |  |  
                                            
                                                | Jermaine Dye | 2004 | 30 | R | OF | 3 |  | 36 | 9 | .265 | .329 | .464 | .793 | 532 | 87 | 141 | 29 | 4 | 23 | 80 | 4 | 2 | 49 | 128 | 1.4 | 1.5 | -0.6 | OAK | 11666667 |  |  
                                            
                                                | Eli Marrero | 2004 | 30 | R | OF | 2 |  | 33 | 16 | .320 | .374 | .520 | .894 | 250 | 37 | 80 | 18 | 1 | 10 | 40 | 4 | 1 | 23 | 50 | 2.3 | 1.7 | 0.3 | ATL | 3000000 |  |  
                                            
                                                | Raul Mondesi | 2004 | 33 | R | OF | 2 |  | 37 | 15 | .241 | .313 | .376 | .689 | 133 | 10 | 32 | 9 | 0 | 3 | 15 | 0 | 3 | 13 | 31 | -0.2 | -0.4 | 0.1 | TOT | 1150000 |  |  
                                            
                                                | Wiki Gonzalez | 2004 | 30 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Rickey Henderson | 2004 | 45 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
                                        
											
                                            
                                                
