|  | 
                           
 
                               | 10 Year Team Forecast (2002 - 2011) |  
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Damian Miller | 2002 | 32 | R | C | 8 | 3 | 31 | 6 | .249 | .340 | .434 | .775 | 297 | 40 | 74 | 22 | 0 | 11 | 42 | 0 | 0 | 38 | 88 | 1.1 | 1.0 | 0.6 | ARI | 2650000 |  |  
                                            
                                                | Gregg Zaun | 2002 | 31 | B | C | 7 | -4 | 32 | 6 | .222 | .275 | .319 | .594 | 185 | 18 | 41 | 7 | 1 | 3 | 24 | 1 | 0 | 12 | 36 | -1.1 | -0.5 | -0.4 | HOU | 1150000 |  |  
                                            
                                                | Tom Prince | 2002 | 37 | R | C | 8 | 3 | 35 | 7 | .224 | .317 | .392 | .709 | 125 | 14 | 28 | 7 | 1 | 4 | 16 | 1 | 3 | 14 | 26 | 0.7 | 0.5 | 0.6 | MIN | 450000 |  |  
                                            
                                                | Scott Spiezio | 2002 | 29 | B | 1B+ | 4 |  | 33 | 9 | .285 | .371 | .436 | .807 | 491 | 80 | 140 | 34 | 2 | 12 | 82 | 6 | 7 | 67 | 52 | 2.5 | 2.0 | -0.2 | ANA | 2275000 |  |  
                                            
                                                | Brad Fullmer | 2002 | 27 | L | 1B | 2 |  | 29 | 9 | .289 | .357 | .531 | .888 | 429 | 75 | 124 | 35 | 6 | 19 | 59 | 10 | 3 | 32 | 44 | 2.8 | 3.0 | -1.1 | ANA | 4000000 |  |  
                                            
                                                | Josh Phelps | 2002 | 24 | R | 1B | 2 |  | 31 | 5 | .309 | .362 | .562 | .925 | 265 | 41 | 82 | 20 | 1 | 15 | 58 | 0 | 0 | 19 | 82 | 1.6 | 1.6 | -0.6 | TOR | 300000 |  |  
                                            
                                                | Erubiel Durazo | 2002 | 28 | L | 1B+ | 2 |  | 28 | 5 | .261 | .395 | .550 | .944 | 222 | 46 | 58 | 12 | 2 | 16 | 48 | 0 | 1 | 49 | 60 | 1.4 | 1.8 | -0.8 | ARI | 375000 |  |  
                                            
                                                | Dave Hansen | 2002 | 33 | L | 1B+ | 3 |  | 30 | 5 | .292 | .363 | .392 | .755 | 120 | 15 | 35 | 6 | 0 | 2 | 17 | 1 | 0 | 14 | 22 | 0.3 | 0.3 | -0.3 | LAD | 675000 |  |  
                                            
                                                | Mark Grudzielanek | 2002 | 32 | R | 2B | 8 |  | 32 | 15 | .271 | .301 | .364 | .665 | 536 | 56 | 145 | 23 | 0 | 9 | 50 | 4 | 1 | 22 | 89 | 0.9 | 0.1 | 1.2 | LAD | 5000000 |  |  
                                            
                                                | David Bell | 2002 | 29 | R | 3B+ | 5 |  | 34 | 10 | .261 | .333 | .429 | .762 | 552 | 82 | 144 | 29 | 2 | 20 | 73 | 1 | 2 | 54 | 80 | 3.2 | 2.3 | 1.2 | SFG | 1750000 |  |  
                                            
                                                | Bill Mueller | 2002 | 31 | B | 3B | 4 |  | 31 | 11 | .262 | .350 | .393 | .743 | 366 | 51 | 96 | 19 | 4 | 7 | 38 | 0 | 0 | 52 | 42 | 1.7 | 1.5 | 0.3 | TOT | 3450000 |  |  
                                            
                                                | David Eckstein | 2002 | 27 | R | SS | 8 |  | 32 | 17 | .293 | .363 | .388 | .752 | 608 | 107 | 178 | 22 | 6 | 8 | 63 | 21 | 13 | 45 | 44 | 5.3 | 4.3 | 1.9 | ANA | 280000 |  |  
                                            
                                                | Johnny Damon | 2002 | 28 | L | OF | 2 |  | 28 | 17 | .286 | .356 | .443 | .799 | 623 | 118 | 178 | 34 | 11 | 14 | 63 | 31 | 6 | 65 | 70 | 4.9 | 4.6 | 0.7 | BOS | 7250000 |  |  
                                            
                                                | Melvin Mora | 2002 | 30 | R | OF+ | 2 |  | 33 | 16 | .233 | .338 | .404 | .742 | 557 | 86 | 130 | 30 | 4 | 19 | 64 | 16 | 10 | 70 | 108 | 4.7 | 2.6 | 2.1 | BAL | 350000 |  |  
                                            
                                                | Mike Cameron | 2002 | 29 | R | OF | 3 |  | 32 | 18 | .239 | .340 | .442 | .782 | 545 | 84 | 130 | 26 | 5 | 25 | 80 | 31 | 8 | 79 | 176 | 3.7 | 4.0 | 0.1 | SEA | 4666667 |  |  
                                            
                                                | Brian Jordan | 2002 | 35 | R | OF | 2 |  | 32 | 13 | .285 | .338 | .469 | .807 | 471 | 65 | 134 | 27 | 3 | 18 | 80 | 2 | 2 | 34 | 86 | 3.0 | 2.2 | 0.2 | LAD | 6600000 |  |  
                                            
                                                | Dustan Mohr | 2002 | 26 | R | OF | 2 |  | 31 | 16 | .269 | .325 | .433 | .759 | 383 | 55 | 103 | 23 | 2 | 12 | 45 | 6 | 3 | 31 | 86 | 2.2 | 1.4 | 0.3 | MIN | 200000 |  |  
                                            
                                                | Geoff Jenkins | 2002 | 27 | L | OF | 2 |  | 33 | 13 | .243 | .320 | .444 | .764 | 243 | 35 | 59 | 17 | 1 | 10 | 29 | 1 | 2 | 22 | 60 | 0.3 | 0.3 | -0.3 | MIL | 3187500 |  |  
                                            
                                                | Brian Buchanan | 2002 | 28 | R | OF+ | 1 |  | 31 | 11 | .269 | .322 | .467 | .789 | 227 | 31 | 61 | 10 | 1 | 11 | 28 | 2 | 2 | 15 | 59 | 0.7 | 0.8 | -0.4 | TOT | 225000 |  |  
                                            
                                                | Brian Hunter | 2002 | 31 | R | OF | 2 |  | 33 | 17 | .269 | .329 | .423 | .752 | 201 | 32 | 54 | 16 | 3 | 3 | 20 | 5 | 0 | 16 | 39 | 1.0 | 1.0 | 0.1 | HOU | 1000000 |  |  
                                            
                                                | Larry Bigbie | 2002 | 24 | L | OF | 2 |  | 31 | 12 | .176 | .194 | .206 | .400 | 34 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | -0.2 | -0.4 | 0.1 | BAL | 300000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Randy Johnson | 2002 | 38 | SP | 1 | L | 17 |  | XY |  | 2.32 | 1.03 | 24 | 5 | 0 | 260.0 | 197 | 26 | 71 | 334 | 35 | 35 | 8 | 4 | 1035 | 195 | 2.66 | 10.7 | ARI | 13350000 |  |  
                                            
                                                | Paul Byrd | 2002 | 31 | SP | 2 | R | 9 |  | Z | L | 3.90 | 1.15 | 17 | 11 | 0 | 228.1 | 224 | 36 | 38 | 129 | 33 | 33 | 7 | 2 | 935 | 127 | 4.47 | 5.6 | KCR | 850000 |  |  
                                            
                                                | Jason Schmidt | 2002 | 29 | SP | 2 | R | 11 |  | X |  | 3.45 | 1.19 | 13 | 8 | 0 | 185.1 | 148 | 15 | 73 | 196 | 29 | 29 | 2 | 2 | 769 | 112 | 3.11 | 2.4 | SFG | 4937500 |  |  
                                            
                                                | John Burkett | 2002 | 37 | SP | 2 | R | 6 |  | YZ |  | 4.53 | 1.44 | 13 | 8 | 0 | 173.0 | 199 | 25 | 50 | 124 | 29 | 29 | 1 | 1 | 760 | 101 | 4.41 | 1.0 | BOS | 5500000 |  |  
                                            
                                                | Danys Baez | 2002 | 24 | SP | 1 | R | 7 |  | YW | G | 4.41 | 1.46 | 10 | 11 | 6 | 165.1 | 160 | 14 | 82 | 130 | 39 | 26 | 1 | 0 | 726 | 99 | 4.14 | 2.6 | CLE | 4125000 |  |  
                                            
                                                | Esteban Loaiza | 2002 | 30 | SP | 2 | R | 3 |  | Z |  | 5.71 | 1.52 | 9 | 10 | 0 | 151.1 | 192 | 18 | 38 | 87 | 25 | 25 | 3 | 1 | 670 | 81 | 4.19 | 0.1 | TOR | 6050000 |  |  
                                            
                                                | Jon Lieber | 2002 | 32 | SP | 2 | R | 6 |  | Z |  | 3.70 | 1.17 | 6 | 8 | 0 | 141.0 | 153 | 15 | 12 | 87 | 21 | 21 | 3 | 0 | 582 | 109 | 3.39 | 2.6 | CHC | 5833333 |  |  
                                            
                                                | Terry Adams | 2002 | 29 | SP | 1 | R | 5 |  | Y | G | 4.35 | 1.39 | 7 | 9 | 0 | 136.2 | 132 | 9 | 58 | 96 | 46 | 19 | 0 | 0 | 590 | 89 | 3.75 | -0.4 | PHI | 2700000 |  |  
                                            
                                                | Tim Redding | 2002 | 24 | SP | 1 | R | 3 |  | Y |  | 5.40 | 1.54 | 3 | 6 | 0 | 73.1 | 78 | 10 | 35 | 63 | 18 | 14 | 0 | 0 | 325 | 80 | 4.45 | -0.2 | HOU | 300000 |  |  
                                            
                                                | Braden Looper | 2002 | 27 | RP | 2 | R |  | 13 | Y |  | 3.14 | 1.17 | 2 | 5 | 13 | 86.0 | 73 | 8 | 28 | 55 | 78 | 0 | 0 | 0 | 349 | 128 | 3.90 | 1.5 | FLA | 800000 |  |  
                                            
                                                | Ray King | 2002 | 28 | RP | 1 | L |  | 13 | YZ |  | 3.05 | 1.31 | 3 | 2 | 0 | 65.0 | 61 | 5 | 24 | 50 | 76 | 0 | 0 | 0 | 273 | 134 | 3.67 | 1.1 | MIL | 300000 |  |  
                                            
                                                | Joey Eischen | 2002 | 32 | RP | 1 | L |  | 23 | XZ | H | 1.34 | 1.14 | 6 | 1 | 2 | 53.2 | 43 | 1 | 18 | 51 | 59 | 0 | 0 | 0 | 217 | 318 | 2.42 | 2.1 | MON | 300000 |  |  
                                            
                                                | Tim Spooneybarger | 2002 | 22 | RP | 1 | R |  | 15 | Y |  | 2.63 | 1.25 | 1 | 0 | 1 | 51.1 | 38 | 4 | 26 | 33 | 51 | 0 | 0 | 0 | 214 | 159 | 4.33 | 1.0 | ATL | 200000 |  |  
                                            
                                                | Gene Stechschulte | 2002 | 28 | RP | 2 | R |  | 5 | W |  | 4.78 | 1.38 | 6 | 2 | 0 | 32.0 | 27 | 4 | 17 | 21 | 29 | 0 | 0 | 0 | 138 | 84 | 4.96 | -0.4 | STL | 265000 |  |  
                                            
                                                | Jack Cressend | 2002 | 27 | RP | 2 | R |  | 2 | Y | L | 5.91 | 1.84 | 0 | 1 | 0 | 32.0 | 40 | 6 | 19 | 22 | 23 | 0 | 0 | 0 | 154 | 76 | 5.90 | -0.5 | MIN | 222500 |  |  
                                            
                                                | Brian Shouse | 2002 | 33 | RP | 2 | L |  | 2 | YW | L | 6.14 | 1.64 | 0 | 0 | 0 | 14.2 | 15 | 3 | 9 | 11 | 23 | 0 | 0 | 0 | 71 | 82 | 6.37 | 0.1 | KCR | 215000 |  |  
                                            
                                                | Scott Downs | 2002 |  | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Derrick Turnbow | 2002 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Joe Nelson | 2002 | 27 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Damian Miller | 2003 | 33 | R | C | 8 | 4 | 31 | 6 | .233 | .310 | .369 | .680 | 352 | 34 | 82 | 19 | 1 | 9 | 36 | 1 | 0 | 39 | 91 | 0.3 | 0.3 | 0.7 | CHC | 2700000 |  |  
                                            
                                                | Gregg Zaun | 2003 | 32 | B | C | 7 | 1 | 32 | 6 | .229 | .309 | .349 | .658 | 166 | 15 | 38 | 8 | 0 | 4 | 21 | 1 | 1 | 19 | 21 | -0.3 | 0.0 | -0.1 | TOT | 1200000 |  |  
                                            
                                                | Tom Prince | 2003 | 38 | R | C | 8 | 3 | 35 | 7 | .208 | .309 | .375 | .684 | 48 | 5 | 10 | 2 | 0 | 2 | 6 | 1 | 0 | 5 | 7 | 0.1 | 0.1 | 0.1 | TOT | 450000 |  |  
                                            
                                                | Erubiel Durazo | 2003 | 29 | L | 1B | 2 |  | 28 | 6 | .259 | .374 | .430 | .804 | 537 | 92 | 139 | 29 | 0 | 21 | 77 | 1 | 1 | 100 | 105 | 1.8 | 1.9 | -1.3 | OAK | 1065000 |  |  
                                            
                                                | Scott Spiezio | 2003 | 30 | B | 1B+ | 3 |  | 33 | 9 | .265 | .326 | .453 | .779 | 521 | 69 | 138 | 36 | 7 | 16 | 83 | 6 | 3 | 46 | 66 | 1.6 | 1.6 | -0.4 | ANA | 4250000 |  |  
                                            
                                                | Josh Phelps | 2003 | 25 | R | 1B | 2 |  | 31 | 5 | .268 | .358 | .470 | .827 | 396 | 57 | 106 | 18 | 1 | 20 | 66 | 1 | 2 | 39 | 115 | 1.2 | 1.3 | -1.1 | TOR | 320000 |  |  
                                            
                                                | Brad Fullmer | 2003 | 28 | L | 1B | 2 |  | 29 | 9 | .306 | .387 | .500 | .887 | 206 | 32 | 63 | 9 | 2 | 9 | 35 | 5 | 4 | 26 | 31 | 1.3 | 1.2 | -0.4 | ANA | 1000000 |  |  
                                            
                                                | Dave Hansen | 2003 | 34 | L | 1B+ | 3 |  | 30 | 5 | .244 | .358 | .333 | .692 | 135 | 13 | 33 | 4 | 1 | 2 | 15 | 1 | 0 | 23 | 25 | -0.1 | 0.0 | -0.3 | SDP | 550000 |  |  
                                            
                                                | Mark Grudzielanek | 2003 | 33 | R | 2B | 7 |  | 32 | 15 | .314 | .366 | .416 | .782 | 481 | 73 | 151 | 38 | 1 | 3 | 38 | 6 | 2 | 30 | 64 | 2.3 | 2.5 | 0.2 | CHC | 5500000 |  |  
                                            
                                                | Bill Mueller | 2003 | 32 | B | 3B+ | 4 |  | 31 | 11 | .326 | .398 | .540 | .938 | 524 | 85 | 171 | 45 | 5 | 19 | 85 | 1 | 4 | 59 | 77 | 5.6 | 5.8 | 0.3 | BOS | 2100000 |  |  
                                            
                                                | David Bell | 2003 | 30 | R | 3B+ | 4 |  | 34 | 8 | .195 | .296 | .283 | .579 | 297 | 32 | 58 | 14 | 0 | 4 | 37 | 0 | 0 | 41 | 40 | 0.2 | -0.4 | 0.8 | PHI | 3200000 |  |  
                                            
                                                | David Eckstein | 2003 | 28 | R | SS | 8 |  | 32 | 17 | .252 | .325 | .325 | .651 | 452 | 59 | 114 | 22 | 1 | 3 | 31 | 16 | 5 | 36 | 45 | 1.7 | 1.4 | 0.9 | ANA | 425000 |  |  
                                            
                                                | Johnny Damon | 2003 | 29 | L | OF | 3 |  | 27 | 17 | .273 | .345 | .405 | .750 | 608 | 103 | 166 | 32 | 6 | 12 | 67 | 30 | 6 | 68 | 74 | 3.4 | 3.2 | 0.6 | BOS | 7500000 |  |  
                                            
                                                | Mike Cameron | 2003 | 30 | R | OF | 3 |  | 32 | 17 | .253 | .344 | .431 | .774 | 534 | 74 | 135 | 31 | 5 | 18 | 76 | 17 | 7 | 70 | 137 | 4.8 | 3.7 | 1.5 | SEA | 7416667 |  |  
                                            
                                                | Geoff Jenkins | 2003 | 28 | L | OF | 3 |  | 34 | 13 | .296 | .375 | .538 | .913 | 487 | 81 | 144 | 30 | 2 | 28 | 95 | 0 | 0 | 58 | 120 | 3.3 | 3.0 | -0.2 | MIL | 5187500 |  |  
                                            
                                                | Dustan Mohr | 2003 | 27 | R | OF | 2 |  | 31 | 15 | .250 | .314 | .399 | .714 | 348 | 50 | 87 | 22 | 0 | 10 | 36 | 5 | 2 | 33 | 106 | 0.3 | 0.5 | -0.6 | MIN | 315000 |  |  
                                            
                                                | Melvin Mora | 2003 | 31 | R | OF+ | 3 |  | 31 | 17 | .317 | .418 | .503 | .921 | 344 | 68 | 109 | 17 | 1 | 15 | 48 | 6 | 3 | 49 | 71 | 4.7 | 4.1 | 0.6 | BAL | 1725000 |  |  
                                            
                                                | Larry Bigbie | 2003 | 25 | L | OF | 2 |  | 31 | 12 | .303 | .365 | .456 | .821 | 287 | 43 | 87 | 15 | 1 | 9 | 31 | 7 | 1 | 29 | 60 | 1.2 | 2.1 | -1.2 | BAL | 300000 |  |  
                                            
                                                | Brian Jordan | 2003 | 36 | R | OF | 2 |  | 30 | 12 | .299 | .372 | .420 | .791 | 224 | 28 | 67 | 9 | 0 | 6 | 28 | 1 | 1 | 23 | 30 | 1.3 | 1.0 | 0.1 | LAD | 9600000 |  |  
                                            
                                                | Brian Buchanan | 2003 | 29 | R | OF+ | 2 |  | 31 | 15 | .263 | .346 | .455 | .801 | 198 | 29 | 52 | 10 | 2 | 8 | 29 | 6 | 2 | 24 | 51 | 0.5 | 0.4 | -0.3 | SDP | 325000 |  |  
                                            
                                                | Brian Hunter | 2003 | 32 | R | OF | 2 |  | 33 | 17 | .235 | .278 | .316 | .594 | 98 | 13 | 23 | 6 | 1 | 0 | 13 | 0 | 0 | 6 | 21 | -0.1 | -0.3 | 0.1 | HOU | 1200000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Esteban Loaiza | 2003 | 31 | SP | 2 | R | 14 |  | XZ | G | 2.90 | 1.11 | 21 | 9 | 0 | 226.1 | 196 | 17 | 56 | 207 | 34 | 34 | 1 | 0 | 922 | 159 | 3.05 | 7.2 | CHW | 500000 |  |  
                                            
                                                | Jason Schmidt | 2003 | 30 | SP | 1 | R | 17 |  | XZ | G | 2.34 | 0.95 | 17 | 5 | 0 | 207.2 | 152 | 14 | 46 | 208 | 29 | 29 | 5 | 3 | 819 | 180 | 2.64 | 6.7 | SFG | 5937500 |  |  
                                            
                                                | John Burkett | 2003 | 38 | SP | 2 | R | 4 |  | Z |  | 5.15 | 1.37 | 12 | 9 | 0 | 181.2 | 202 | 20 | 47 | 107 | 32 | 30 | 1 | 0 | 785 | 91 | 4.21 | 1.5 | BOS | 5500000 |  |  
                                            
                                                | Tim Redding | 2003 | 25 | SP | 1 | R | 8 |  |  |  | 3.68 | 1.39 | 10 | 14 | 0 | 176.0 | 179 | 16 | 65 | 116 | 33 | 32 | 0 | 0 | 769 | 119 | 4.12 | 1.6 | HOU | 300000 |  |  
                                            
                                                | Randy Johnson | 2003 | 39 | SP | 2 | L | 5 |  | XZ | L | 4.26 | 1.33 | 6 | 8 | 0 | 114.0 | 125 | 16 | 27 | 125 | 18 | 18 | 1 | 1 | 489 | 110 | 3.58 | 1.6 | ARI | 15000000 |  |  
                                            
                                                | Scott Downs | 2003 | 27 | SP | 1 | L | 1 |  | X | M | 15.00 | 2.67 | 0 | 1 | 0 | 3.0 | 5 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 17 | 33 | 12.03 | -0.2 | MON | 300000 |  |  
                                            
                                                | Braden Looper | 2003 | 28 | RP | 2 | R |  | 10 | Y | H | 3.68 | 1.38 | 6 | 4 | 28 | 80.2 | 82 | 4 | 29 | 56 | 74 | 0 | 0 | 0 | 347 | 115 | 3.40 | 1.2 | FLA | 1600000 |  |  
                                            
                                                | Danys Baez | 2003 | 25 | RP | 1 | R |  | 10 | X |  | 3.81 | 1.16 | 2 | 9 | 25 | 75.2 | 65 | 9 | 23 | 66 | 73 | 0 | 0 | 0 | 318 | 116 | 3.90 | 0.5 | CLE | 5125000 |  |  
                                            
                                                | Terry Adams | 2003 | 30 | RP | 1 | R |  | 16 | Y | H | 2.65 | 1.34 | 1 | 4 | 0 | 68.0 | 68 | 1 | 23 | 51 | 66 | 0 | 0 | 0 | 284 | 151 | 2.83 | 1.4 | PHI | 2900000 |  |  
                                            
                                                | Brian Shouse | 2003 | 34 | RP | 2 | L |  | 13 | YZ | H | 3.10 | 1.25 | 0 | 1 | 1 | 61.0 | 62 | 1 | 14 | 40 | 62 | 0 | 0 | 0 | 253 | 163 | 2.82 | 1.4 | TEX | 300000 |  |  
                                            
                                                | Ray King | 2003 | 29 | RP | 2 | L |  | 11 | Y | G | 3.51 | 1.24 | 3 | 4 | 0 | 59.0 | 46 | 3 | 27 | 43 | 80 | 0 | 0 | 0 | 247 | 123 | 3.66 | 0.1 | ATL | 600000 |  |  
                                            
                                                | Joey Eischen | 2003 | 33 | RP | 1 | L |  | 12 | YZ |  | 3.06 | 1.32 | 2 | 2 | 1 | 53.0 | 57 | 7 | 13 | 40 | 70 | 0 | 0 | 0 | 221 | 148 | 4.14 | 0.5 | MON | 750000 |  |  
                                            
                                                | Jack Cressend | 2003 | 28 | RP | 1 | R |  | 15 | YZ | H | 2.51 | 1.14 | 2 | 1 | 0 | 43.0 | 40 | 1 | 9 | 28 | 33 | 0 | 0 | 0 | 174 | 176 | 2.80 | 1.2 | CLE | 300000 |  |  
                                            
                                                | Tim Spooneybarger | 2003 | 23 | RP | 1 | R |  | 5 | Y | H | 4.07 | 0.91 | 1 | 2 | 0 | 42.0 | 27 | 1 | 11 | 32 | 33 | 0 | 0 | 0 | 159 | 104 | 2.67 | 0.2 | FLA | 300000 |  |  
                                            
                                                | Derrick Turnbow | 2003 | 25 | RP | 2 | R |  | 13 | XYZ | H | 0.59 | 0.65 | 2 | 0 | 0 | 15.1 | 7 | 0 | 3 | 15 | 11 | 0 | 0 | 0 | 53 | 766 | 1.66 | 0.6 | ANA | 300000 |  |  
                                            
                                                | Jon Lieber | 2003 | 33 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Paul Byrd | 2003 | 32 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Gene Stechschulte | 2003 | 29 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
                                            
                                                | Joe Nelson | 2003 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Damian Miller | 2004 | 34 | R | C | 9 | 4 | 32 | 6 | .272 | .339 | .403 | .742 | 397 | 39 | 108 | 25 | 0 | 9 | 58 | 0 | 1 | 39 | 87 | 1.4 | 1.2 | 0.9 | OAK | 3000000 |  |  
                                            
                                                | Gregg Zaun | 2004 | 33 | B | C | 7 | 0 | 32 | 6 | .269 | .367 | .393 | .761 | 338 | 46 | 91 | 24 | 0 | 6 | 36 | 0 | 2 | 47 | 61 | 2.3 | 1.7 | 1.2 | TOR | 300000 |  |  
                                            
                                                | Erubiel Durazo | 2004 | 30 | L | 1B | 2 |  | 28 | 6 | .321 | .396 | .523 | .919 | 511 | 80 | 164 | 35 | 1 | 22 | 88 | 3 | 2 | 56 | 104 | 3.4 | 3.5 | -1.3 | OAK | 2100000 |  |  
                                            
                                                | Josh Phelps | 2004 | 26 | R | 1B | 2 |  | 31 | 5 | .251 | .304 | .450 | .754 | 371 | 51 | 93 | 19 | 2 | 17 | 61 | 0 | 0 | 22 | 93 | 0.0 | 0.1 | -0.9 | TOT | 342000 |  |  
                                            
                                                | Scott Spiezio | 2004 | 31 | B | 1B+ | 3 |  | 33 | 9 | .215 | .288 | .346 | .634 | 367 | 38 | 79 | 12 | 3 | 10 | 41 | 4 | 1 | 36 | 60 | -0.8 | -0.5 | -0.4 | SEA | 2566667 |  |  
                                            
                                                | Brad Fullmer | 2004 | 29 | L | 1B | 2 |  | 29 | 9 | .233 | .310 | .442 | .752 | 258 | 41 | 60 | 19 | 1 | 11 | 33 | 1 | 2 | 27 | 30 | -0.3 | -0.2 | -0.6 | TEX | 1000000 |  |  
                                            
                                                | Dave Hansen | 2004 | 35 | L | 1B+ | 3 |  | 30 | 5 | .245 | .367 | .349 | .716 | 106 | 15 | 26 | 5 | 0 | 2 | 12 | 0 | 0 | 21 | 21 | 0.1 | 0.2 | -0.1 | TOT | 750000 |  |  
                                            
                                                | Mark Grudzielanek | 2004 | 34 | R | 2B | 7 |  | 32 | 15 | .307 | .347 | .432 | .779 | 257 | 32 | 79 | 12 | 1 | 6 | 23 | 1 | 1 | 15 | 32 | 0.7 | 0.8 | 0.0 | CHC | 2500000 |  |  
                                            
                                                | Melvin Mora | 2004 | 32 | R | 3B+ | 3 |  | 31 | 17 | .340 | .419 | .562 | .981 | 550 | 111 | 187 | 41 | 0 | 27 | 104 | 11 | 6 | 66 | 95 | 5.6 | 6.7 | -0.7 | BAL | 2333333 |  |  
                                            
                                                | David Bell | 2004 | 31 | R | 3B | 3 |  | 32 | 6 | .291 | .363 | .458 | .821 | 533 | 67 | 155 | 33 | 1 | 18 | 77 | 1 | 1 | 57 | 75 | 4.4 | 2.7 | 2.0 | PHI | 4400000 |  |  
                                            
                                                | Bill Mueller | 2004 | 33 | B | 3B+ | 3 |  | 30 | 10 | .283 | .365 | .446 | .811 | 399 | 75 | 113 | 27 | 1 | 12 | 57 | 2 | 2 | 51 | 56 | 1.2 | 1.8 | -0.3 | BOS | 2100000 |  |  
                                            
                                                | David Eckstein | 2004 | 29 | R | SS | 8 |  | 32 | 17 | .276 | .339 | .332 | .671 | 566 | 92 | 156 | 24 | 1 | 2 | 35 | 16 | 5 | 42 | 49 | 1.9 | 2.0 | 0.7 | ANA | 2150000 |  |  
                                            
                                                | Johnny Damon | 2004 | 30 | L | OF | 2 |  | 26 | 16 | .304 | .380 | .477 | .857 | 621 | 123 | 189 | 35 | 6 | 20 | 94 | 19 | 8 | 76 | 71 | 4.3 | 5.2 | -0.6 | BOS | 8000000 |  |  
                                            
                                                | Geoff Jenkins | 2004 | 29 | L | OF | 3 |  | 34 | 13 | .264 | .325 | .473 | .798 | 617 | 88 | 163 | 36 | 6 | 27 | 93 | 3 | 1 | 46 | 152 | 1.5 | 1.6 | -0.8 | MIL | 8737500 |  |  
                                            
                                                | Mike Cameron | 2004 | 31 | R | OF | 3 |  | 32 | 17 | .231 | .319 | .479 | .798 | 493 | 76 | 114 | 30 | 1 | 30 | 76 | 22 | 6 | 57 | 143 | 1.5 | 2.4 | -0.6 | NYM | 4333333 |  |  
                                            
                                                | Larry Bigbie | 2004 | 26 | L | OF | 2 |  | 31 | 14 | .280 | .341 | .427 | .768 | 478 | 76 | 134 | 23 | 1 | 15 | 68 | 8 | 3 | 45 | 113 | 2.1 | 2.3 | -0.4 | BAL | 340000 |  |  
                                            
                                                | Dustan Mohr | 2004 | 28 | R | OF | 2 |  | 31 | 15 | .274 | .394 | .437 | .831 | 263 | 52 | 72 | 20 | 1 | 7 | 28 | 0 | 3 | 46 | 64 | 0.3 | 1.0 | -1.2 | SFG | 342500 |  |  
