Black Mountain Druganauts
League: National League
Division: Kevin Bass Division
Team Initials: BMD
Micro Manager: Kingfish Boudreau II
Owner Name: Ben Armstrong
All Time Record: 1995 - Current, 543-411, .569 (Playoffs: 36-8, .818)
Trophy Case: 
5+ Years In League 1998 World Series Champion 1998 NL LCS Winner 1998 NL Quarter Finals Winner 1998 Kevin Bass Division Winner 1999 World Series Champion 1999 NL LCS Winner 1999 NL Quarter Finals Winner 1999 Kevin Bass Division Winner 2000 World Series Champion 2000 NL LCS Winner 2000 NL Quarter Finals Winner 2000 Kevin Bass Division Winner

 
Majors Roster: 40 (23/17) - 2001 Season
Team WAR: 85.0 (51.8 H / 33.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 6 -4 B Adam Melhuse 29 .183 .241 .254 .494 40 79 71 5 13 2 0 1 8 1 0 -1.0 930
C 8 2 R Doug Mirabelli 30 .226 .332 .453 .784 77 224 190 20 43 10 0 11 29 0 0 1.4 349
C+ 8 -2 B Jorge Posada 29 .277 .363 .475 .838 138 557 484 59 134 28 1 22 95 2 6 3.0 808
C+ 6 3 R Shawn Wooten 28 .312 .332 .466 .798 79 232 221 24 69 8 1 8 32 2 0 1.2 362
1B+ 3 33 R Tim Bogar 34 .333 .412 .867 1.278 12 17 15 4 5 2 0 2 2 0 0 0.3 28
1B+ 3 27 R Greg Colbrunn 31 .289 .373 .495 .868 59 110 97 12 28 8 0 4 18 0 0 0.3 174
1B 5 32 L Todd Helton 27 .336 .432 .685 1.116 159 697 587 132 197 54 2 49 146 7 5 7.8 1000
2B 9 33 R Homer Bush 28 .306 .336 .387 .723 78 291 271 32 83 11 1 3 27 13 4 1.2 450
2B 7 31 B Ray Durham 29 .267 .337 .466 .804 152 691 611 104 163 42 10 20 65 23 10 4.3 957
2B 7 33 R Marcus Giles 23 .262 .338 .430 .769 68 273 244 36 64 10 2 9 31 2 5 0.6 430
2B+ 7 31 R Terry Shumpert 34 .289 .337 .438 .775 114 265 242 37 70 14 5 4 24 14 3 0.3 429
3B+ 3 33 R Russ Johnson 28 .294 .380 .435 .816 85 288 248 32 73 19 2 4 33 2 2 1.6 414
3B 3 33 R Phil Nevin 30 .306 .388 .588 .976 149 624 546 97 167 31 0 41 126 4 4 5.8 909
SS 6 34 B Wilson Betemit 19 .000 .400 .000 .400 8 5 3 1 0 0 0 0 0 1 0 0.0 930
SS 9 33 R Mike Bordick 35 .249 .314 .397 .711 58 257 229 32 57 13 0 7 30 9 3 0.7 412
SS 8 36 R Derek Jeter 27 .311 .377 .480 .858 150 686 614 110 191 35 3 21 74 27 3 5.2 944
OF 3 33 L Steve Finley 36 .275 .337 .430 .767 140 548 495 66 136 27 4 14 73 11 7 0.9 795
OF 1 30 L Cliff Floyd 28 .317 .390 .578 .968 149 629 555 123 176 44 4 31 103 18 3 6.6 914
OF+ 2 36 L Karim Garcia 25 .311 .360 .711 1.071 20 50 45 8 14 3 0 5 9 0 0 0.1 77
OF 2 30 L Brian Giles 30 .309 .404 .590 .994 160 674 576 116 178 37 7 37 95 13 6 5.3 981
OF 1 30 R Jason Michaels 25 .167 .167 .167 .333 6 6 6 0 1 0 0 0 1 0 0 -0.1 930
OF 1 28 R Tim Raines 41 .303 .413 .449 .862 51 109 89 14 27 8 1 1 9 1 0 0.6 169
OF 3 32 B Bernie Williams 32 .307 .395 .522 .917 146 633 540 102 166 38 0 26 94 11 5 5.2 914

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Eric Gagne 25 4   Y 6 7 0 33 24 4.75 1.25 151.2 144 24 46 130 7.7 727 0.3
SP R Jose Lima 28 3   Z L 6 12 0 32 27 5.54 1.42 165.2 197 35 38 84 4.6 815 -0.2
SP R Kyle Lohse 22 3   Y L 4 7 0 19 16 5.68 1.45 90.1 102 16 29 64 6.4 451 -0.2
SP R Greg Maddux 35 11   YZ G 17 11 0 34 34 3.05 1.06 233.0 220 20 27 173 6.7 1048 5.2
SP L Jamie Moyer 38 14   Z 20 6 0 33 33 3.43 1.10 209.2 187 24 44 119 5.1 957 3.4
SP R Mike Mussina 32 13   XZ 17 11 0 34 34 3.15 1.07 228.2 202 20 42 214 8.4 1027 7.1
SP R Woody Williams 34 7   YZ L 15 9 0 34 34 4.05 1.27 220.0 224 35 56 154 6.3 1043 2.7
SP R Jaret Wright 25 2   W G 2 2 0 7 7 6.52 2.00 29.0 36 2 22 18 5.6 174 -0.3
RP R Keith Foulke 28   17 X H 4 9 42 72 0 2.33 0.98 81.0 57 3 22 75 8.3 363 3.7
RP R Shigetoshi Hasegawa 32   8 Y 5 6 0 46 0 4.04 1.29 55.2 52 5 20 41 6.6 265 0.5
RP L Mike Magnante 36   15 Z 3 1 0 65 0 2.77 1.14 55.1 50 7 13 23 3.7 253 1.0
RP R Jose Mesa 35   17 YZ G 3 3 42 71 0 2.34 1.23 69.1 65 4 20 59 7.7 325 1.0
RP R Robb Nen 31   14 XYZ G 4 5 45 79 0 3.01 1.03 77.2 58 6 22 93 10.8 345 1.6
RP R Paul Quantrill 32   12 YZ G 11 2 2 80 0 3.04 1.18 83.0 86 6 12 58 6.3 388 2.4
RP L Mike Remlinger 35   14 XYZ 3 3 1 74 0 2.76 1.20 75.0 67 9 23 93 11.2 349 1.7
RP R Jeff Zimmerman 28   17 XYZ L 4 4 28 66 0 2.40 0.90 71.1 48 10 16 72 9.1 310 3.3
DNP   Wilson Alvarez                                      

Draft Picks Owned (17)
YEAR INIT DESC ROUND TRANS
2002 BMD Annual Draft #1  
2002 ARC Annual Draft #1 2001.16
2002 BMD Annual Draft #2  
2002 BMD Annual Draft #4  
2002 BMD Annual Draft #5  
2002 SUP Annual Draft #5 2001.25
2002 BMD Annual Draft #6  
2002 BMD Annual Draft #7  
2002 BMD Annual Draft #8  
2002 BMD Annual Draft #9  
2002 BMD Annual Draft #10  
2002 BMD Annual Draft #11  
2002 BMD Annual Draft #12  
2002 BMD Annual Draft #13  
2002 BMD Annual Draft #14  
2002 BMD Annual Draft #15  
2002 BMD Annual Draft #16  
 
 

 1338