Black Mountain Druganauts
League: National League
Division: Kevin Bass Division
Team Initials: BMD
Micro Manager: Hooks Foreman 2023
Owner Name: Ben Armstrong
All Time Record: 1995 - Current, 671-445, .601 (Playoffs: 48-10, .828)
Trophy Case: 
5+ Years In League 1998 World Series Champion 1998 NL LCS Winner 1998 NL Quarter Finals Winner 1998 Kevin Bass Division Winner 1999 World Series Champion 1999 NL LCS Winner 1999 NL Quarter Finals Winner 1999 Kevin Bass Division Winner 2000 World Series Champion 2000 NL LCS Winner 2000 NL Quarter Finals Winner 2000 Kevin Bass Division Winner 2001 World Series Champion 2001 NL LCS Winner 2001 NL Quarter Finals Winner 2001 Kevin Bass Division Winner

 
Majors Roster: 40 (20/20) - 2002 Season
Team WAR: 72.9 (43.0 H / 29.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 2 R Doug Mirabelli 31 .225 .312 .411 .723 57 173 151 17 34 7 0 7 25 0 0 0.5 270
C 8 0 B Jorge Posada 30 .268 .370 .468 .837 143 598 511 79 137 40 1 20 99 1 0 4.1 871
1B+ 3 27 R Greg Colbrunn 32 .333 .378 .626 1.004 72 185 171 30 57 16 2 10 27 0 0 1.3 291
1B 5 32 L Todd Helton 28 .329 .429 .577 1.006 156 668 553 107 182 39 4 30 109 5 1 6.3 962
1B+ 2 -2 R Shawn Wooten 29 .292 .331 .442 .773 49 121 113 13 33 8 0 3 19 2 0 0.1 189
2B+ 7 31 B Mark Bellhorn 27 .258 .374 .512 .886 146 529 445 86 115 24 4 27 56 7 5 3.4 772
2B 6 31 B Ray Durham 30 .289 .374 .450 .825 150 659 564 114 163 34 6 15 70 26 7 4.5 943
2B+ 7 33 R Marcus Giles 24 .230 .315 .399 .714 68 242 213 27 49 10 1 8 23 1 1 0.4 379
2B 9 35 R Pokey Reese 29 .264 .330 .352 .681 119 475 421 46 111 25 0 4 50 12 1 0.9 933
SS 10 33 R Mike Bordick 36 .232 .302 .365 .667 117 413 367 37 85 19 3 8 36 7 4 2.4 824
SS 8 36 R Derek Jeter 28 .297 .373 .421 .794 157 730 644 124 191 26 0 18 75 32 3 3.7 989
OF 3 33 L Steve Finley 37 .287 .370 .499 .869 150 577 505 82 145 24 4 25 89 16 4 3.9 839
OF 2 36 L Karim Garcia 26 .297 .314 .574 .889 53 210 202 30 60 8 0 16 52 0 3 1.2 328
OF 2 32 L Brian Giles 31 .298 .450 .622 1.072 153 644 497 95 148 37 5 38 103 15 6 5.4 936
OF+ 1 30 R Jason Michaels 26 .267 .347 .476 .823 81 121 105 16 28 10 3 2 11 1 1 0.3 188
OF 2 29 L Michael Ryan 24 .091 .091 .091 .182 7 11 11 3 1 0 0 0 0 0 0 -0.4 930
OF 1 33 R Jayson Werth 23 .261 .340 .348 .687 15 53 46 4 12 2 1 0 6 1 0 0.2 82
OF 3 32 B Bernie Williams 33 .333 .415 .493 .908 154 699 612 102 204 37 2 19 102 8 4 4.5 970
DNP       Adam Melhuse                                    
DNP       Wilson Betemit                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Jeremy Affeldt 23 3 5 X 3 4 0 34 7 4.64 1.57 77.2 85 8 37 67 7.8 394 1.3
SP L Wilson Alvarez 32 3 4 Y L 2 3 1 23 10 5.28 1.55 75.0 80 13 36 56 6.7 380 0.2
SP R Bronson Arroyo 25 4   Y H 2 1 0 9 4 4.00 1.67 27.0 30 1 15 22 7.3 139 0.1
SP R Jose Lima 29 1   L 4 6 0 20 12 7.77 1.57 68.1 86 12 21 33 4.3 377 -1.3
SP R Kyle Lohse 23 7   Y 13 8 0 32 31 4.23 1.39 180.2 181 26 70 124 6.2 882 2.3
SP R Greg Maddux 36 14   Z G 16 6 0 34 34 2.62 1.20 199.1 194 14 45 118 5.3 925 4.4
SP L Jamie Moyer 39 12   YZ 13 8 0 34 34 3.32 1.08 230.2 198 28 50 147 5.7 1044 5.6
SP R Mike Mussina 33 9   XZ 18 10 0 33 33 4.05 1.19 215.2 208 27 48 182 7.6 999 4.5
SP R Ricardo Rodriguez 24 3   2 2 0 7 7 5.66 1.40 41.1 40 5 18 24 5.2 209 0.1
SP R Rafael Soriano 22 4   Y L 0 3 1 10 8 4.56 1.29 47.1 45 8 16 32 6.1 223 0.3
SP R Woody Williams 35 14   YZ 9 4 0 17 17 2.53 1.06 103.1 84 10 25 76 6.6 465 2.7
SP R Jaret Wright 26 1   W 2 3 0 8 6 15.71 3.22 18.1 40 3 19 12 5.9 139 -1.6
RP R Keith Foulke 29   14 YZ 2 4 11 65 0 2.90 1.00 77.2 65 7 13 58 6.7 344 1.7
RP R Eric Gagne 26   19 XYZ 4 1 52 77 0 1.97 0.86 82.1 55 6 16 114 12.5 352 2.9
RP R Lee Gardner 27   6 W M 1 1 0 12 0 4.05 1.50 13.1 12 3 8 8 5.4 69 -0.3
RP R Shigetoshi Hasegawa 33   13 G 8 3 1 53 0 3.20 1.28 70.1 60 4 30 39 5.0 333 1.4
RP R Robb Nen 32   18 XZ H 6 2 43 68 0 2.20 1.14 73.2 64 2 20 81 9.9 337 2.4
RP R Paul Quantrill 33   14 YZ H 5 4 1 86 0 2.70 1.37 76.2 80 1 25 53 6.2 372 1.1
RP L Mike Remlinger 36   19 X G 7 3 0 73 0 1.99 1.12 68.0 48 3 28 69 9.1 309 2.1
DNP L Matt Miller     1 W M                           12  

Draft Picks Owned (16)
YEAR INIT DESC ROUND TRANS
2003 BMD Annual Draft #1  
2003 BMD Annual Draft #2  
2003 BMD Annual Draft #3  
2003 BMD Annual Draft #4  
2003 BMD Annual Draft #5  
2003 BMD Annual Draft #6  
2003 BMD Annual Draft #7  
2003 BMD Annual Draft #8  
2003 BMD Annual Draft #9  
2003 BMD Annual Draft #10  
2003 BMD Annual Draft #11  
2003 BMD Annual Draft #12  
2003 BMD Annual Draft #13  
2003 BMD Annual Draft #14  
2003 BMD Annual Draft #15  
2003 BMD Annual Draft #16  
 
 

 1338