Punxsutawney Phils
League: National League
Division: Dave Winfield Division
Team Initials: PNX
Micro Manager: Felipe Hernandez
Owner Name: John Shukie Jr.
All Time Record: 1995 - Current, 425-367, .537 (Playoffs: 6-12, .333)
Trophy Case: 
5+ Years In League 1996 Dave Winfield Division Winner 1997 Dave Winfield Division Winner 1998 NL Wild Card Representative

 
Majors Roster: 46 (26/20) - 2000 Season
Team WAR: 56.9 (27.0 H / 29.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 1 L Mark Johnson 24 .225 .315 .319 .635 75 251 213 29 48 11 0 3 23 3 2 0.5 398
C+ 7 4 R Josh Paul 25 .282 .338 .423 .760 36 79 71 15 20 3 2 1 8 1 0 0.5 122
C 6 -3 R Ben Petrick 23 .322 .401 .466 .867 52 173 146 32 47 10 1 3 20 1 2 0.5 265
C 7 -4 R Mike Piazza 31 .324 .398 .614 1.012 136 545 482 90 156 26 0 38 113 4 2 5.1 795
1B+ 4 29 R Brian R. Hunter 32 .214 .313 .421 .734 87 160 140 14 30 5 0 8 23 0 1 -0.1 253
1B 3 32 L Lee Stevens 32 .265 .337 .481 .818 123 501 449 60 119 27 2 22 75 0 0 0.7 731
2B+ 7 32 R Jeff Kent 32 .334 .424 .596 1.021 159 695 587 114 196 41 7 33 125 12 9 7.2 1000
2B+ 6 32 R Frank Menechino 29 .255 .345 .455 .800 66 169 145 31 37 9 1 6 26 1 4 0.5 274
2B 8 28 R Randy Velarde 37 .278 .354 .400 .754 122 546 485 82 135 23 0 12 41 9 3 2.3 768
3B+ 3 31 R Olmedo Saenz 29 .313 .401 .514 .915 76 247 214 40 67 12 2 9 33 1 0 1.9 388
3B+ 4 31 L Billy Spiers 34 .301 .386 .392 .777 124 409 355 41 107 17 3 3 43 7 4 1.2 593
3B 4 30 R John Valentin 33 .257 .297 .457 .754 10 38 35 6 9 1 0 2 2 0 1 -0.1 58
SS+ 8 31 R Orlando Cabrera 25 .237 .279 .393 .673 125 454 422 47 100 25 1 13 55 4 4 -0.9 656
OF 2 30 L Brady Anderson 36 .257 .375 .421 .796 141 618 506 89 130 26 0 19 50 16 9 1.9 887
OF 2 35 R Danny Bautista 28 .285 .333 .476 .809 131 388 351 54 100 20 7 11 59 6 2 0.5 555
OF+ 1 30 L Russ Branyan 24 .238 .327 .544 .871 67 220 193 32 46 7 2 16 38 0 0 0.6 362
OF 2 30 R Eric Byrnes 24 .300 .364 .300 .664 10 11 10 5 3 0 0 0 0 2 1 -0.1 17
OF+ 1 30 L Steve Cox 25 .283 .379 .453 .832 116 369 318 44 90 19 1 11 35 1 2 1.2 539
OF+ 1 33 L Jeremy Giambi 25 .254 .338 .423 .761 104 302 260 42 66 10 2 10 50 0 0 0.2 466
OF 1 36 R Bernard Gilkey 33 .177 .265 .280 .545 74 185 164 17 29 6 1 3 15 0 0 -1.1 930
OF+ 1 29 L Ross Gload 24 .194 .257 .355 .612 18 35 31 4 6 0 1 1 3 0 0 -0.3 54
OF 2 37 R Vladimir Guerrero 25 .345 .410 .664 1.074 154 641 571 101 197 28 11 44 123 9 10 6.0 933
OF+ 2 32 L Raul Ibanez 28 .229 .301 .329 .630 92 156 140 21 32 8 0 2 15 2 0 -0.1 245
OF 2 29 L Troy O'Leary 30 .261 .320 .411 .731 138 563 513 68 134 30 4 13 70 0 2 1.1 819
OF 2 29 L David Roberts 28 .200 .333 .200 .533 19 13 10 1 2 0 0 0 0 1 1 -0.1 930
OF 3 32 R Gerald Williams 33 .274 .312 .427 .739 146 682 632 87 173 30 2 21 89 12 12 0.6 919

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Ryan Dempster 23 12   X 14 10 0 33 33 3.66 1.36 226.1 210 30 97 209 8.3 1090 4.2
SP R Octavio Dotel 26 3   X L 3 7 16 50 16 5.40 1.50 125.0 127 26 61 142 10.2 627 1.1
SP L Jeff Fassero 37 5   Y 8 8 0 38 23 4.78 1.56 130.0 153 16 50 97 6.7 653 1.7
SP R Hideki Irabu 31 1   YZ L 2 5 0 11 11 7.24 1.67 54.2 77 9 14 42 6.9 307 -0.5
SP L Al Leiter 34 13   X G 16 8 0 31 31 3.20 1.21 208.0 176 19 76 200 8.7 976 4.8
SP L C.J. Nitkowski 27 4   Y 4 9 0 67 11 5.25 1.58 109.2 124 13 49 81 6.6 557 -0.7
SP R Robert Person 30 12   XW G 9 7 0 28 28 3.63 1.38 173.1 144 13 95 164 8.5 842 3.9
SP L Mark Redman 26 6   YZ 12 9 0 32 24 4.76 1.41 151.1 168 22 45 117 7.0 737 3.4
SP R Garrett Stephenson 28 7   Z L 16 9 0 32 31 4.49 1.36 200.1 209 31 63 123 5.5 968 2.4
SP R Julian Tavarez 27 4 6 G 11 5 1 51 12 4.43 1.48 120.0 124 11 53 62 4.7 598 2.0
SP L Barry Zito 22 14   X G 7 4 0 14 14 2.72 1.18 92.2 64 6 45 78 7.6 428 3.4
RP R Giovanni Carrara 32   1 Z G 0 1 0 8 0 12.83 2.40 13.1 21 5 11 15 10.1 88 -0.7
RP R Tony Fiore 28   1 L 1 1 0 11 0 8.40 2.00 15.0 21 3 9 8 4.8 92 -0.5
RP R Doug Henry 36   11 YW L 4 4 1 72 0 3.79 1.35 78.1 57 12 49 62 7.1 380 1.2
RP R Roberto Hernandez 35   14 YZ 4 7 32 68 0 3.19 1.35 73.1 76 9 23 61 7.5 354 1.5
RP L Tom Martin 30   8 Y G 1 0 0 31 0 4.05 1.41 33.1 32 3 15 21 5.7 163 0.5
RP R Jim Mecir 30   15 Y H 10 3 5 63 0 2.96 1.25 85.0 70 4 36 70 7.4 399 2.4
RP R Alan Mills 33   4 YW L 4 1 2 41 0 5.29 1.85 49.1 56 9 35 36 6.6 289 -0.1
DNP   Willis Roberts                                      
DNP   Tom Gordon                                      

Draft Picks Owned (16)
YEAR INIT DESC ROUND TRANS
2000 PNX Annual Draft #1  
2000 PNX Annual Draft #2  
2000 PNX Annual Draft #3  
2000 PNX Annual Draft #4  
2000 PNX Annual Draft #5  
2000 PNX Annual Draft #6  
2000 PNX Annual Draft #7  
2000 PNX Annual Draft #8  
2000 PNX Annual Draft #9  
2000 PNX Annual Draft #10  
2000 PNX Annual Draft #11  
2000 PNX Annual Draft #12  
2000 PNX Annual Draft #13  
2000 PNX Annual Draft #14  
2000 PNX Annual Draft #15  
2000 PNX Annual Draft #16  
 
 

 1322