Second Avenue Crocodiles
League: American League
Division: Matt Nokes Division
Team Initials: SAC
Micro Manager: Hooks Foreman 2022
Owner Name: Ken Kuryliw
All Time Record: 1995 - Current, 416-376, .525 (Playoffs: 5-5, .500)
Trophy Case: 
5+ Years In League 1999 AL Quarter Finals Winner 1999 AL Wild Card Representative

 
Majors Roster: 45 (23/22) - 2000 Season
Team WAR: 51.3 (32.8 H / 18.5 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 6 -3 R Raul Chavez 27 .256 .298 .372 .670 14 47 43 3 11 2 0 1 5 0 0 -0.3 73
C 7 -1 B Ben Davis 23 .223 .297 .338 .635 43 148 130 12 29 6 0 3 14 1 1 -0.3 227
C 7 2 R Wiki Gonzalez 26 .232 .311 .345 .656 95 319 284 25 66 15 1 5 30 1 2 0.4 464
C+ 7 5 R Eli Marrero 26 .225 .302 .422 .723 53 116 102 21 23 3 1 5 17 5 0 0.5 180
C 6 -1 R Hector Ortiz 30 .386 .443 .455 .898 26 99 88 15 34 6 0 0 5 0 0 1.0 153
1B 3 31 L Jason Giambi 29 .333 .476 .647 1.123 152 664 510 108 170 29 1 43 137 2 0 7.8 957
2B 8 32 R Damion Easley 30 .259 .350 .416 .766 126 535 464 76 120 27 2 14 58 13 4 4.0 776
3B+ 3 30 B Carlos Guillen 24 .257 .324 .396 .720 90 328 288 45 74 15 2 7 42 1 3 0.7 831
3B 5 35 R Scott Rolen 25 .298 .370 .551 .920 128 541 483 88 144 32 6 26 89 8 1 4.5 789
SS+ 8 31 B Luis Lopez 29 .264 .309 .423 .732 78 225 201 24 53 14 0 6 27 1 2 0.5 355
SS 8 32 B Tomas Perez 26 .221 .278 .307 .585 45 152 140 17 31 7 1 1 13 1 1 -1.1 930
OF 2 35 L Jeromy Burnitz 31 .232 .356 .456 .811 161 686 564 91 131 29 2 31 98 6 4 1.5 991
OF+ 2 32 R Jolbert Cabrera 27 .251 .290 .314 .605 100 187 175 27 44 3 1 2 15 6 4 -0.2 305
OF 3 36 R Jermaine Dye 26 .321 .390 .561 .951 157 679 601 107 193 41 2 33 118 0 1 4.6 985
OF 3 35 L Shawn Green 27 .269 .367 .472 .839 162 714 610 98 164 44 4 24 99 24 5 3.1 1000
OF 2 26 R Rickey Henderson 41 .233 .368 .305 .673 123 519 420 75 98 14 2 4 32 36 11 0.7 750
OF 2 33 L Matt Lawton 28 .305 .405 .460 .865 156 664 561 84 171 44 2 13 88 23 7 2.4 965
OF 3 39 R Raul Mondesi 29 .271 .329 .523 .852 96 426 388 78 105 22 2 24 67 22 6 2.9 1000
OF+ 1 31 R Adam Piatt 24 .299 .392 .490 .883 60 182 157 24 47 5 5 5 23 0 1 0.8 286
DNP       Dave Howard                                    
DNP       Tony Fernandez                                    
DNP       Kirt Manwaring                                    
DNP       D'Angelo Jimenez                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Sean Bergman 30 1   M 4 5 0 15 14 9.66 2.12 68.0 111 18 33 35 4.6 420 -1.5
SP L Bruce Chen 23 10 12 Y 7 4 0 37 15 3.29 1.21 134.0 116 18 46 112 7.5 623 3.1
SP R Roger Clemens 37 12   X 13 8 0 32 32 3.70 1.31 204.1 184 26 84 188 8.3 980 4.6
SP R Jason Grimsley 32 4 5 G 3 2 1 63 4 5.04 1.47 96.1 100 10 42 53 5.0 480 0.5
SP R Dustin Hermanson 27 5   12 14 4 38 30 4.77 1.52 198.0 226 26 75 94 4.3 989 1.3
SP R Rodrigo Lopez 24 1   L 0 3 0 6 6 8.76 2.15 24.2 40 5 13 17 6.2 152 -0.7
SP R Kevin Millwood 25 5   YZ 10 13 0 36 35 4.66 1.29 212.2 213 26 62 168 7.1 1008 1.8
SP R Russ Ortiz 26 6   YW 14 12 0 33 32 5.01 1.55 195.2 192 28 112 167 7.7 988 0.2
SP R Brian Tollberg 27 9   Z 4 5 0 19 19 3.58 1.36 118.0 126 13 35 76 5.8 572 1.8
SP R Kip Wells 23 3   Y 6 9 0 20 20 6.02 1.87 98.2 126 15 58 71 6.5 530 -0.2
SP R Steve Woodard 25 3   Z L 4 10 0 40 22 5.85 1.53 147.2 182 26 44 100 6.1 743 -0.8
RP R Armando Benitez 27   16 XY 4 4 41 76 0 2.61 1.01 76.0 39 10 38 106 12.6 336 2.4
RP R Francisco Cordero 25   5 W 1 2 0 56 0 5.35 1.75 77.1 87 11 48 49 5.7 445 0.3
RP R Curt Leskanic 32   17 XW G 9 3 12 73 0 2.56 1.41 77.1 58 7 51 75 8.7 378 2.3
RP R Matt Mantei 26   6 XYW G 1 1 17 47 0 4.57 1.46 45.1 31 4 35 53 10.5 224 0.4
RP L Trever Miller 27   1 W 0 0 0 16 0 10.47 2.39 16.1 27 3 12 11 6.1 108 -0.7
RP R Jay Powell 28   3 W H 1 1 0 29 0 5.67 1.78 27.0 29 1 19 16 5.3 155 0.0
RP L Ricardo Rincon 30   15 XW H 2 0 0 35 0 2.70 1.50 20.0 17 1 13 20 9.0 100 0.6
RP R Russ Springer 31   4 Y L 2 4 0 52 0 5.08 1.57 62.0 63 11 34 59 8.6 342 0.3
RP R Scott Sullivan 29   11 XZ 3 6 3 79 0 3.47 1.18 106.1 87 14 38 96 8.1 498 1.8
RP L Billy Wagner 28   2 XW L 2 4 6 28 0 6.18 1.66 27.2 28 6 18 28 9.1 156 -0.2
RP R Donne Wall 32   12 G 5 2 1 44 0 3.35 1.06 53.2 36 4 21 29 4.9 240 1.2

Draft Picks Owned (16)
YEAR INIT DESC ROUND TRANS
2000 SAC Annual Draft #1  
2000 SAC Annual Draft #2  
2000 SAC Annual Draft #3  
2000 SAC Annual Draft #4  
2000 SAC Annual Draft #5  
2000 SAC Annual Draft #6  
2000 SAC Annual Draft #7  
2000 SAC Annual Draft #8  
2000 SAC Annual Draft #9  
2000 SAC Annual Draft #10  
2000 SAC Annual Draft #11  
2000 SAC Annual Draft #12  
2000 SAC Annual Draft #13  
2000 SAC Annual Draft #14  
2000 SAC Annual Draft #15  
2000 SAC Annual Draft #16  
 
 

 1327